
Track Records 2007
This year we are re-running our 2003 on-road track. This is a nice flowing track which will provide quick lap times for everybody.
this is the first year for our off-road track so times set here will be benchmark times for the future.
| On-road Class | Driver | Lap Record | Heat record (Laps/Time) | Date set |
| Pullstart Sport (5 min.) | Matt Wicks | 15/5m24.016s | 4/11/2007 | |
| Matt Wicks | 20.580 | 4/11/2007 | ||
| Pullstart Pro (5 min.) | Tim Forster | 15/5m13.600s |
4/11/2007 |
|
| Tim Soldatos | 20.129 |
6/05/2007 |
||
| Electric 540 Novice (Short Track) | Nick Henderson | 14/5m7.142s | 21/10/2007 | |
| Cooper Davis | 20.279 | 4/11/2007 | ||
| Electric 540 Mini (Black Motor) | Jamie O'Brien | 16/5m12.099s | 14/01/2007 | |
| Jamie O'Brien | 18.927 | 3/06/2007 | ||
| Club Spec. 540 Stock (Short Track) | Jamie O'Brien | 16/5m12.099s | 14/01/2007 | |
| Cordie McKendry | 18.977 | 3/06/2007 | ||
| Electric 540 Pro (Short Track) | Tim Soldatos | 17/5m1.533s | 4/03/2007 | |
| Tim Soldatos | 17.074 | 4/03/2007 | ||
| Electric Stock | Lyndon Turvey | 18/5m6.500s | 4/11/07 | |
| Lyndon Turvey | 16.123 | 4/11/07 |
| Off-road Class | Driver | Lap Record | Heat record (Laps/Time) | Date set |
| Sport Buggy | Vic Weir | 10/6m15.019s | 12/08/2007 | |
| Steven Charlesworth | 32.547 | 9/09/2007 | ||
| Pro Buggy | Matt Chatz | 11/6m26.235s |
9/09/2007 |
|
| John Grenville | 30.844 |
11/03/2007 |
||
| Monster Truck | Travis Stewart | 10/6m22.600s | 11/11/2007 | |
| Matt Chatz | 33.348 | 16/09/2007 | ||
| Truggy | Brad Gale | 11/6m38.423s | 12/08/2007 | |
| John Grupillo | 28.742 | 16/09/2007 | ||
| 1/10th Open | Sean Connolly | 8/6m30.071s | 11/03/2007 | |
| Sean Connolly | 34.399 | 11/03/2007 | ||