Vortec Round 3 Castleimaine 2006
Saturday, 28 October 2006

Alycat - Meet Summary


Fastest Times of Day

Nitro Stock (6 min's)
Name ID# Best Time Best Lap
Tim Soldatos 13/6m18.989s 27.999
Leigh Wallace 13/6m25.986s 28.084
Matt Chatz 13/6m26.961s 28.039
Andrew Sensche 13/6m27.925s 28.043
Lyndon Turvey 12/6m2.997s 28.035
Ben Maker 12/6m5.008s 28.999
Gavin Grey 12/6m16.994s 29.045
Nathan Tasca 12/6m29.030s 30.035
Chris Stack 12/6m33.967s 29.944
Jamie Lambourne 11/6m7.993s 31.995
Cordie McKendry 11/6m10.990s 30.035
Troy Stuchbree 11/6m28.926s 33
Trevor Carpenter 10/6m23.030s 35.975
Craig Hutchison 9/5m58.996s 37.03
Jade Miller 9/6m6.037s 36.065
William Miller 9/6m6.998s 33.94
Brendan Crowle 7/6m26.005s 32.905
Nitro Pro-Stock (6 min's)
Name ID# Best Time Best Lap
Ryan Maker 13/6m3.937s 27.019
Dave Calwell 13/6m3.997s 27.054
Jamie Draffin 13/6m5.038s 27.064
Joe Ghiringhelli 13/6m6.092s 27.054
Trevor Waye 13/6m18.988s 28.029
Daryll Tromler 13/6m19.985s 27.003
Derrick Miller 13/6m23.004s 27.054
Brendan Sola 13/6m23.081s 27.094
Adrian Callieja 12/6m8.998s 29
Chris Young 12/6m28.966s 30.98
Mike Wade 12/6m34.967s 30.979
Damien Sultana 11/6m16.036s 30.074
Peter Miller 10/6m21.958s 31.008
Doug Kingsley 7/5m3.968s 31.95
Nitro Pro Touring (6 min's)
Name ID# Best Time Best Lap
Peter Jovanovic 15/6m17.005s 24.074
Steve Jovanovic 15/6m17.990s 24.964
Luis Sola 14/6m8.018s 25.059
Jason Cook 14/6m24.996s 26.024
Jamie O'Brien 13/6m2.037s 26.014
Brad Gale 13/6m4.038s 26.998
Clifton Young 13/6m6.013s 27.044
Derrick Miller 13/6m15.004s 26.989
Dave Bozzi 13/6m15.973s 26.989
Campell Hogg 10/5m14.075s 27.094
John Fry 6/3m1.026s 28.979

Results of All Rounds
Nitro Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Tim Soldatos (TQ) 13/6m18.989s 0/0m0.000s 12/6m8.978s 31/15m17.819s
2nd Matt Chatz 12/6m17.984s 13/6m26.961s 12/6m10.958s 30/15m28.485s
3rd Gavin Grey 11/6m8.058s 12/6m29.946s 12/6m16.994s 29/15m16.467s
4th Nathan Tasca 10/6m31.986s 11/6m23.940s 12/6m29.030s 29/15m25.330s
5th Ben Maker 12/6m20.949s 12/6m32.021s 12/6m5.008s 28/15m25.731s
6th Chris Stack 11/6m26.956s 12/6m33.967s 10/5m52.035s 27/15m25.530s
7th Andrew Sensche 13/6m27.925s 5/2m41.929s 12/6m2.072s 26/15m27.583s
8th Jamie Lambourne 9/6m21.990s 10/6m14.039s 11/6m7.993s 26/15m33.342s
9th Leigh Wallace 12/6m0.037s 13/6m25.986s 13/6m32.006s 18/15m30.688s
10th Lyndon Turvey 12/6m4.982s 9/4m46.926s 12/6m2.997s 16/9m51.801s
Nitro Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Troy Stuchbree 11/6m28.926s 11/6m28.956s 11/6m33.021s 17/10m25.449s
2nd Brendan Crowle 2/1m52.982s 0/0m0.000s 7/6m26.005s 17/10m26.351s
3rd Trevor Carpenter 9/5m34.983s 10/6m23.030s 10/6m37.992s 16/10m30.707s
4th Jade Miller 9/6m26.046s 1/0m36.065s 9/6m6.037s 13/9m29.018s
5th Craig Hutchison 8/6m31.031s 7/6m37.947s 9/5m58.996s 13/10m8.275s
6th Cordie McKendry 2/1m1.994s 11/6m10.990s 1/0m45.952s 5/2m45.488s
DNS William Miller 8/6m23.986s 9/6m6.998s 0/0m0.000s 0/0m0.000s
Nitro Pro-Stock A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Ryan Maker (TQ) 13/6m7.971s 13/6m3.937s 2/0m58.978s 33/15m35.045s
2nd Jamie Draffin 13/6m19.990s 13/6m5.038s 13/6m8.058s 32/15m20.624s
3rd Daryll Tromler 2/1m34.026s 10/5m33.052s 13/6m19.985s 30/15m3.549s
4th Brendan Sola 13/6m23.081s 12/6m22.920s 13/6m24.009s 30/15m15.867s
5th Trevor Waye 1/1m2.019s 13/6m18.988s 12/6m25.045s 28/15m33.743s
6th Chris Young 10/6m3.020s 11/6m3.027s 12/6m28.966s 28/15m37.899s
7th Adrian Callieja 12/6m28.001s 12/6m8.998s 12/6m17.939s 27/15m26.533s
8th Dave Calwell 13/6m8.018s 13/6m3.997s 5/2m59.010s 16/7m44.819s
9th Derrick Miller 10/6m11.988s 13/6m26.050s 13/6m23.004s 6/2m57.505s
10th Joe Ghiringhelli 13/6m6.092s 13/6m7.042s 0/0m0.000s 3/1m30.831s
Nitro Pro-Stock B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Peter Miller 10/6m21.958s 9/6m17.974s 2/1m3.994s 18/10m0.623s
2nd Damien Sultana 11/6m16.036s 2/2m27.007s 10/6m16.940s 18/10m25.209s
3rd Doug Kingsley 7/5m35.970s 7/5m3.968s 4/2m13.034s 16/10m22.755s
4th Mike Wade 11/6m3.992s 11/6m10.009s 12/6m34.967s 9/4m47.023s
DNS Lance McDiarmid 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
DNS Ben Chislett 0/0m0.000s 0/0m0.000s 0/0m0.000s 0/0m0.000s
Nitro Pro Touring A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Peter Jovanovic (TQ) 15/6m23.950s 15/6m19.979s 15/6m17.005s 35/15m0.104s
2nd Steve Jovanovic 10/4m23.003s 15/6m25.076s 15/6m17.990s 35/15m20.924s
3rd Luis Sola 14/6m27.981s 14/6m8.018s 14/6m12.008s 33/15m7.105s
4th Jamie O'Brien 13/6m4.912s 13/6m2.037s 13/6m6.043s 32/15m2.698s
5th Derrick Miller 13/6m18.009s 13/6m15.004s 13/6m16.979s 31/15m5.202s
6th Dave Bozzi 13/6m15.973s 12/6m4.982s 3/1m30.938s 31/15m17.219s
7th Clifton Young 12/6m4.027s 13/6m19.960s 13/6m6.013s 31/15m18.070s
8th Jason Cook 14/6m24.996s 13/6m14.999s 13/6m4.012s 27/15m11.661s
9th Campell Hogg 10/5m14.945s 10/5m14.075s 8/4m12.991s 21/11m3.554s
10th Brad Gale 13/6m8.933s 13/6m4.038s 13/6m4.988s 3/7m50.727s
Nitro Pro Touring B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
DNS John Fry 6/4m28.979s 3/1m51.991s 6/3m1.026s
DNS Peter Miller 0/0m0.000s 0/0m0.000s 0/0m0.000s

Alycat Race Management System 8.4.3.45 © 1987-2004 Alycat Software
Registered to Castlemaine R.C. Car Club