AARCMCC Truggy / MT State Champs
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 25 August 2007


Truggy B Qualifier 3 , Race 3


Duration: 10 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 10:03 AM 15/09/2007




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 5 John Bateman 0 18 10m18.389s 34.354 31.285 3.26 Personal Best
2nd 1 Brock Snowdon 0 17 10m 6.322s 35.666 31.345 4.06 Personal Best
3rd 4 Frank Fantini 0 17 10m11.689s 35.981 33.098 2.61 Personal Best
4th 6 Jono Gloster 0 16 10m18.038s 38.627 34.359 4.40 Personal Best
5th 3 Steve Toon 0 0 5m58.285s
2 Shane Vesey 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 6 Car 3 Car 2 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 1) 358.29 0.000
1 3) 35.351 1) 31.345 4) 37.664 2) 35.100
2 2) 32.597 1) 31.946 4) 34.840 3) 36.753
3 2) 31.645 1) 32.747 4) 34.259 3) 34.359
4 2) 34.600 1) 32.347 3) 33.689 4) 34.490
5 2) 31.746 1) 34.900 3) 33.848 4) 35.952
6 1) 32.496 2) 39.567 3) 33.098 4) 35.150
7 1) 33.258 2) 31.996 3) 37.003 4) 40.609
8 1) 33.088 2) 45.916 3) 39.657 4) 43.823
9 1) 33.698 2) 35.391 3) 36.613 4) 40.848
10 1) 38.505 2) 31.745 3) 33.999 4) 37.655
11 1) 31.295 2) 38.155 3) 34.890 4) 49.821
12 1) 34.410 2) 35.151 3) 34.700 4) 38.005
13 1) 45.015 2) 32.547 3) 33.948 4) 46.166
14 1) 31.285 2) 41.760 3) 42.311 4) 38.255
15 1) 32.947 2) 35.501 3) 37.705 4) 35.351
16 1) 36.302 2) 34.700 3) 39.957 4) 35.701
17 1) 37.304 2) 40.608 3) 33.508
18 1) 32.847

Bold
=Best Lap (excluding first lap)