AARCMCC Truggy / MT State Champs
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 25 August 2007


Truggy B Qualifier 1 , Race 3


Duration: 10 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 2:05 PM 14/09/2007




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 5 John Bateman 0 18 10m21.444s 34.524 32.597 2.59
2nd 1 Brock Snowdon 0 17 10m11.830s 35.990 32.897 2.93
3rd 4 Frank Fantini 0 17 10m25.319s 36.187 33.298 2.40
4th 6 Jono Gloster 0 13 10m23.156s 47.935 35.151 19.66
2 Shane Vesey 0 0 0m 0.000s
3 Steve Toon 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 1 Car 4 Car 6 Car 2 Car 3 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 1) 10.135 0.000 0.000 0.000
1 1) 34.800 2) 36.152 4) 34.299 3) 38.756
2 1) 33.458 2) 35.111 3) 34.850 4) 74.507
3 1) 34.039 2) 36.292 3) 34.710 4) 38.805
4 1) 35.361 2) 40.608 3) 35.641 4) 48.921
5 1) 33.638 2) 34.350 3) 35.251 4) 52.575
6 1) 32.998 2) 36.202 3) 37.454 4) 37.004
7 1) 32.597 2) 35.601 3) 36.102 4) 39.556
8 1) 32.697 3) 44.714 2) 33.899 4) 40.859
9 1) 34.449 3) 37.805 2) 33.298 4) 35.151
10 1) 33.999 3) 37.604 2) 37.303 4) 36.763
11 1) 34.259 3) 33.808 2) 35.061 4) 37.844
12 1) 34.891 3) 36.292 2) 36.041 4) 105.95
13 1) 44.764 3) 32.948 2) 35.251 4) 36.463
14 1) 33.849 3) 34.549 2) 36.402
15 1) 33.598 3) 33.048 2) 35.602
16 1) 33.398 2) 33.849 3) 43.062
17 1) 34.299 2) 32.897 3) 40.958
18 1) 34.350

Bold
=Best Lap (excluding first lap)