AARCMCC Truggy / MT State Champs
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 25 August 2007


Truggy A Qualifier 1 , Race 2


Duration: 10 min's+   Start Method: IFMAR (uncalled)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 1:47 PM 14/09/2007




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Ron Maya 0 19 10m20.693s 32.668 30.344 2.90
2nd 4 John Grupillo 0 18 10m 9.777s 33.876 30.193 3.38
3rd 5 Brad Gale 0 18 10m12.531s 34.029 31.095 2.54
4th 2 Nick Bowen 0 18 10m32.209s 35.122 31.756 4.10
5th 3 Trevor Lockie 0 13 10m32.610s 48.662 35.952 30.65
6 Adam Boag 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 5 Car 2 Car 3 Car 6 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 30.494 2) 31.345 4) 36.953 3) 32.807 5) 38.005
2 1) 30.344 4) 41.219 3) 32.046 2) 32.838 5) 37.454
3 1) 31.495 4) 32.337 3) 33.849 2) 33.748 5) 35.952
4 1) 31.596 2) 30.694 4) 36.102 3) 37.955 5) 42.260
5 1) 39.506 2) 30.444 3) 33.548 4) 49.170 5) 37.805
6 3) 40.408 1) 36.502 2) 31.095 4) 32.397 5) 37.153
7 1) 30.594 2) 32.507 3) 31.745 4) 37.504 5) 40.158
8 1) 30.645 3) 37.955 2) 31.095 4) 33.598 5) 38.756
9 1) 32.396 3) 39.897 2) 33.749 4) 31.756 5) 54.929
10 1) 31.045 3) 32.897 2) 33.558 4) 35.942 5) 153.57
11 1) 32.346 3) 32.998 2) 35.441 4) 39.006 5) 37.554
12 1) 31.496 3) 30.844 2) 32.196 4) 32.597 5) 36.853
13 1) 37.153 3) 31.596 2) 31.946 4) 33.458 5) 42.161
14 1) 30.844 3) 30.193 2) 33.949 4) 32.436
15 1) 32.147 2) 31.595 3) 40.208 4) 32.848
16 1) 32.346 2) 35.552 3) 38.555 4) 33.548
17 1) 32.246 2) 32.747 3) 35.101 4) 32.346
18 1) 30.695 2) 38.455 3) 31.395 4) 38.255
19 1) 32.897

Bold
=Best Lap (excluding first lap)