AARCMCC Truggy / MT State Champs
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.3.66 © 1987-2006 Alycat Software www.alycat.com
Saturday, 25 August 2007


Truggy A Main


Duration: 45 min's+   Start Method: Heads Up Start   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 12:33 PM 16/09/2007




Pos Car Name MbrNo Laps Time Avg Best Cons Comments
1st 1 Ron Maya 0 82 45m32.179s 32.908 29.993 3.37 Fastest Time of Day
2nd 2 John Grupillo 0 81 45m22.415s 33.186 29.393 7.62 Personal Best
3rd 3 John Bateman 0 79 45m15.555s 33.950 30.144 3.61 Personal Best
4th 6 Nick Bowen 0 75 45m 8.294s 35.608 30.794 6.48 Personal Best
5th 0 Jono Gloster 0 72 45m 8.354s 37.024 32.848 4.10 Personal Best
6th 9 Dorian DiVincenzo 0 66 45m27.973s 40.678 32.396 15.96 Personal Best
7th 5 Steve Toon 0 65 45m11.950s 41.170 30.694 32.06 Personal Best
8th 8 Frank Fantini 0 64 45m36.285s 42.131 31.686 39.96 Personal Best
9th 7 Brock Snowdon 0 53 45m29.024s 50.664 30.995 83.00 Personal Best
10th 4 Victor Hubanic 0 50 29m10.868s 34.225 30.594 3.58 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 2 Car 3 Car 6 Car 0 Car 9 Car 5 Car 8 Car 7 Car 4
0 2) 33.648 3) 34.299 1) 33.448 5) 37.654 8) 42.561 9) 43.162 4) 35.852 7) 39.857 10) 43.813 6) 39.607
1 3) 32.597 2) 30.795 1) 30.794 5) 31.996 10) 36.553 8) 34.550 4) 30.894 6) 33.208 7) 33.348 9) 39.106
2 3) 31.946 1) 30.694 2) 32.808 5) 32.297 9) 38.155 10) 79.614 4) 31.746 6) 31.686 7) 32.196 8) 33.348
3 3) 35.201 1) 30.994 2) 34.389 4) 32.596 9) 35.401 10) 33.398 5) 36.502 7) 40.458 8) 38.005 6) 31.596
4 3) 32.497 1) 31.596 2) 31.846 5) 38.205 9) 33.548 10) 39.357 4) 32.146 7) 31.996 8) 32.797 6) 32.446
5 3) 31.495 1) 30.654 2) 32.046 5) 32.998 9) 35.751 10) 33.598 4) 34.700 7) 33.548 8) 31.345 6) 31.996
6 3) 35.351 1) 32.687 2) 30.394 5) 32.346 9) 35.301 10) 32.897 4) 32.547 8) 33.949 7) 30.995 6) 30.644
7 3) 32.597 1) 30.394 2) 33.748 7) 39.958 9) 35.150 10) 38.205 4) 32.347 8) 36.803 6) 31.896 5) 31.546
8 3) 32.146 1) 30.243 2) 33.598 7) 32.997 9) 42.762 10) 32.747 4) 31.445 8) 38.705 6) 32.046 5) 31.094
9 3) 33.748 1) 30.644 2) 34.700 7) 32.597 9) 36.402 10) 42.111 5) 39.106 8) 33.348 6) 32.697 4) 33.899
10 3) 32.998 1) 31.746 2) 34.951 7) 33.949 9) 39.707 10) 35.601 5) 31.545 8) 34.650 6) 31.896 4) 32.897
11 3) 32.897 1) 31.645 2) 33.998 7) 35.551 9) 34.951 10) 43.012 5) 34.049 8) 36.302 6) 36.552 4) 31.596
12 3) 32.647 1) 31.796 2) 32.547 7) 32.597 9) 36.302 10) 66.796 5) 32.998 8) 33.799 6) 31.896 4) 30.694
13 3) 34.500 1) 29.492 2) 32.647 7) 36.883 9) 36.402 10) 36.553 4) 30.694 8) 32.947 6) 34.349 5) 37.053
14 5) 49.321 1) 40.509 2) 31.345 8) 66.115 9) 48.921 10) 33.298 3) 32.797 7) 39.557 6) 44.264 4) 42.261
15 4) 31.094 1) 42.961 2) 35.001 7) 33.098 9) 34.249 10) 33.448 3) 33.148 8) 65.895 6) 56.932 5) 36.352
16 4) 31.395 1) 30.945 3) 45.866 7) 39.006 8) 33.949 10) 33.047 2) 35.901 9) 40.408 6) 36.522 5) 31.596
17 2) 30.995 1) 33.097 3) 33.047 7) 32.296 8) 33.948 10) 38.305 5) 43.062 9) 39.807 6) 34.029 4) 32.096
18 3) 33.949 1) 30.144 2) 32.246 7) 33.098 8) 38.906 10) 68.499 5) 34.450 9) 37.454 6) 37.755 4) 31.345
19 4) 33.097 1) 30.494 3) 33.849 7) 32.597 8) 35.351 10) 32.997 5) 32.446 9) 42.862 6) 32.346 2) 31.345
20 4) 36.102 1) 31.795 3) 31.195 7) 33.648 8) 33.649 10) 37.955 5) 38.005 9) 32.096 6) 34.600 2) 31.445
21 4) 30.644 1) 33.699 3) 35.451 6) 31.495 7) 33.548 9) 32.396 5) 39.307 8) 33.148 10) 254.67 2) 35.601
22 3) 31.946 1) 30.694 2) 31.495 6) 32.397 7) 33.698 9) 40.158 5) 32.146 8) 35.250 10) 32.697 4) 34.150
23 3) 31.596 1) 29.643 2) 31.145 6) 33.298 7) 32.848 9) 44.564 5) 31.345 8) 38.105 10) 39.857 4) 32.496
24 3) 30.994 1) 30.493 2) 30.945 6) 34.249 7) 35.601 9) 34.149 5) 32.346 8) 38.806 10) 32.697 4) 30.594
25 3) 31.496 1) 30.094 2) 31.194 6)   7) 34.549 9) 35.301 5) 34.700 8) 35.151 10) 607.82 4) 34.099
26 3) 30.543 1) 29.893 2) 31.896 6) 70.452 7) 35.101 9) 36.252 5) 34.500 8) 33.898 10) 31.145 4) 32.898
27 3) 32.948 1) 30.093 2) 33.448 6) 34.199 7) 34.700 9) 34.450 5) 37.554 8) 45.766 10) 33.198 4) 35.901
28 3) 45.916 1) 37.654 2) 32.447 6) 33.198 7) 37.954 9) 34.750 5) 34.500 8) 36.953 10) 31.645 4) 46.918
29 3) 30.143 1) 42.511 2) 34.700 6) 34.249 7) 51.124 9) 34.049 5) 41.760 8) 53.026 10) 31.446 4) 32.947
30 3) 31.596 1) 30.895 2) 33.148 6) 32.447 7) 35.651 9) 34.800 5) 49.220 8) 33.999 10) 33.247 4) 31.345
31 2) 29.993 1) 30.544 3) 44.714 6) 31.945 7) 40.158 9) 33.298 5) 35.201 8) 33.248 10) 32.197 4) 34.350
32 2) 32.497 1) 31.495 3) 31.896 5) 34.099 7) 33.949 9) 36.101 6) 73.305 8) 33.649 10) 32.697 4) 34.149
33 2) 30.844 1) 30.944 3) 30.844 5) 32.898 7) 38.305 9) 35.401 6) 32.898 8) 33.247 10) 37.654 4) 32.647
34 2) 31.645 1) 30.995 3) 31.345 5) 32.446 7) 33.298 9) 34.700 6) 35.951 8) 37.104 10) 33.248 4) 34.449
35 2) 30.694 1) 30.444 3) 35.401 5) 32.497 7) 41.159 9) 33.749 6) 34.049 8) 36.202 10) 34.650 4) 31.896
36 2) 32.297 1) 34.049 3) 31.295 5) 34.049 7) 36.202 9) 54.779 6) 36.603 8) 39.957 10) 41.159 4) 32.797
37 2) 33.098 1) 30.443 3) 32.897 5) 35.952 7) 41.259 9) 33.698 6) 31.495 8) 35.802 10) 34.249 4) 34.800
38 2) 34.800 1) 29.994 3) 34.750 5) 37.904 7) 37.704 9) 35.251 6) 34.550 8) 33.548 10) 36.703 4) 31.145
39 2) 34.099 1) 32.046 3) 33.248 6) 48.520 7) 35.451 9) 44.313 5) 36.152 8) 41.059 10) 35.651 4) 32.947
40 3) 44.263 1) 30.594 2) 31.746 6) 39.607 7) 36.503 9) 47.268 5) 33.648 8) 40.508 10) 49.401 4) 35.551
41 3) 33.799 1) 31.094 2) 30.694 5) 33.098 6) 34.950 8) 35.201 9) 288.67 7) 32.998 10) 58.805 4) 39.557
42 3) 30.544 2) 90.180 1) 31.545 5) 32.747 6) 35.651 8) 33.949 9) 42.211 7) 37.103 10) 37.103 4) 32.347
43 3) 33.798 2) 32.747 1) 30.144 5) 33.298 6) 37.755 8) 36.502 9) 33.448 7) 38.606 10) 33.849 4) 38.005
44 3) 30.845 2) 30.444 1) 35.551 5) 34.199 6) 56.982 8) 36.202 9) 34.109 7) 44.063 10) 32.196 4) 31.595
45 3) 33.097 2) 30.394 1) 31.295 5) 30.794 6) 39.156 8) 34.300 9) 48.760 7) 36.502 10) 32.747 4) 38.906
46 3) 30.344 2) 33.247 1) 35.150 5) 34.149 6) 36.853 8) 36.452 9) 52.926 7) 36.453 10) 35.301 4) 32.897
47 1) 30.344 2) 32.447 3) 44.264 5) 32.647 6) 38.105 8) 35.201 9) 40.809 7) 38.055 10) 32.647 4) 32.046
48 1) 30.343 2) 33.198 3) 30.794 5) 33.248 6) 36.652 8) 66.846 9) 37.304 7) 45.865 10) 39.056 4) 44.514
49 1) 30.845 2) 32.296 3) 32.146 5) 32.647 6) 34.650 8) 46.817 9) 41.209 7) 34.450 10) 42.761 4) 39.757
50 1) 31.745 2) 30.294 3) 35.301 5) 38.255 6) 34.700 7) 35.752 8) 41.960 9) 356.36 10) 34.300 4) 35.602
51 1) 30.895 2) 31.545 3) 31.245 4) 48.870 5) 39.507 6) 34.699 7) 37.604 8) 43.162 9) 33.898
52 1) 32.546 2) 30.794 3) 31.896 4) 32.697 5) 35.801 6) 34.650 7) 36.152 8) 31.846 9) 32.798
53 2) 42.612 1) 34.049 3) 31.345 4) 33.799 5) 35.652 6) 36.953 7) 44.064 8) 36.503 9) 37.253
54 2) 30.293 1) 29.893 3) 39.006 4) 38.105 5) 34.199 6) 43.613 7) 80.265 8) 32.597
55 2) 30.845 1) 30.644 3) 36.002 4) 34.249 5) 36.402 6) 45.415 7) 34.700 8) 33.748
56 1) 31.144 3) 60.137 2) 31.846 4) 37.504 5) 37.304 6) 44.214 7) 40.058 8) 35.752
57 1) 30.695 3) 30.143 2) 31.295 4) 36.652 5) 44.314 6) 33.799 7) 37.203 8) 35.551
58 1) 31.645 2) 30.744 3) 33.548 4) 32.197 5) 34.099 6) 35.250 7) 31.395 8) 33.147
59 1) 30.744 2) 29.393 3) 33.748 4) 34.499 5) 36.602 6) 35.251 7) 31.145 8) 32.998
60 1) 31.395 2) 30.744 3) 36.853 4) 36.353 5) 34.850 6) 42.962 7) 39.307 8) 34.399
61 1) 32.497 2) 30.644 3) 45.165 4) 35.250 5) 34.650 6) 146.01 7) 31.795 8) 39.707
62 1) 36.102 2) 31.445 3) 40.809 4) 35.902 5) 36.503 6) 36.202 7) 32.547 8) 35.752
63 1) 30.794 2) 30.144 3) 32.697 4) 35.601 5) 36.702 6) 33.648 7) 35.601 8) 32.697
64 1) 31.996 2) 34.599 3) 38.055 4) 35.651 5) 38.906 6) 35.051 7) 35.952 8) 40.208
65 1) 32.096 2) 32.547 3) 33.698 4) 48.270 5) 45.616 6) 34.699 7) 35.151
66 1) 31.546 2) 40.258 3) 36.953 4) 35.150 5) 34.049 6) 39.758
67 1) 32.847 2) 30.544 3) 34.250 4) 34.099 5) 34.449
68 1) 41.410 2) 30.995 3) 35.901 4) 32.397 5) 34.901
69 1) 31.144 2) 33.548 3) 32.447 4) 33.148 5) 33.999
70 1) 32.046 2) 30.444 3) 36.603 4) 36.252 5) 35.651
71 1) 32.047 2) 32.446 3) 46.066 4) 32.897 5) 36.202
72 1) 30.493 2) 36.853 3) 37.754 4) 34.800 5) 35.861
73 1) 33.749 2) 29.943 3) 31.696 4) 34.700
74 1) 31.796 2) 32.898 3) 31.245 4) 36.102
75 1) 31.545 2) 32.797 3) 31.845 4) 32.997
76 1) 32.697 2) 30.644 3) 32.247
77 1) 32.547 2) 39.557 3) 31.445
78 1) 33.348 2) 35.651 3) 33.048
79 1) 31.595 2) 33.949 3) 31.495
80 1) 31.746 2) 31.946
81 1) 34.049 2) 31.295
82 1) 33.298

Bold
=Best Lap (excluding first lap)