2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Truggy D Qualifier 5 , Race 5


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 11:44 AM 9/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 6 Jomari Cura 0 0 19 10m17.766s 32.514 30.832 1.23 Personal Best
2nd 4 Russell Freeman 0 0 18 10m13.797s 34.099 31.030 3.08
3rd 5 K C Shore 0 0 18 10m16.700s 34.261 31.285 4.19
4th 1 Kev Schorback 0 0 18 10m20.837s 34.490 31.725 3.20 Personal Best
5th 3 Eric Kolbeck 0 0 18 10m25.420s 34.745 32.128 3.03 Personal Best
6th 2 Bill Ross 0 0 18 10m32.071s 35.115 31.485 4.04 Personal Best
7th 7 Wayne Hyland 0 0 15 10m 5.242s 40.349 31.558 11.51
8th 9 Randy Franz 0 0 15 10m21.585s 41.439 32.750 7.49 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 4 Car 5 Car 1 Car 3 Car 2 Car 7 Car 9 Car 8 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 35.659 1) 31.733 3) 33.673 2) 31.809 7) 38.075 8) 39.624 4) 35.166 6) 37.992
2 4) 34.599 1) 31.323 3) 33.110 2) 34.025 7) 35.193 8) 39.902 5) 35.284 6) 32.750
3 4) 32.981 1) 32.795 3) 31.485 2) 31.878 6) 33.372 7) 34.691 5) 35.222 8) 45.698
4 4) 31.596 1) 31.331 3) 32.607 2) 33.049 6) 33.171 7) 32.047 5) 31.558 8) 39.638
5 4) 32.491 1) 31.687 3) 32.256 2) 32.155 6) 32.128 7) 31.485 5) 34.386 8) 35.651
6 4) 32.084 2) 36.300 3) 32.568 1) 32.050 5) 32.745 7) 33.571 6) 37.450 8) 36.090
7 4) 32.188 1) 31.030 2) 31.389 3) 32.949 5) 32.130 6) 31.858 8) 80.008 7) 39.543
8 4) 33.176 2) 35.724 1) 31.285 3) 36.056 5) 32.770 6) 31.715 8) 37.111 7) 36.815
9 2) 31.702 3) 34.964 4) 47.519 1) 31.725 5) 37.774 6) 35.724 8) 40.035 7) 60.157
10 2) 33.589 1) 31.850 5) 42.338 3) 35.313 4) 33.060 6) 47.550 7) 34.721 8) 48.030
11 1) 31.046 2) 32.473 5) 31.555 4) 44.584 3) 33.257 6) 33.945 7) 35.413 8) 39.170
12 2) 34.173 1) 33.336 5) 31.911 4) 33.580 3) 32.596 6) 31.725 7) 44.188 8) 35.488
13 1) 31.800 2) 42.794 5) 37.687 4) 40.002 3) 39.596 6) 31.937 8) 49.683 7) 40.164
14 1) 32.073 2) 31.633 3) 31.889 4) 36.832 5) 42.946 6) 35.306 7) 33.598 8) 55.696
15 1) 32.777 2) 37.813 3) 33.370 4) 33.944 5) 32.568 6) 32.321 7) 41.419 8) 38.703
16 1) 31.916 2) 36.834 3) 31.999 4) 32.918 5) 34.453 6) 34.786
17 1) 31.895 2) 37.503 3) 35.965 4) 34.973 5) 37.374 6) 39.241
18 1) 31.189 2) 32.674 3) 34.094 4) 32.995 5) 32.212 6) 34.643
19 1) 30.832

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:5 Qualifier 5


Pos Name Best Laps/Time
1 Craig Laughton 19/ 10m 2.201s
2 Brad Gale 19/ 10m 9.177s
3 John Bateman 19/ 10m12.613s
4 Ian Haley 19/ 10m17.299s
5 Jomari Cura 19/ 10m17.766s
6 Chris Russell 19/ 10m24.211s
7 Craige Lewis 19/ 10m31.444s