2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Truggy C Qualifier 4 , Race 4


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 4:37 PM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 3 Craige Lewis 0 0 18 10m16.857s 34.269 32.483 1.16
2nd 7 Dorian DiVincenzo 0 0 17 10m11.624s 35.977 31.839 3.94
3rd 9 Rob Hill 0 0 17 10m12.112s 36.006 33.725 2.41 Personal Best
4th 0 Rudy Rizkalla 0 0 17 10m14.723s 36.160 32.572 3.03 Personal Best
5th 6 Stuart Campbell 0 0 15 10m 3.418s 36.294 32.432 3.07
6th 4 Mick Sanders 0 0 15 10m 5.026s 40.335 36.720 3.09
7th 5 Travis Stewart 0 0 14 7m59.428s 34.244 32.765 0.88
2 Aaron Stringer 0 0 0 0m 0.000s
8 Jason Broers 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 3 Car 7 Car 9 Car 0 Car 6 Car 4 Car 5 Car 1 Car 2 Car 8
0 0.000 0.000 0.000 0.000 1) 59.006 0.000 0.000 0.000 0.000
1 2) 33.868 3) 36.830 5) 38.065 4) 36.870 7) 32.432 6) 43.166 1) 33.193
2 2) 34.609 4) 33.385 5) 34.531 3) 32.572 7) 33.346 6) 38.363 1) 34.177
3 2) 34.238 4) 33.229 5) 34.574 3) 33.561 7) 35.966 6) 37.417 1) 32.765
4 2) 33.389 4) 33.134 5) 34.030 3) 33.444 7) 34.729 6) 37.149 1) 35.567
5 2) 33.163 4) 35.397 5) 40.463 3) 34.453 7) 34.223 6) 36.720 1) 33.486
6 3) 37.667 4) 36.403 5) 36.678 2) 34.583 7) 33.894 6) 38.752 1) 34.046
7 3) 34.937 4) 36.717 5) 33.987 2) 34.921 7) 33.990 6) 40.030 1) 33.655
8 2) 33.779 5) 43.755 4) 35.213 3) 36.659 7) 36.824 6) 47.364 1) 36.050
9 2) 33.685 5) 47.719 4) 42.022 3) 35.380 7) 35.385 6) 41.743 1) 35.291
10 2) 36.466 5) 31.839 4) 36.957 3) 43.745 7) 34.088 6) 39.804 1) 34.040
11 2) 33.318 4) 33.299 5) 38.809 3) 33.730 6) 38.098 7) 43.770 1) 34.297
12 2) 32.483 4) 33.176 5) 33.725 3) 34.583 7) 41.953 6) 38.991 1) 33.837
13 2) 33.931 4) 37.590 5) 34.022 3) 42.003 7) 43.529 6) 36.957 1) 34.452
14 2) 33.990 4) 34.665 5) 35.594 3) 40.290 7) 38.566 6) 39.928 1) 34.572
15 1) 34.338 2) 33.964 4) 34.435 3) 35.154 5) 37.389 6) 44.872
16 1) 34.833 2) 35.478 4) 34.285 3) 35.153
17 1) 33.891 2) 35.044 3) 34.722 4) 37.622
18 1) 34.272

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:4 Qualifier 4


Pos Name Best Laps/Time
1 Craig Laughton 19/ 10m10.631s
2 Ian Haley 19/ 10m17.299s
3 John Bateman 19/ 10m17.637s
4 Jomari Cura 19/ 10m22.297s
5 Chris Russell 19/ 10m24.211s
6 Brad Gale 19/ 10m30.179s
7 Victor Hubanic 18/ 10m 0.277s