2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Truggy B Qualifier 5 , Race 3


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 11:15 AM 9/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 0 Brad Gale 0 0 19 10m 9.177s 32.061 29.907 3.17 Personal Best
2nd 5 Chris Venter 0 0 18 10m 1.896s 33.438 31.681 1.49 Personal Best
3rd 9 Victor Hubanic 0 0 18 10m23.349s 34.630 32.521 1.94
4th 1 Trent Nankervis 0 0 18 10m29.721s 34.984 31.939 2.25 Personal Best
5th 8 Pat Ingram 0 0 17 10m14.167s 35.967 33.229 4.21 Personal Best
6th 7 Dave Watts 0 0 17 10m26.466s 36.623 32.843 3.68 Personal Best
7th 2 Simon Chalmer 0 0 16 10m 2.668s 34.046 31.816 2.20
8th 6 Alan Nankervis 0 0 15 9m33.783s 38.252 34.125 3.22
9th 4 Will Haines 0 0 15 9m55.304s 39.686 33.095 7.22
3 Scott Ashton 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 0 Car 5 Car 9 Car 1 Car 8 Car 7 Car 2 Car 6 Car 4 Car 3
0 0.000 0.000 0.000 0.000 1) 2.717 2) 3.863 3) 57.929 0.000 0.000 0.000
1 1) 31.460 3) 33.718 2) 32.521 6) 40.679 5) 37.331 7) 38.432 9) 33.596 8) 46.073 4) 39.943
2 1) 30.715 3) 38.730 2) 34.428 5) 34.031 4) 34.459 7) 34.437 9) 33.298 8) 34.125 6) 36.531
3 1) 31.525 3) 33.585 2) 33.582 5) 35.089 4) 33.229 6) 34.683 9) 36.485 8) 36.890 7) 38.154
4 1) 30.674 3) 33.017 2) 33.277 6) 34.841 4) 33.622 5) 32.843 9) 33.490 8) 38.021 7) 36.969
5 1) 30.843 3) 33.657 2) 34.291 5) 33.261 4) 35.106 6) 36.200 9) 32.106 8) 43.412 7) 34.924
6 1) 29.916 3) 33.664 2) 33.080 5) 34.339 4) 35.474 6) 35.030 9) 32.806 8) 34.655 7) 44.321
7 1) 32.633 3) 31.894 2) 34.685 5) 36.454 4) 34.701 6) 35.143 9) 31.816 7) 35.735 8) 39.692
8 1) 29.907 3) 32.204 2) 33.787 6) 37.544 4) 35.300 5) 34.163 9) 32.561 7) 38.173 8) 37.010
9 1) 31.101 2) 32.514 3) 35.493 5) 34.382 4) 34.218 6) 48.902 9) 35.767 8) 38.087 7) 33.095
10 1) 29.967 2) 32.582 3) 41.369 5) 35.225 4) 35.379 6) 37.955 9) 35.890 8) 36.644 7) 34.573
11 1) 31.597 2) 34.506 3) 34.601 5) 32.856 4) 34.812 6) 34.573 9) 32.215 8) 35.642 7) 39.487
12 1) 44.483 2) 33.150 3) 32.895 4) 31.939 5) 52.430 6) 35.438 9) 36.390 8) 40.355 7) 37.605
13 1) 30.823 2) 33.789 3) 36.422 4) 35.760 5) 35.714 6) 35.923 9) 40.089 8) 35.758 7) 37.438
14 1) 32.201 2) 32.229 3) 33.596 4) 34.816 5) 35.173 6) 36.275 9) 33.048 8) 41.189 7) 40.749
15 1) 30.776 2) 33.413 3) 36.313 4) 39.359 5) 33.839 6) 35.004 7) 33.277 8) 39.024 9) 64.813
16 1) 31.010 2) 33.763 3) 34.261 4) 33.258 5) 35.461 6) 35.487 7) 31.905
17 1) 34.522 2) 31.681 3) 34.847 4) 33.145 5) 35.202 6) 42.115
18 1) 30.900 2) 33.800 3) 33.901 4) 32.743
19 1) 34.124

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:5 Qualifier 5


Pos Name Best Laps/Time
1 Craig Laughton 19/ 10m 2.201s
2 Brad Gale 19/ 10m 9.177s
3 John Bateman 19/ 10m12.613s
4 Ian Haley 19/ 10m17.299s
5 Jomari Cura 19/ 10m22.297s
6 Chris Russell 19/ 10m24.211s
7 Victor Hubanic 18/ 10m 0.277s