2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Truggy B Qualifier 3 , Race 3


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 12:58 PM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 0 Brad Gale 0 0 19 10m30.907s 33.205 31.256 2.16 Personal Best
2nd 9 Victor Hubanic 0 0 18 10m11.963s 33.997 31.709 2.66
3rd 2 Simon Chalmer 0 0 18 10m29.046s 34.947 32.797 1.64 Personal Best
4th 3 Scott Ashton 0 0 17 10m24.536s 36.737 33.295 4.73
5th 5 Chris Venter 0 0 16 9m31.364s 35.710 32.413 2.98 Personal Best
6th 4 Will Haines 0 0 16 10m18.681s 38.667 33.157 4.09 Personal Best
7th 6 Alan Nankervis 0 0 15 10m 6.484s 40.432 34.412 4.20
8th 8 Pat Ingram 0 0 15 10m 6.493s 40.432 34.419 13.53 Personal Best
9th 7 Dave Watts 0 0 14 9m59.768s 42.840 34.468 7.15 Personal Best
10th 1 Trent Nankervis 0 0 14 10m 1.424s 39.410 34.823 3.57
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 0 Car 9 Car 2 Car 3 Car 5 Car 4 Car 6 Car 8 Car 7 Car 1
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 1) 49.681
1 3) 35.435 5) 36.313 4) 36.293 2) 35.340 1) 34.405 9) 42.568 7) 38.761 6) 36.971 8) 39.036 10) 38.645
2 5) 35.623 2) 33.510 4) 34.050 3) 34.572 1) 34.629 8) 36.895 9) 43.753 6) 34.815 7) 34.468 10) 37.741
3 2) 31.536 3) 33.523 5) 35.435 4) 34.514 1) 32.413 8) 39.772 9) 42.580 6) 34.419 7) 44.842 10) 35.988
4 1) 32.230 5) 43.434 3) 32.959 2) 33.735 4) 38.300 7) 35.641 9) 46.264 6) 41.332 8) 40.397 10) 46.281
5 1) 31.917 4) 31.709 2) 34.570 3) 36.954 5) 39.296 8) 42.152 9) 36.346 6) 34.831 7) 36.938 10) 38.397
6 1) 31.256 4) 32.332 2) 32.797 3) 34.120 5) 32.571 7) 37.744 9) 34.412 6) 38.825 8) 42.955 10) 34.823
7 1) 33.853 3) 32.734 2) 35.843 5) 44.906 4) 33.903 6) 33.157 8) 43.319 9) 90.442 7) 42.066 10) 40.523
8 1) 33.896 3) 32.382 2) 33.449 5) 36.621 4) 44.256 6) 36.308 8) 45.053 9) 37.632 7) 37.473 10) 46.815
9 1) 32.475 2) 32.521 3) 33.321 6) 52.325 4) 33.736 5) 34.606 8) 41.151 9) 40.279 7) 45.457 10) 39.599
10 1) 31.962 3) 35.464 2) 34.392 5) 34.079 4) 36.877 6) 39.647 8) 36.201 9) 34.436 7) 35.598 10) 35.607
11 1) 31.369 2) 32.750 3) 37.079 5) 34.018 4) 35.447 6) 34.856 8) 35.983 9) 36.337 7) 37.459 10) 38.322
12 1) 33.843 2) 32.492 3) 34.841 5) 35.135 4) 37.899 6) 43.966 7) 34.631 9) 37.119 8) 47.882 10) 42.808
13 1) 40.559 2) 32.775 3) 33.670 5) 33.997 4) 33.275 6) 33.917 7) 46.800 8) 35.433 9) 59.635 10) 36.178
14 1) 32.560 2) 33.141 3) 34.524 5) 34.816 4) 33.862 6) 44.995 7) 43.494 8) 38.516 9) 55.562 10) 40.016
15 1) 31.262 2) 32.982 3) 37.824 5) 38.232 4) 36.444 6) 46.413 7) 37.736 8) 35.106
16 1) 31.968 2) 36.782 3) 35.928 5) 37.877 4) 34.051 6) 36.044
17 1) 33.285 2) 33.156 3) 38.553 4) 33.295
18 1) 33.890 2) 33.963 3) 33.518
19 1) 31.988

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:3 Qualifier 3


Pos Name Best Laps/Time
1 Craig Laughton 19/ 10m10.631s
2 Ian Haley 19/ 10m17.299s
3 John Bateman 19/ 10m17.637s
4 Jomari Cura 19/ 10m22.297s
5 Chris Russell 19/ 10m24.211s
6 Brad Gale 19/ 10m30.907s
7 Victor Hubanic 18/ 10m 0.277s