2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Truggy A Qualifier 3 , Race 2


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 12:39 PM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 Craig Laughton 0 0 19 10m18.581s 32.556 31.867 0.68
2nd 1 Ian Haley 0 0 19 10m18.584s 32.557 31.895 0.33
3rd 2 John Bateman 0 0 19 10m27.731s 33.038 31.561 1.35
4th 8 Chris Russell 0 0 18 10m 0.521s 33.362 31.484 1.52
5th 5 Steve Toon 0 0 17 10m19.055s 36.415 33.120 3.17 Personal Best
6th 6 Lewis Hewett 0 0 17 10m20.891s 36.523 33.143 4.06
7th 0 Dave Grech 0 0 16 10m 9.355s 38.084 34.554 3.65
8th 3 Mark Stringer 0 0 2 1m44.761s 52.380 40.827 11.55
9 Scott Ramage 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 8 Car 5 Car 6 Car 0 Car 3 Car 7 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 32.029 1) 32.020 4) 32.995 3) 32.303 6) 35.101 7) 38.323 5) 34.554 8) 63.934
2 1) 31.967 2) 32.633 3) 32.398 4) 33.654 6) 38.229 5) 33.486 7) 42.415 8) 40.827
3 1) 31.867 2) 32.127 3) 32.862 4) 33.066 6) 38.964 5) 33.348 7) 36.155
4 1) 32.599 2) 32.764 3) 33.285 4) 32.809 7) 39.196 5) 35.567 6) 36.287
5 1) 33.190 2) 32.590 3) 32.721 4) 33.398 7) 33.226 5) 35.589 6) 34.836
6 1) 32.499 2) 32.306 3) 32.306 4) 31.484 6) 33.120 5) 34.025 7) 41.646
7 1) 33.052 2) 32.885 4) 36.552 3) 33.144 6) 33.165 5) 34.956 7) 36.908
8 1) 32.417 2) 32.384 4) 31.966 3) 34.136 6) 39.051 5) 33.143 7) 34.777
9 1) 32.379 2) 32.614 4) 32.439 3) 33.242 6) 39.120 5) 34.525 7) 35.895
10 1) 32.168 2) 33.256 4) 32.308 3) 31.878 6) 38.490 5) 35.070 7) 35.990
11 1) 32.154 2) 32.231 3) 32.416 4) 33.494 7) 44.543 5) 34.458 6) 41.483
12 1) 32.137 2) 32.823 3) 32.550 4) 32.769 6) 37.472 5) 35.862 7) 47.520
13 1) 32.370 2) 32.655 3) 32.712 4) 32.384 6) 33.801 5) 38.397 7) 34.579
14 1) 32.460 2) 31.895 4) 32.375 3) 32.067 6) 34.350 5) 48.595 7) 38.563
15 1) 34.257 2) 32.466 3) 33.262 4) 36.691 6) 33.387 5) 35.149 7) 36.065
16 2) 34.335 1) 32.830 3) 32.963 4) 37.740 6) 34.669 5) 35.369 7) 41.682
17 2) 32.501 1) 32.951 3) 36.969 4) 33.165 5) 33.171 6) 45.029
18 2) 31.915 1) 32.652 3) 31.561 4) 33.097
19 1) 32.285 2) 32.502 3) 33.091

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:3 Qualifier 3


Pos Name Best Laps/Time
1 Craig Laughton 19/ 10m10.631s
2 Ian Haley 19/ 10m17.299s
3 John Bateman 19/ 10m17.637s
4 Jomari Cura 19/ 10m22.297s
5 Chris Russell 19/ 10m24.211s
6 Victor Hubanic 18/ 10m 0.277s
7 Travis Stewart 18/ 10m 3.137s