2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Truggy A Qualifier 2 , Race 2


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:14 AM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 Craig Laughton 0 0 19 10m10.631s 32.138 31.132 1.14 Fastest Time of Day
2nd 1 Ian Haley 0 0 19 10m17.299s 32.489 31.801 0.46 Personal Best
3rd 2 John Bateman 0 0 19 10m17.637s 32.507 31.368 0.71 Personal Best
4th 8 Chris Russell 0 0 19 10m24.211s 32.853 31.377 1.45 Personal Best
5th 3 Mark Stringer 0 0 18 10m27.158s 34.842 32.964 2.34 Personal Best
6th 6 Lewis Hewett 0 0 17 10m 6.095s 35.652 32.154 2.98 Personal Best
7th 5 Steve Toon 0 0 17 10m24.771s 36.751 32.674 4.15 Personal Best
8th 0 Dave Grech 0 0 16 10m 3.915s 37.744 34.884 2.49
9 Scott Ramage 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 1 Car 2 Car 8 Car 3 Car 6 Car 5 Car 0 Car 7 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 31.289 3) 32.692 2) 32.232 4) 32.890 5) 34.110 6) 34.409 7) 36.896 8) 39.992
2 1) 31.379 3) 33.573 2) 33.708 5) 36.305 4) 33.152 6) 36.324 8) 39.153 7) 34.897
3 1) 31.345 2) 31.801 3) 33.446 4) 32.677 5) 36.660 6) 37.130 8) 37.322 7) 36.718
4 1) 32.557 2) 32.650 3) 33.672 4) 34.017 5) 33.969 6) 32.712 7) 33.224 8) 35.729
5 1) 32.082 2) 32.638 3) 32.243 4) 31.762 5) 34.744 6) 32.448 7) 32.806 8) 35.782
6 1) 34.539 2) 32.278 3) 32.697 4) 31.727 5) 33.180 6) 34.875 7) 32.674 8) 35.832
7 1) 31.918 2) 32.418 3) 32.122 4) 31.889 5) 33.910 6) 37.918 7) 34.716 8) 34.884
8 1) 31.835 2) 32.026 3) 33.092 4) 32.385 5) 33.465 6) 33.751 7) 33.397 8) 37.651
9 1) 31.132 2) 33.145 3) 32.054 4) 36.456 7) 41.649 6) 34.033 5) 33.182 8) 44.569
10 1) 31.540 2) 32.323 3) 32.335 4) 31.517 5) 33.454 6) 35.566 7) 35.807 8) 41.203
11 1) 31.758 2) 33.256 3) 31.368 4) 32.581 5) 38.957 7) 43.501 6) 40.906 8) 38.868
12 1) 31.321 3) 32.668 2) 31.903 4) 31.377 5) 34.842 6) 36.200 7) 50.186 8) 37.389
13 1) 31.700 3) 32.125 2) 31.834 4) 31.819 5) 33.536 6) 32.696 7) 36.081 8) 36.581
14 1) 31.766 2) 32.219 3) 33.222 4) 33.184 5) 33.102 6) 41.165 7) 38.946 8) 38.152
15 1) 35.584 3) 31.973 2) 31.752 4) 34.086 5) 33.455 6) 36.746 7) 38.765 8) 39.176
16 1) 31.543 2) 32.072 3) 32.667 4) 33.431 5) 32.964 6) 34.467 7) 34.249 8) 36.492
17 1) 33.502 3) 32.423 2) 31.903 4) 31.550 5) 34.044 6) 32.154 7) 36.461
18 1) 31.770 3) 32.137 2) 31.855 4) 31.830 5) 37.965
19 1) 32.071 2) 32.882 3) 33.532 4) 32.728

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:2 Qualifier 2


Pos Name Best Laps/Time
1 Craig Laughton 19/ 10m10.631s
2 Ian Haley 19/ 10m17.299s
3 John Bateman 19/ 10m17.637s
4 Chris Russell 19/ 10m24.211s
5 Russell Freeman 18/ 10m18.799s
6 Victor Hubanic 18/ 10m21.649s
7 Travis Stewart 18/ 10m25.962s