2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Truggy A Qualifier 1 , Race 2


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 2:13 PM 7/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 1 Ian Haley 0 0 19 10m25.822s 32.938 32.255 0.56
2nd 4 Craig Laughton 0 0 17 9m17.963s 32.821 31.462 1.54
3rd 8 Chris Russell 0 0 17 10m13.153s 36.067 32.042 9.02
4th 6 Lewis Hewett 0 0 17 10m22.506s 36.618 31.933 3.45
5th 0 Dave Grech 0 0 17 10m37.348s 37.491 34.350 2.69
6th 3 Mark Stringer 0 0 16 10m 3.610s 37.725 33.102 4.32
7th 2 John Bateman 0 0 15 8m12.195s 32.813 32.124 0.46
8th 5 Steve Toon 0 0 14 8m20.929s 35.780 32.944 3.34
9 Scott Ramage 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 1 Car 4 Car 8 Car 6 Car 0 Car 3 Car 2 Car 5 Car 7 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 32.479 6) 34.358 4) 33.524 5) 34.202 8) 38.146 3) 33.102 2) 32.651 7) 36.213
2 1) 32.400 3) 32.558 4) 34.537 7) 38.036 8) 35.693 5) 37.078 2) 32.438 6) 34.812
3 1) 32.429 3) 32.638 4) 34.350 7) 35.833 8) 36.615 6) 36.629 2) 32.414 5) 33.040
4 2) 33.397 3) 32.247 4) 33.237 6) 37.121 8) 38.611 7) 41.125 1) 33.033 5) 39.658
5 2) 32.987 1) 31.860 4) 34.892 6) 35.519 8) 41.201 7) 35.936 3) 33.491 5) 34.009
6 1) 32.351 3) 34.739 4) 36.225 6) 39.475 7) 35.538 8) 42.677 2) 32.606 5) 34.247
7 2) 33.556 3) 31.831 8) 71.812 5) 36.121 7) 39.471 6) 35.589 1) 32.256 4) 34.809
8 2) 32.794 3) 32.405 8) 32.747 5) 36.009 7) 38.681 6) 35.608 1) 32.732 4) 41.605
9 2) 33.102 3) 33.017 8) 36.037 5) 35.105 7) 34.868 6) 35.697 1) 33.789 4) 33.229
10 2) 33.328 3) 37.734 8) 32.798 5) 35.398 7) 34.930 6) 37.401 1) 33.138 4) 33.326
11 1) 32.388 3) 32.315 7) 33.648 5) 33.809 6) 35.467 8) 43.504 2) 33.384 4) 34.024
12 1) 32.512 3) 31.551 6) 33.705 5) 38.888 7) 43.140 8) 49.839 2) 32.653 4) 35.008
13 1) 32.255 3) 32.424 5) 33.082 6) 48.280 7) 34.811 8) 37.505 2) 32.987 4) 32.944
14 1) 33.222 3) 33.706 5) 35.510 6) 33.580 7) 39.904 8) 33.183 2) 32.124 4) 44.005
15 2) 33.212 3) 31.631 4) 32.042 5) 31.933 6) 34.350 7) 34.663 1) 32.499
16 1) 32.488 2) 31.462 3) 32.543 4) 36.910 5) 34.655 6) 34.074
17 2) 34.452 1) 31.487 3) 32.464 4) 36.287 5) 41.267
18 1) 33.558
19 1) 32.912

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:1 Qualifier 1


Pos Name Best Laps/Time
1 Ian Haley 19/ 10m25.822s
2 Craig Laughton 17/ 9m17.963s
3 Chris Russell 17/ 10m13.153s
4 Lewis Hewett 17/ 10m22.506s
5 Dave Grech 17/ 10m37.348s
6 Mark Stringer 16/ 10m 3.610s
7 John Bateman 15/ 8m12.195s