2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Stadium Truck Qualifier 2 , Race 1


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 8:58 AM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 6 Ron Maya 0 0 16 10m26.639s 39.164 37.932 1.02 Fastest Time of Day
2nd 5 Dylan Higgins 0 0 14 10m38.673s 45.619 40.527 4.24 Personal Best
3rd 4 Dorian DiVincenzo 0 0 13 8m26.482s 38.960 36.460 1.74 Personal Best
4th 2 Randy Franz 0 0 13 10m 9.080s 46.852 42.183 3.35
1 Brock Snowdon 0 0 0 0m 0.000s
3 Paul Selimovic 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 6 Car 5 Car 4 Car 2 Car 1 Car 3 Car 7 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 38.822 4) 47.234 1) 38.291 3) 45.232
2 2) 38.316 3) 41.858 1) 38.745 4) 49.202
3 2) 41.237 3) 40.853 1) 37.954 4) 47.403
4 2) 38.412 3) 42.935 1) 37.894 4) 56.141
5 2) 38.485 3) 43.435 1) 38.179 4) 46.849
6 2) 39.448 3) 44.778 1) 38.020 4) 43.996
7 2) 38.837 3) 51.669 1) 42.228 4) 48.521
8 2) 38.607 3) 50.119 1) 39.273 4) 45.201
9 2) 41.737 3) 44.539 1) 42.238 4) 44.699
10 1) 37.932 3) 48.985 2) 41.071 4) 42.183
11 1) 38.167 3) 55.246 2) 36.460 4) 48.281
12 2) 39.902 3) 43.918 1) 37.282 4) 43.880
13 2) 38.993 3) 40.527 1) 38.847 4) 47.492
14 1) 39.519 2) 42.577
15 1) 38.960
16 1) 39.265

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:2 Qualifier 2


Pos Name Best Laps/Time
1 Ron Maya 16/ 10m26.639s
2 Randy Franz 14/ 10m13.728s
3 Dylan Higgins 14/ 10m38.673s
4 Dorian DiVincenzo 13/ 8m26.482s
5 Brock Snowdon 0/
6 Paul Selimovic 0/