2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy G Qualifier 5 , Race 13


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 1:42 PM 9/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 Tim Parsons 0 0 17 10m 7.912s 35.759 33.521 2.46 Personal Best
2nd 6 Matt Chatz 1 0 17 10m 9.558s 35.856 32.268 3.51 Personal Best
3rd 5 Daniel Quinton 0 0 16 9m45.503s 36.593 34.334 1.72 Personal Best
4th 1 Karl Piepkorn 0 0 16 10m 5.405s 37.837 33.774 3.37 Personal Best
5th 2 Dino MacChia 0 0 14 10m25.903s 44.707 35.510 5.36 Personal Best
6th 3 Ian Wright 0 0 13 9m26.877s 43.605 39.147 3.97 Personal Best
7th 9 Will Haines 0 0 13 9m49.006s 45.308 36.105 18.26 Personal Best
7 Scott McBride 0 0 0 0m 0.000s
8 Terry McGowan 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 6 Car 5 Car 1 Car 2 Car 3 Car 9 Car 7 Car 8 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 4) 37.515 6) 40.978 3) 37.403 2) 37.143 1) 35.510 7) 41.577 5) 39.514
2 1) 33.946 3) 33.696 2) 36.704 5) 40.537 7) 47.567 6) 39.147 4) 38.126
3 1) 35.801 2) 32.620 3) 40.400 5) 38.065 6) 45.299 7) 49.988 4) 37.934
4 1) 34.548 2) 36.697 3) 34.334 4) 34.910 6) 40.309 7) 39.222 5) 36.105
5 1) 33.811 2) 33.200 3) 39.448 5) 45.149 7) 43.549 6) 40.156 4) 43.145
6 1) 33.738 2) 33.967 3) 35.358 4) 33.774 7) 39.944 6) 41.941 5) 47.565
7 2) 42.954 1) 33.426 3) 35.188 4) 41.171 6) 43.982 7) 49.913 5) 36.608
8 2) 33.524 1) 34.145 3) 37.185 4) 44.273 6) 47.022 7) 46.809 5) 37.116
9 2) 39.231 1) 36.316 3) 36.392 4) 35.789 6) 57.811 5) 39.812 7) 107.16
10 2) 37.935 1) 36.943 3) 35.610 4) 37.534 6) 44.747 5) 49.087 7) 41.877
11 1) 33.692 2) 45.765 3) 35.506 4) 34.355 6) 50.620 5) 40.786 7) 39.207
12 2) 36.067 1) 33.919 3) 35.003 4) 38.294 6) 48.571 5) 42.881 7) 48.142
13 2) 36.900 1) 32.268 3) 39.435 4) 36.525 6) 41.653 5) 45.558 7) 36.512
14 2) 35.414 1) 35.013 3) 35.993 4) 34.619 5) 39.319
15 2) 33.521 1) 33.171 3) 36.191 4) 39.012
16 2) 34.120 1) 36.814 3) 35.353 4) 34.255
17 1) 35.195 2) 40.620

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:5 Qualifier 5


Pos Name Best Laps/Time