2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy F Qualifier 5 , Race 12


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 1:27 PM 9/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 8 Scott Jones 0 0 19 10m34.178s 33.377 31.365 2.36 Personal Best
2nd 7 Justin Snape 0 0 18 10m 0.880s 33.382 31.469 2.32 Personal Best
3rd 5 Jomari Cura 0 0 18 10m13.464s 34.081 32.543 1.61 Personal Best
4th 9 Nique Morris 0 0 18 10m17.731s 34.318 31.946 3.79 Personal Best
5th 3 Trevor Lockie 0 0 18 10m29.768s 34.987 32.170 2.64 Personal Best
6th 2 Kev Schorback 0 0 17 10m 6.284s 35.663 32.913 2.99 Personal Best
7th 1 Jamie O'Brien 0 0 17 10m16.242s 36.249 32.814 2.91 Personal Best
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 7 Car 5 Car 9 Car 3 Car 2 Car 1 Car 4 Car 6 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 32.439 1) 32.244 3) 33.127 4) 33.478 7) 34.466 5) 34.432 6) 34.466
2 1) 32.300 2) 32.707 4) 33.901 3) 32.457 6) 36.117 5) 34.307 7) 36.683
3 1) 31.871 2) 32.798 3) 33.902 5) 36.413 6) 33.694 4) 32.913 7) 42.569
4 1) 31.668 4) 39.288 2) 33.812 3) 33.189 5) 35.766 6) 42.261 7) 33.490
5 1) 34.289 4) 32.332 2) 32.698 3) 31.946 6) 37.957 5) 33.545 7) 36.682
6 4) 38.476 3) 31.469 2) 32.739 1) 32.577 6) 41.525 5) 39.735 7) 38.806
7 4) 32.475 3) 32.170 1) 32.543 2) 32.834 5) 33.127 6) 35.670 7) 32.835
8 2) 32.281 4) 34.414 1) 32.847 3) 33.577 5) 34.346 6) 35.896 7) 35.899
9 1) 31.498 4) 31.863 2) 32.660 3) 32.773 5) 40.903 6) 42.481 7) 42.909
10 1) 34.035 4) 37.381 3) 37.487 2) 34.842 5) 36.223 6) 33.236 7) 37.349
11 1) 31.870 2) 31.752 4) 35.038 3) 34.387 5) 32.170 6) 33.054 7) 32.814
12 3) 40.498 1) 32.250 4) 36.812 2) 32.448 5) 33.885 6) 33.061 7) 34.714
13 3) 34.072 1) 31.535 4) 36.646 2) 35.219 5) 33.085 6) 34.586 7) 34.229
14 2) 32.266 1) 32.435 3) 32.737 4) 49.213 5) 34.700 6) 37.451 7) 36.512
15 2) 32.545 1) 32.760 3) 36.485 4) 32.551 5) 33.325 6) 33.950 7) 37.285
16 1) 31.959 2) 38.324 3) 33.126 4) 32.727 5) 32.714 6) 35.884 7) 35.875
17 1) 31.365 2) 32.633 3) 33.117 4) 32.782 5) 32.949 6) 33.822 7) 33.125
18 1) 32.893 2) 32.525 3) 33.787 4) 34.318 5) 32.816
19 1) 35.378

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:5 Qualifier 5


Pos Name Best Laps/Time
1 Craig Laughton 20/ 10m30.669s
2 Steven Drygalla 19/ 10m12.599s
3 Andrew Foord 19/ 10m12.605s
4 K C Shore 19/ 10m24.501s
5 Craige Lewis 19/ 10m24.614s
6 Andrew Gillott 19/ 10m24.982s
7 Jarred King 19/ 10m26.539s
8 Brad Gale 19/ 10m28.276s
9 Wayne Walker 19/ 10m32.467s
10 Scott Jones 19/ 10m34.178s