2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy F Qualifier 4 , Race 12


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 10:14 AM 9/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 8 Scott Jones 0 0 19 10m19.654s 32.613 31.176 2.05 Personal Best
2nd 7 Justin Snape 0 0 18 10m27.925s 34.743 30.362 3.68
3rd 5 Jomari Cura 0 0 17 10m16.271s 36.251 33.288 5.25
4th 9 Nique Morris 0 0 17 10m19.445s 36.437 32.772 5.33
5th 3 Trevor Lockie 0 0 12 9m10.238s 45.853 32.440 21.17
1 Jamie O'Brien 0 0 0 0m 0.000s
2 Kev Schorback 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 7 Car 5 Car 9 Car 3 Car 1 Car 2 Car 4 Car 6 Car 0
0 0.000 1) 2.540 0.000 0.000 0.000 0.000 0.000
1 1) 33.092 5) 41.308 2) 34.209 3) 37.721 4) 38.614
2 1) 33.538 4) 32.504 2) 34.710 3) 32.813 5) 52.226
3 1) 31.483 4) 36.966 3) 39.299 2) 32.966 5) 35.489
4 1) 31.176 4) 36.113 3) 35.850 2) 35.195 5) 90.279
5 1) 33.113 4) 33.182 3) 37.320 2) 34.048 5) 93.210
6 1) 31.934 3) 31.099 4) 33.611 2) 33.613 5) 33.532
7 1) 31.564 3) 36.361 4) 35.636 2) 37.076 5) 39.790
8 1) 33.407 3) 41.283 2) 40.352 4) 55.447 5) 32.440
9 1) 35.062 2) 31.613 4) 55.575 3) 38.471 5) 33.900
10 1) 40.054 2) 31.519 4) 33.889 3) 41.496 5) 33.902
11 1) 31.394 2) 30.362 4) 33.288 3) 32.772 5) 33.291
12 1) 31.190 2) 34.399 4) 33.419 3) 32.863 5) 33.565
13 1) 31.228 2) 34.117 4) 33.564 3) 34.967
14 1) 32.866 2) 31.461 3) 33.647 4) 37.841
15 1) 31.573 2) 40.830 3) 33.402 4) 35.117
16 1) 31.199 2) 39.137 3) 33.444 4) 33.708
17 1) 33.055 2) 31.802 3) 35.056 4) 33.331
18 1) 31.367 2) 31.329
19 1) 31.359

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:4 Qualifier 4


Pos Name Best Laps/Time
1 Wayne Walker 20/ 10m22.028s
2 Ari Bakla 20/ 10m29.074s
3 Matt Griffin 20/ 10m31.571s
4 Craig Laughton 19/ 10m 2.658s
5 Steven Drygalla 19/ 10m14.002s
6 Andrew Gillott 19/ 10m15.102s
7 Jason Dyckhoff 19/ 10m15.326s