2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy F Qualifier 3 , Race 12


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 3:19 PM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 7 Justin Snape 0 0 19 10m29.923s 33.153 31.644 1.51 Personal Best
2nd 9 Nique Morris 0 0 18 10m 9.076s 33.837 31.564 1.96 Personal Best
3rd 8 Scott Jones 0 0 18 10m 9.721s 33.873 31.143 1.97 Personal Best
4th 5 Jomari Cura 0 0 17 10m 4.503s 35.559 33.271 2.60 Personal Best
5th 1 Jamie O'Brien 0 0 17 10m 5.090s 35.593 32.527 3.85
6th 3 Trevor Lockie 0 0 17 10m 8.183s 35.775 32.534 3.77 Personal Best
7th 2 Kev Schorback 0 0 17 10m30.660s 37.097 33.395 3.60
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 9 Car 8 Car 5 Car 1 Car 3 Car 2 Car 4 Car 6 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 32.867 5) 35.254 1) 32.575 3) 34.735 4) 35.155 6) 38.183 7) 45.033
2 1) 31.988 3) 33.374 2) 32.481 4) 34.262 5) 35.440 6) 34.381 7) 34.009
3 1) 32.180 4) 33.739 2) 33.071 3) 33.271 5) 33.698 6) 32.534 7) 38.960
4 1) 31.921 3) 32.805 2) 33.748 4) 35.359 6) 36.119 5) 32.862 7) 35.202
5 1) 32.924 2) 34.827 3) 38.829 4) 33.811 6) 37.172 5) 33.699 7) 40.033
6 1) 33.636 4) 37.077 3) 35.435 2) 34.656 6) 33.048 5) 37.366 7) 33.915
7 1) 32.316 4) 35.335 2) 33.207 3) 33.533 6) 35.533 5) 33.467 7) 34.201
8 1) 32.272 4) 33.382 2) 31.875 3) 33.550 6) 33.745 5) 34.558 7) 37.930
9 1) 36.794 4) 32.658 3) 37.136 2) 34.382 6) 35.845 5) 34.213 7) 45.462
10 1) 32.457 3) 31.603 2) 31.143 4) 39.452 6) 50.016 5) 37.192 7) 33.395
11 1) 33.162 2) 31.960 3) 32.596 4) 37.536 6) 32.527 5) 48.643 7) 39.437
12 1) 31.644 2) 34.429 3) 35.982 4) 42.755 6) 34.091 5) 33.301 7) 36.326
13 1) 37.432 3) 39.325 2) 32.697 4) 33.312 6) 33.599 5) 33.790 7) 36.554
14 1) 33.830 3) 32.112 2) 32.145 6) 39.296 5) 33.352 4) 33.410 7) 33.816
15 1) 33.469 3) 34.383 2) 32.938 6) 35.905 5) 33.479 4) 34.751 7) 36.918
16 1) 33.006 3) 31.564 2) 33.721 5) 35.172 4) 37.074 6) 39.503 7) 34.079
17 1) 32.377 3) 32.591 2) 36.065 4) 33.516 5) 35.197 6) 36.330 7) 35.390
18 1) 31.898 2) 32.658 3) 34.077
19 1) 33.750

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:3 Qualifier 3


Pos Name Best Laps/Time
1 Wayne Walker 20/ 10m22.028s
2 Ari Bakla 20/ 10m29.074s
3 Matt Griffin 20/ 10m31.571s
4 Craig Laughton 19/ 10m 2.658s
5 Steven Drygalla 19/ 10m14.002s
6 Andrew Gillott 19/ 10m15.102s
7 Jason Dyckhoff 19/ 10m15.326s