2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy F Qualifier 1 , Race 12


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 4:51 PM 7/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 7 Justin Snape 0 0 18 10m 0.037s 33.335 31.801 1.44
2nd 1 Jamie O'Brien 0 0 18 10m31.581s 35.087 32.031 3.10
3rd 3 Trevor Lockie 0 0 17 10m 8.788s 35.811 32.717 3.45
4th 8 Scott Jones 0 0 17 10m11.583s 35.975 32.731 2.61
5th 5 Jomari Cura 0 0 17 10m18.750s 36.397 34.242 1.71
6th 2 Kev Schorback 0 0 16 10m18.602s 38.662 33.217 3.85
7th 9 Nique Morris 0 0 15 10m11.451s 40.763 31.953 26.19
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 1 Car 3 Car 8 Car 5 Car 2 Car 9 Car 4 Car 6 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 32.602 3) 32.827 6) 36.679 4) 34.412 5) 35.736 7) 38.728 1) 31.953
2 2) 32.629 3) 33.184 7) 38.445 4) 34.125 5) 34.649 6) 35.290 1) 32.173
3 1) 31.801 3) 38.154 7) 34.229 5) 38.639 4) 35.375 6) 34.901 2) 35.608
4 1) 33.071 3) 32.393 6) 34.497 4) 32.731 5) 36.259 7) 35.117 2) 32.254
5 2) 36.222 3) 35.471 5) 34.632 4) 37.199 6) 36.808 7) 40.804 1) 32.369
6 2) 33.001 3) 33.881 5) 35.041 4) 34.925 6) 37.684 7) 46.892 1) 32.882
7 2) 37.423 3) 33.582 4) 34.423 5) 36.102 6) 37.566 7) 37.985 1) 32.578
8 2) 34.537 3) 32.031 5) 35.232 4) 33.546 6) 38.527 7) 42.938 1) 33.296
9 2) 31.970 3) 36.866 6) 48.542 4) 39.855 5) 34.302 7) 43.083 1) 34.483
10 2) 32.438 3) 45.111 6) 37.311 5) 43.042 4) 34.242 7) 37.760 1) 32.927
11 2) 34.504 3) 39.137 6) 34.543 5) 35.693 4) 35.818 7) 39.417 1) 33.632
12 1) 31.919 3) 34.583 6) 35.546 5) 34.186 4) 35.656 7) 34.585 2) 43.784
13 1) 32.680 3) 32.497 5) 32.717 6) 37.948 4) 36.651 7) 33.217 2) 32.030
14 1) 32.924 3) 33.674 4) 33.766 6) 34.358 5) 37.465 7) 34.668 2) 33.302
15 1) 32.794 2) 36.059 3) 34.810 5) 35.676 4) 34.821 6) 43.591 7) 138.18
16 1) 33.631 2) 34.912 3) 34.744 4) 36.205 5) 41.262 6) 39.626
17 1) 32.672 2) 33.562 3) 33.631 4) 32.941 5) 35.929
18 1) 33.219 2) 33.657

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:1 Qualifier 1


Pos Name Best Laps/Time
1 Ari Bakla 19/ 10m13.137s
2 Matt Griffin 19/ 10m15.152s
3 Craig Laughton 19/ 10m17.064s
4 Andrew Gillott 19/ 10m32.993s
5 Wayne Walker 18/ 9m52.162s
6 Justin Snape 18/ 10m 0.037s
7 Brad Gale 18/ 10m 3.302s