2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy E Qualifier 4 , Race 11


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 10:00 AM 9/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 7 Jason Lawson 0 0 18 10m16.595s 34.255 32.810 2.50
2nd 8 Shane Kelly 0 0 18 10m33.825s 35.212 32.359 3.40 Personal Best
3rd 2 Daryl Chalcraft 0 0 17 10m 2.817s 35.459 32.143 3.19 Personal Best
4th 6 Logan Symes 0 0 17 10m 4.780s 35.575 32.293 3.38
5th 3 Simon Kernan 0 0 17 10m17.868s 36.345 31.634 8.02
6th 5 Shane Winter 0 0 16 10m15.100s 38.443 33.014 5.36 Personal Best
7th 1 Lee Toomey 0 0 15 10m 3.882s 37.951 32.003 5.69
8th 4 James Quinton 0 0 14 10m 6.051s 43.289 35.892 12.72
9 Dylan Higgins 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 8 Car 2 Car 6 Car 3 Car 5 Car 1 Car 4 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 1) 34.614 0.000 0.000
1 2) 33.512 3) 33.586 6) 39.143 4) 35.486 1) 33.273 5) 38.322 8) 41.916 7) 39.935
2 3) 34.804 5) 40.966 4) 34.006 2) 32.754 1) 31.634 7) 50.299 8) 46.553 6) 36.443
3 2) 33.263 5) 33.362 4) 34.312 3) 37.605 1) 32.552 7) 39.383 8) 33.776 6) 38.201
4 2) 33.255 4) 33.110 5) 33.807 3) 33.093 1) 35.141 7) 35.129 8) 35.061 6) 39.110
5 2) 33.745 4) 32.597 5) 41.215 3) 34.260 1) 35.070 6) 40.179 8) 44.012 7) 70.682
6 1) 32.817 3) 32.359 5) 42.353 4) 38.102 2) 33.783 6) 42.976 8) 32.601 7) 36.616
7 1) 33.450 3) 32.546 5) 35.112 4) 42.537 2) 34.127 6) 50.999 8) 33.143 7) 36.795
8 1) 32.810 3) 32.606 5) 32.409 4) 33.337 2) 33.101 6) 35.297 8) 47.971 7) 38.121
9 1) 33.182 3) 32.380 5) 33.507 4) 36.768 2) 34.766 6) 33.135 7) 34.644 8) 77.409
10 1) 33.301 2) 33.276 4) 34.493 5) 43.780 3) 44.464 6) 34.405 7) 33.286 8) 36.065
11 1) 34.087 2) 35.428 3) 39.102 4) 33.161 5) 66.563 6) 39.927 7) 32.003 8) 40.225
12 1) 35.968 2) 38.210 3) 32.376 4) 33.650 5) 34.060 6) 33.718 7) 34.951 8) 39.277
13 2) 44.107 1) 35.624 3) 32.876 4) 32.719 5) 34.128 6) 36.072 7) 34.030 8) 41.280
14 1) 34.032 2) 39.875 3) 32.624 4) 38.206 5) 35.710 6) 35.502 7) 37.959 8) 35.892
15 1) 33.861 2) 40.449 3) 34.725 4) 32.293 5) 32.271 6) 33.014 7) 47.362
16 1) 33.357 2) 32.656 3) 32.143 4) 32.697 5) 33.431 6) 36.743
17 1) 33.893 2) 32.437 3) 38.614 4) 34.332 5) 33.794
18 1) 33.151 2) 42.358

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:4 Qualifier 4


Pos Name Best Laps/Time
1 Wayne Walker 20/ 10m22.028s
2 Ari Bakla 20/ 10m29.074s
3 Matt Griffin 20/ 10m31.571s
4 Craig Laughton 19/ 10m 2.658s
5 Steven Drygalla 19/ 10m14.002s
6 Andrew Gillott 19/ 10m15.102s
7 Jason Dyckhoff 19/ 10m15.326s