2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy E Qualifier 3 , Race 11


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 3:03 PM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 7 Jason Lawson 0 0 18 10m15.527s 34.195 32.559 3.28 Personal Best
2nd 3 Simon Kernan 0 0 18 10m25.257s 34.736 32.758 2.34 Personal Best
3rd 4 James Quinton 0 0 17 10m11.965s 35.997 32.894 3.33 Personal Best
4th 2 Daryl Chalcraft 0 0 17 10m18.435s 36.378 32.817 4.50 Personal Best
5th 8 Shane Kelly 0 0 17 10m24.140s 36.714 32.062 4.10
6th 6 Logan Symes 0 0 17 10m32.329s 37.195 32.688 4.16
7th 9 Dylan Higgins 0 0 16 10m 1.390s 37.586 33.285 4.27 Personal Best
8th 1 Lee Toomey 0 0 16 10m 6.357s 37.897 33.529 5.40
9th 5 Shane Winter 0 0 1 0m40.294s 40.294
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 3 Car 4 Car 2 Car 8 Car 6 Car 9 Car 1 Car 5 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 34.709 1) 33.704 7) 36.277 5) 35.330 3) 34.828 6) 35.634 8) 38.853 4) 34.908 9) 40.294
2 1) 33.390 2) 34.745 7) 38.826 4) 33.573 3) 33.965 5) 34.677 6) 34.235 8) 45.049
3 1) 32.900 2) 33.689 6) 33.780 4) 35.550 3) 33.516 7) 41.793 5) 33.822 8) 33.951
4 1) 32.726 3) 33.008 7) 46.324 6) 43.092 2) 32.062 8) 44.923 4) 35.224 5) 33.529
5 1) 32.973 2) 35.790 7) 34.019 4) 33.431 3) 37.321 8) 34.582 6) 42.926 5) 34.167
6 1) 33.116 3) 33.896 7) 35.692 4) 32.817 2) 32.986 8) 36.269 5) 34.469 6) 38.323
7 1) 32.662 3) 34.342 5) 34.290 7) 51.711 2) 32.735 8) 43.485 6) 41.039 4) 34.776
8 1) 35.707 3) 32.758 6) 35.374 7) 34.553 2) 34.292 8) 34.693 5) 33.770 4) 38.593
9 2) 47.180 1) 33.780 4) 34.248 5) 33.231 3) 46.448 8) 32.688 6) 40.832 7) 44.117
10 2) 33.046 1) 33.978 4) 36.538 5) 34.786 3) 33.676 6) 36.395 7) 47.156 8) 54.103
11 2) 32.726 1) 33.736 4) 33.961 5) 38.045 3) 39.713 6) 37.581 7) 33.285 8) 36.796
12 2) 34.891 1) 33.870 4) 34.251 5) 37.228 3) 36.204 6) 32.850 7) 33.907 8) 33.531
13 2) 32.918 1) 35.987 3) 32.894 5) 35.274 4) 43.287 6) 33.200 7) 44.405 8) 33.930
14 1) 33.088 2) 43.570 3) 34.345 5) 35.612 4) 32.932 6) 37.277 7) 36.411 8) 36.477
15 1) 32.559 2) 34.660 3) 34.681 5) 33.588 4) 38.922 6) 35.131 7) 34.103 8) 35.331
16 1) 33.055 2) 33.482 3) 34.551 5) 36.217 4) 41.064 6) 46.384 7) 36.953 8) 38.776
17 1) 32.932 2) 33.979 3) 41.914 4) 34.397 5) 40.189 6) 34.767
18 1) 34.949 2) 36.283

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:3 Qualifier 3


Pos Name Best Laps/Time
1 Wayne Walker 20/ 10m22.028s
2 Ari Bakla 20/ 10m29.074s
3 Matt Griffin 20/ 10m31.571s
4 Craig Laughton 19/ 10m 2.658s
5 Steven Drygalla 19/ 10m14.002s
6 Andrew Gillott 19/ 10m15.102s
7 Jason Dyckhoff 19/ 10m15.326s