2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy E Qualifier 1 , Race 11


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 4:35 PM 7/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 8 Shane Kelly 0 0 17 10m 6.725s 35.689 32.728 3.04
2nd 7 Jason Lawson 0 0 17 10m12.235s 36.013 32.554 3.18
3rd 3 Simon Kernan 0 0 17 10m24.549s 36.738 32.951 3.06
4th 9 Dylan Higgins 0 0 16 10m 8.631s 38.039 34.568 3.16
5th 4 James Quinton 0 0 16 10m35.133s 39.695 34.337 4.35
6th 1 Lee Toomey 0 0 15 9m22.440s 37.496 33.194 2.24
7th 6 Logan Symes 0 0 14 10m13.823s 43.844 34.580 18.02
8th 5 Shane Winter 0 0 13 9m56.469s 45.882 35.349 11.88
2 Daryl Chalcraft 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 7 Car 3 Car 9 Car 4 Car 1 Car 6 Car 5 Car 2 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 5) 36.328 2) 35.006 1) 33.273 4) 35.446 8) 40.484 7) 37.955 6) 37.442 3) 35.349
2 3) 36.330 2) 32.554 1) 33.426 4) 37.579 8) 44.115 7) 41.697 6) 40.252 5) 38.329
3 3) 35.416 2) 39.514 1) 37.786 4) 35.378 8) 37.063 7) 33.194 6) 34.817 5) 38.717
4 5) 40.846 1) 33.783 3) 40.564 2) 34.568 8) 42.116 4) 35.364 6) 37.459 7) 38.205
5 5) 42.698 1) 32.555 3) 34.623 2) 36.102 8) 40.553 4) 35.293 7) 46.636 6) 45.416
6 5) 33.389 1) 33.882 2) 37.518 3) 38.615 8) 43.262 4) 36.904 6) 38.459 7) 47.306
7 5) 35.852 1) 38.299 2) 34.238 4) 41.730 7) 35.564 3) 37.559 6) 34.580 8) 49.229
8 3) 33.593 1) 34.655 2) 33.961 5) 37.581 7) 37.016 4) 36.686 6) 35.828 8) 40.949
9 3) 33.179 1) 35.077 2) 37.002 5) 37.011 7) 39.650 4) 37.173 6) 42.469 8) 40.379
10 3) 33.085 1) 38.888 2) 35.582 5) 37.576 7) 34.337 4) 38.375 6) 41.036 8) 38.267
11 3) 33.016 1) 33.171 2) 32.951 4) 35.953 7) 36.586 5) 38.718 6) 35.509 8) 41.580
12 3) 32.728 1) 33.560 2) 34.155 5) 39.164 7) 40.911 4) 34.513 6) 41.162 8) 63.859
13 1) 33.772 2) 39.563 3) 39.352 5) 44.339 7) 39.245 4) 39.320 6) 40.435 8) 78.884
14 2) 39.553 1) 35.324 3) 44.587 5) 36.858 6) 36.279 4) 38.607 7) 107.74
15 2) 33.104 1) 32.762 3) 38.613 5) 45.690 6) 35.480 4) 41.082
16 1) 34.365 2) 40.444 3) 37.621 4) 35.041 5) 52.472
17 1) 39.471 2) 43.198 3) 39.297

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:1 Qualifier 1


Pos Name Best Laps/Time
1 Ari Bakla 19/ 10m13.137s
2 Matt Griffin 19/ 10m15.152s
3 Craig Laughton 19/ 10m17.064s
4 Andrew Gillott 19/ 10m32.993s
5 Wayne Walker 18/ 9m52.162s
6 Brad Gale 18/ 10m 3.302s
7 John Bateman 18/ 10m 8.966s