2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy D Qualifier 3 , Race 10


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 2:48 PM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 8 K C Shore 0 0 18 10m 8.176s 33.787 31.398 1.65 Personal Best
2nd 0 Craige Lewis 0 0 18 10m15.807s 34.211 32.107 2.47
3rd 5 Scott Ashton 0 0 18 10m32.346s 35.130 33.225 2.79 Personal Best
4th 2 Simon Chalmer 0 0 17 10m11.130s 35.948 32.810 2.75 Personal Best
5th 4 Richard Baker 0 0 17 10m16.764s 36.280 34.029 2.57 Personal Best
6th 3 Tom Drygalla 0 0 17 10m23.803s 36.694 33.035 3.12
7th 1 Trent Nankervis 0 0 16 10m11.382s 38.211 34.141 2.88
8th 7 Daniel Ross 0 0 16 10m22.887s 38.930 35.194 4.38 Personal Best
9th 9 Alan Nankervis 0 0 15 10m 6.343s 40.422 34.773 5.61 Personal Best
10th 6 Cameron Evans 0 0 13 10m26.899s 48.223 34.535 35.20
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 0 Car 5 Car 2 Car 4 Car 3 Car 1 Car 7 Car 9 Car 6
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 32.027 2) 32.289 3) 33.324 8) 38.793 4) 35.018 10) 39.385 9) 39.209 7) 36.910 5) 35.717 6) 36.155
2 1) 34.397 5) 38.730 2) 33.512 9) 35.547 3) 35.664 8) 34.915 10) 36.433 7) 36.195 6) 36.941 4) 34.535
3 2) 35.167 3) 32.368 1) 33.931 7) 36.155 4) 35.146 6) 35.394 9) 41.955 5) 36.078 8) 40.451 10) 169.66
4 2) 34.314 3) 33.546 1) 34.562 6) 35.681 4) 35.075 8) 41.307 9) 37.382 5) 36.348 7) 36.625 10) 36.356
5 1) 32.355 3) 35.117 2) 33.964 5) 33.980 4) 39.019 7) 35.819 8) 34.141 6) 36.735 9) 54.136 10) 41.766
6 1) 31.398 2) 32.107 3) 35.330 5) 35.003 4) 34.029 7) 34.650 8) 40.217 6) 38.687 9) 35.327 10) 44.523
7 1) 32.422 2) 32.660 3) 34.130 4) 35.224 5) 37.089 6) 35.174 8) 39.704 7) 37.672 9) 37.973 10) 35.550
8 1) 32.807 2) 33.180 3) 35.811 4) 32.810 5) 34.979 6) 36.316 8) 35.602 7) 35.194 9) 40.759 10) 36.018
9 1) 32.906 2) 33.111 3) 44.829 5) 40.405 4) 35.068 6) 33.035 8) 36.890 7) 37.681 9) 37.026 10) 41.664
10 1) 36.547 2) 32.911 3) 34.261 6) 42.963 5) 42.527 4) 34.976 8) 34.984 7) 38.103 9) 44.684 10) 37.357
11 1) 32.610 2) 34.654 3) 35.038 5) 33.147 6) 42.715 4) 35.531 7) 44.451 8) 52.251 9) 47.740 10) 35.156
12 1) 32.950 2) 41.009 3) 33.225 4) 34.232 5) 34.273 6) 45.478 7) 37.411 8) 44.594 9) 38.058 10) 35.960
13 1) 34.798 2) 37.536 3) 39.849 4) 39.570 5) 34.692 6) 39.897 7) 37.113 8) 37.087 9) 37.182 10) 42.199
14 1) 32.903 2) 33.001 3) 33.742 4) 33.426 5) 35.451 6) 38.449 7) 42.889 8) 38.673 9) 34.773
15 1) 33.209 2) 35.920 3) 33.496 4) 35.437 5) 34.490 6) 33.422 7) 35.088 8) 35.852 9) 48.951
16 1) 33.479 2) 32.520 3) 33.654 4) 34.056 5) 36.052 6) 35.215 7) 37.913 8) 44.827
17 1) 37.093 2) 32.393 3) 33.867 4) 34.701 5) 35.477 6) 34.840
18 1) 36.794 2) 32.755 3) 35.821

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:3 Qualifier 3


Pos Name Best Laps/Time
1 Wayne Walker 20/ 10m22.028s
2 Ari Bakla 20/ 10m29.074s
3 Matt Griffin 20/ 10m31.571s
4 Craig Laughton 19/ 10m 2.658s
5 Steven Drygalla 19/ 10m14.002s
6 Andrew Gillott 19/ 10m15.102s
7 Jason Dyckhoff 19/ 10m15.326s