2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy C Qualifier 4 , Race 9


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:31 AM 9/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Jarred King 0 0 19 10m29.146s 33.112 31.560 2.36
2nd 3 Brendon Mock 0 0 18 10m24.330s 34.685 32.067 3.14 Personal Best
3rd 6 John Grenville 0 0 18 10m25.639s 34.757 33.502 0.99
4th 8 Jarrod Pace 0 0 18 10m25.848s 34.769 32.078 3.47
5th 1 Steve Withington 0 0 14 10m11.508s 43.679 38.756 4.90
5 Aaron Stringer 0 0 0 0m 0.000s
7 Paul Goodie 0 0 0 0m 0.000s
9 Cary Davies 0 0 0 0m 0.000s
0 Karl Schmidt 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 3 Car 6 Car 8 Car 1 Car 4 Car 5 Car 7 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 1) 32.990 2) 35.107 3) 36.326 4) 36.829 5) 38.756
2 1) 36.287 2) 34.594 4) 35.071 3) 34.481 5) 38.967
3 1) 32.107 2) 33.895 4) 36.302 3) 34.874 5) 43.970
4 1) 32.071 2) 34.030 4) 35.158 3) 35.178 5) 41.527
5 1) 32.428 2) 32.503 4) 34.018 3) 32.865 5) 52.788
6 1) 32.227 2) 34.196 4) 34.213 3) 32.970 5) 42.486
7 1) 31.782 2) 32.067 4) 36.430 3) 32.371 5) 40.845
8 1) 32.016 2) 35.714 4) 35.532 3) 33.854 5) 41.802
9 1) 33.466 4) 47.017 3) 34.963 2) 33.950 5) 45.549
10 1) 42.135 4) 33.916 3) 34.440 2) 34.897 5) 45.486
11 1) 32.041 3) 33.603 2) 34.126 4) 47.911 5) 56.210
12 1) 32.992 3) 34.374 2) 33.649 4) 33.864 5) 39.989
13 1) 31.642 2) 33.673 3) 36.165 4) 33.723 5) 42.854
14 1) 33.703 2) 33.431 3) 33.997 4) 33.355 5) 40.279
15 1) 32.350 2) 35.076 4) 33.502 3) 32.233
16 1) 32.799 2) 32.940 4) 33.861 3) 33.287
17 1) 32.428 2) 35.310 3) 33.724 4) 37.128
18 1) 32.122 2) 32.884 3) 34.162 4) 32.078
19 1) 31.560

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:4 Qualifier 4


Pos Name Best Laps/Time
1 Wayne Walker 20/ 10m22.028s
2 Ari Bakla 20/ 10m29.074s
3 Matt Griffin 20/ 10m31.571s
4 Craig Laughton 19/ 10m 2.658s
5 Steven Drygalla 19/ 10m14.002s
6 Andrew Gillott 19/ 10m15.102s
7 Jason Dyckhoff 19/ 10m15.326s