2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy C Qualifier 3 , Race 9


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 2:32 PM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 2 Jarred King 0 0 19 10m24.796s 32.884 31.401 2.01 Personal Best
2nd 8 Jarrod Pace 0 0 18 10m 8.413s 33.800 32.015 1.78 Personal Best
3rd 6 John Grenville 0 0 18 10m24.334s 33.786 31.953 1.53 Personal Best
4th 7 Paul Goodie 0 0 18 10m27.290s 34.849 32.989 2.40 Personal Best
5th 5 Aaron Stringer 0 0 18 10m27.703s 34.872 31.323 3.26
6th 0 Karl Schmidt 0 0 16 10m13.339s 38.333 34.294 3.01 Personal Best
7th 1 Steve Withington 0 0 15 10m13.586s 40.905 35.460 3.66 Personal Best
3 Brendon Mock 0 0 0 0m 0.000s
9 Cary Davies 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 2 Car 8 Car 6 Car 7 Car 5 Car 0 Car 1 Car 3 Car 4 Car 9
0 0.000 0.000 1) 16.180 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 32.330 3) 33.465 7) 32.700 6) 39.658 1) 31.887 5) 37.138 4) 35.460
2 1) 31.405 3) 34.737 7) 35.155 4) 32.989 2) 34.330 5) 39.069 6) 44.012
3 1) 31.401 3) 35.486 6) 34.226 4) 33.390 2) 35.194 5) 34.294 7) 39.847
4 1) 33.502 2) 33.405 6) 36.721 4) 33.457 3) 36.006 5) 34.917 7) 40.343
5 1) 32.792 3) 32.348 6) 33.594 4) 33.463 2) 31.969 5) 36.708 7) 36.151
6 1) 33.443 3) 33.259 6) 34.022 4) 33.345 2) 31.890 5) 37.917 7) 44.917
7 1) 31.917 3) 33.186 5) 35.033 4) 33.336 2) 32.054 6) 40.668 7) 38.086
8 1) 35.837 3) 33.610 5) 33.733 4) 39.606 2) 35.039 6) 37.087 7) 44.593
9 1) 32.860 3) 38.508 5) 32.565 4) 34.369 2) 33.326 6) 46.067 7) 39.052
10 1) 33.793 2) 32.469 5) 32.658 4) 33.618 3) 42.382 6) 38.857 7) 45.902
11 1) 40.149 2) 32.192 5) 32.005 4) 36.535 3) 37.117 6) 35.224 7) 41.618
12 1) 32.289 2) 33.266 5) 35.720 4) 33.515 3) 32.941 6) 43.225 7) 46.498
13 1) 31.964 2) 32.015 4) 31.953 5) 40.422 3) 32.856 6) 37.882 7) 43.410
14 1) 31.660 2) 34.509 4) 32.116 5) 33.532 3) 31.323 6) 35.853 7) 37.570
15 1) 31.944 2) 32.184 4) 33.110 5) 35.195 3) 40.980 6) 40.610 7) 36.127
16 1) 32.211 2) 32.661 3) 32.915 5) 33.588 4) 35.447 6) 37.823
17 1) 31.717 2) 37.755 4) 37.056 5) 33.628 3) 32.742
18 1) 31.604 2) 33.358 3) 32.872 4) 33.644 5) 40.220
19 1) 31.978

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:3 Qualifier 3


Pos Name Best Laps/Time
1 Wayne Walker 20/ 10m22.028s
2 Ari Bakla 20/ 10m29.074s
3 Matt Griffin 20/ 10m31.571s
4 Craig Laughton 19/ 10m 2.658s
5 Steven Drygalla 19/ 10m14.002s
6 Andrew Gillott 19/ 10m15.102s
7 Jason Dyckhoff 19/ 10m15.326s