2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy C Qualifier 1 , Race 9


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 4:04 PM 7/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 8 Jarrod Pace 0 0 18 10m17.149s 34.286 32.769 1.63
2nd 2 Jarred King 0 0 18 10m29.456s 34.969 32.646 3.25
3rd 5 Aaron Stringer 0 0 17 10m26.303s 36.841 31.989 3.81
4th 3 Brendon Mock 0 0 16 9m35.755s 35.984 32.798 2.97
5th 0 Karl Schmidt 0 0 15 10m12.826s 40.855 36.369 3.80
6th 7 Paul Goodie 0 0 15 10m32.464s 42.164 35.733 13.59
7th 1 Steve Withington 0 0 14 10m 4.732s 43.195 39.103 3.97
6 John Grenville 0 0 0 0m 0.000s
9 Cary Davies 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 8 Car 2 Car 5 Car 3 Car 0 Car 7 Car 1 Car 4 Car 6 Car 9
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 40.200 1) 33.303 3) 34.621 2) 34.244 4) 36.622 5) 37.836 7) 41.756
2 6) 34.037 1) 32.646 2) 31.989 3) 38.609 4) 36.369 5) 35.922 7) 43.571
3 4) 35.064 2) 32.935 1) 32.182 3) 34.447 6) 39.861 5) 38.671 7) 39.103
4 4) 34.746 2) 34.456 1) 33.429 3) 33.891 5) 39.766 6) 44.031 7) 42.906
5 4) 33.698 1) 33.557 2) 36.418 3) 36.542 5) 38.340 6) 37.275 7) 43.059
6 3) 34.768 1) 32.973 2) 39.934 4) 41.518 6) 43.485 5) 38.888 7) 41.684
7 3) 34.883 1) 33.659 2) 37.857 4) 35.059 6) 50.892 5) 41.669 7) 46.165
8 2) 33.376 1) 33.768 3) 35.655 4) 36.239 6) 38.857 5) 38.104 7) 42.265
9 2) 33.139 1) 36.417 4) 44.699 3) 33.950 6) 42.144 5) 35.733 7) 56.132
10 1) 33.335 2) 47.282 4) 34.154 3) 33.812 6) 40.459 5) 43.477 7) 41.906
11 1) 34.993 2) 38.205 3) 33.984 4) 38.302 6) 46.294 5) 36.814 7) 40.117
12 1) 34.993 2) 33.808 4) 36.737 3) 33.128 6) 37.724 5) 38.429 7) 40.407
13 1) 33.207 2) 34.605 3) 39.666 4) 43.117 6) 44.021 5) 37.094 7) 44.088
14 1) 33.321 2) 33.677 3) 33.080 4) 32.798 6) 39.240 5) 36.361 7) 41.573
15 1) 32.860 2) 34.228 4) 38.587 3) 37.008 5) 38.752 6) 92.160
16 1) 34.240 2) 34.591 4) 45.118 3) 33.091
17 1) 33.520 2) 34.945 3) 38.193
18 1) 32.769 2) 34.401

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:1 Qualifier 1


Pos Name Best Laps/Time
1 Ari Bakla 19/ 10m13.137s
2 Matt Griffin 19/ 10m15.152s
3 Craig Laughton 19/ 10m17.064s
4 Andrew Gillott 19/ 10m32.993s
5 Wayne Walker 18/ 9m52.162s
6 Brad Gale 18/ 10m 3.302s
7 John Bateman 18/ 10m 8.966s