2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy B Qualifier 5 , Race 8


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 12:29 PM 9/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 Steven Drygalla 0 0 19 10m12.599s 32.242 30.579 2.04 Personal Best
2nd 7 Andrew Foord 0 0 19 10m12.605s 32.242 30.715 1.61 Personal Best
3rd 3 Brad Gale 0 0 19 10m28.276s 33.067 30.973 1.93 Personal Best
4th 5 Ron Maya 0 0 18 10m 0.030s 33.335 31.366 1.89 Personal Best
5th 6 John Bateman 0 0 18 10m 0.432s 33.357 31.161 2.97 Personal Best
6th 8 Ben Elliott 0 0 18 10m12.475s 34.026 31.005 3.01 Personal Best
7th 2 Ian Haley 0 0 18 10m17.771s 34.320 31.620 2.68 Personal Best
8th 1 Ashley Peeler 0 0 17 9m40.944s 34.173 31.373 2.90 Personal Best
9th 9 Luis Sola 0 0 17 10m23.811s 36.694 31.318 4.77 Personal Best
0 Kyle McBride 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 7 Car 3 Car 5 Car 6 Car 8 Car 2 Car 1 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 31.763 4) 31.990 6) 32.740 1) 31.693 2) 31.734 5) 32.469 8) 37.853 7) 35.869 9) 38.703
2 1) 31.786 3) 32.452 5) 36.875 2) 32.275 7) 43.737 6) 37.752 8) 38.402 4) 33.154 9) 47.399
3 1) 30.648 2) 31.288 6) 34.337 3) 32.955 7) 31.792 5) 32.156 8) 32.036 4) 31.373 9) 36.910
4 1) 30.758 2) 31.268 5) 31.490 3) 31.780 7) 32.352 6) 33.316 8) 32.729 4) 32.146 9) 34.448
5 1) 30.579 3) 34.069 5) 30.973 2) 32.009 8) 36.987 6) 32.377 7) 34.518 4) 32.824 9) 32.870
6 1) 31.985 2) 30.899 4) 31.772 3) 32.545 8) 31.864 6) 31.382 7) 32.250 5) 33.204 9) 32.620
7 2) 38.960 1) 31.582 4) 31.866 3) 33.746 8) 34.621 6) 34.664 7) 32.215 5) 32.622 9) 31.318
8 2) 30.951 1) 33.612 4) 31.902 3) 31.366 7) 33.649 6) 41.588 8) 37.344 5) 37.490 9) 32.292
9 1) 30.801 4) 37.906 3) 31.688 2) 32.651 6) 31.709 5) 31.949 8) 41.200 7) 41.563 9) 33.304
10 1) 31.207 4) 31.651 3) 31.635 2) 33.077 7) 36.148 5) 35.175 8) 32.420 6) 33.863 9) 39.600
11 1) 31.785 3) 32.219 2) 33.148 4) 38.525 6) 32.593 8) 40.164 7) 31.840 5) 32.253 9) 37.631
12 1) 31.235 2) 31.000 3) 33.846 4) 31.834 5) 31.455 7) 32.464 8) 32.977 6) 32.785 9) 41.039
13 1) 30.811 2) 31.945 3) 32.328 4) 37.463 5) 31.161 8) 34.809 7) 32.029 6) 32.412 9) 47.239
14 1) 31.494 2) 31.846 3) 36.450 4) 35.076 5) 32.664 8) 32.376 7) 31.620 6) 32.642 9) 33.601
15 1) 33.305 2) 33.212 3) 30.999 4) 34.123 5) 32.059 7) 31.005 8) 35.390 6) 33.696 9) 36.003
16 1) 31.393 2) 30.841 3) 36.356 4) 32.491 5) 31.677 6) 31.469 7) 33.402 8) 40.663 9) 31.887
17 1) 35.357 2) 31.515 3) 31.280 4) 32.780 5) 31.688 7) 36.021 8) 34.065 6) 32.385 9) 36.947
18 1) 33.879 2) 32.595 3) 35.923 4) 33.641 5) 32.542 6) 31.339 7) 35.481
19 1) 33.902 2) 30.715 3) 32.668

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:5 Qualifier 5


Pos Name Best Laps/Time
1 Craig Laughton 20/ 10m30.669s
2 Steven Drygalla 19/ 10m12.599s
3 Andrew Foord 19/ 10m12.605s
4 Andrew Gillott 19/ 10m24.982s
5 Brad Gale 19/ 10m28.276s
6 Wayne Walker 19/ 10m32.467s
7 Ron Maya 18/ 10m 0.030s
8 John Bateman 18/ 10m 0.432s
9 Ben Elliott 18/ 10m12.475s
10 Ian Haley 18/ 10m17.771s