2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy B Qualifier 4 , Race 8


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 9:17 AM 9/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 5 Ron Maya 0 0 17 10m 0.800s 35.341 33.116 3.02
2nd 2 Ian Haley 0 0 17 10m12.062s 36.003 33.591 2.65
3rd 3 Brad Gale 0 0 16 * 10m 8.230s 38.014 25.006 5.10
4th 7 Andrew Foord 0 0 16 10m32.614s 39.538 32.745 18.82
5th 4 Steven Drygalla 0 0 12 7m 7.209s 35.600 33.252 2.84
1 Ashley Peeler 0 0 0 0m 0.000s
6 John Bateman 0 0 0 0m 0.000s
8 Ben Elliott 0 0 0 0m 0.000s
9 Luis Sola 0 0 0 0m 0.000s
0 Kyle McBride 0 0 0 0m 0.000s
* Manual Adjustments
for car: 3 Adjustment= -1 laps, 0.00 seconds


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 2 Car 3 Car 7 Car 4 Car 1 Car 6 Car 8 Car 9 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 2) 34.017 4) 34.725 3) 34.640 5) 36.106 1) 33.408
2 3) 34.344 4) 35.641 2) 33.441 5) 35.600 1) 33.252
3 2) 33.949 4) 35.887 3) 34.420 5) 34.709 1) 33.942
4 1) 34.573 5) 37.532 3) 37.369 4) 34.864 2) 38.794
5 5) 44.212 4) 35.351 2) 35.700 3) 34.809 1) 33.830
6 4) 33.552 5) 35.995 2) 36.273 1) 34.669 3) 38.798
7 3) 33.919 4) 36.039 1) 33.531 2) 34.638 5) 42.754
8 3) 33.719 5) 45.419 2) 33.998 1) 33.606 4) 33.300
9 2) 34.037 4) 34.452 1) 33.919 5) 112.29 3) 34.052
10 1) 33.806 4) 34.582 2) 40.454 5) 34.691 3) 34.679
11 1) 33.482 4) 34.428 3) 45.910 5) 38.075 2) 34.890
12 1) 41.483 4) 33.660 3) 33.356 5) 33.278 2) 35.510
13 1) 35.753 3) 38.561 2) 33.716 4) 34.682
14 1) 33.116 3) 35.637 2) 33.343 4) 34.582
15 2) 34.612 3) 35.430 1) 25.006 4) 33.270
16 1) 38.442 3) 35.132 2) 48.478 4) 32.745
17 1) 33.784 3) 33.591 2) 34.676

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:4 Qualifier 4


Pos Name Best Laps/Time
1 Wayne Walker 20/ 10m22.028s
2 Ari Bakla 20/ 10m29.074s
3 Matt Griffin 20/ 10m31.571s
4 Craig Laughton 19/ 10m 2.658s
5 Steven Drygalla 19/ 10m14.002s
6 Andrew Gillott 19/ 10m15.102s
7 Jason Dyckhoff 19/ 10m15.326s