2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy B Qualifier 3 , Race 8


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 2:17 PM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 7 Andrew Foord 0 0 19 10m17.574s 32.503 30.761 1.02
2nd 5 Ron Maya 0 0 19 10m18.178s 32.535 31.461 0.84 Personal Best
3rd 6 John Bateman 0 0 19 10m22.346s 32.755 31.773 1.09 Personal Best
4th 4 Steven Drygalla 0 0 19 10m28.923s 33.101 30.934 2.24
5th 8 Ben Elliott 0 0 18 10m 3.835s 33.546 31.916 1.81 Personal Best
6th 2 Ian Haley 0 0 18 10m 9.738s 33.874 31.776 2.31 Personal Best
7th 1 Ashley Peeler 0 0 18 10m24.898s 34.716 31.020 6.93 Personal Best
8th 9 Luis Sola 0 0 17 10m10.007s 35.882 32.787 2.59
9th 3 Brad Gale 0 0 17 10m20.185s 36.481 31.139 17.32
0 Kyle McBride 0 0 0 0m 0.000s
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 7 Car 5 Car 6 Car 4 Car 8 Car 2 Car 1 Car 9 Car 3 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 8) 33.429 5) 32.458 3) 32.169 1) 31.432 6) 32.459 7) 32.632 2) 31.901 9) 37.460 4) 32.295
2 5) 31.435 6) 32.515 3) 31.950 8) 37.263 7) 33.749 4) 32.227 2) 31.984 9) 34.679 1) 31.265
3 6) 33.560 5) 32.574 3) 31.773 8) 31.264 7) 33.190 4) 31.776 1) 31.402 9) 32.787 2) 31.802
4 6) 32.309 5) 32.330 4) 33.170 7) 32.283 8) 33.129 3) 32.236 1) 31.176 9) 34.245 2) 31.922
5 5) 32.858 4) 31.865 2) 31.897 7) 33.476 6) 33.130 3) 32.396 8) 42.722 9) 38.023 1) 31.765
6 5) 33.125 3) 31.872 2) 32.597 7) 39.208 6) 33.227 4) 32.782 8) 39.378 9) 35.234 1) 33.265
7 4) 34.032 3) 34.222 2) 32.424 7) 31.549 6) 36.090 5) 37.532 8) 31.968 9) 35.778 1) 31.139
8 4) 32.352 2) 32.477 3) 36.123 6) 34.090 8) 39.948 5) 31.907 7) 31.705 9) 32.961 1) 31.473
9 3) 31.214 2) 32.654 4) 32.467 6) 31.759 8) 33.341 5) 35.418 7) 34.026 9) 33.187 1) 33.759
10 4) 35.165 2) 32.464 3) 32.140 5) 32.104 8) 33.039 7) 40.643 6) 31.940 9) 40.922 1) 32.384
11 4) 32.635 2) 33.161 3) 33.478 5) 32.875 8) 33.052 7) 34.348 6) 31.324 9) 38.994 1) 31.794
12 4) 32.712 2) 32.099 3) 32.695 5) 31.265 7) 32.674 8) 35.048 6) 31.255 9) 40.574 1) 32.667
13 4) 31.982 2) 31.582 3) 31.940 5) 30.934 7) 32.468 8) 31.824 6) 31.648 9) 33.691 1) 32.091
14 4) 30.761 2) 31.461 3) 32.176 5) 33.610 7) 32.317 8) 36.205 6) 32.245 9) 34.153 1) 31.549
15 3) 31.653 2) 32.884 4) 32.345 5) 31.447 6) 32.587 7) 34.172 8) 60.399 9) 36.742 1) 31.886
16 3) 32.185 1) 33.879 2) 31.969 4) 35.706 5) 34.782 6) 32.202 7) 33.526 8) 37.634 9) 105.69
17 1) 32.186 2) 34.399 3) 34.782 4) 35.386 5) 31.916 6) 32.599 7) 35.279 8) 32.943 9) 33.444
18 1) 32.084 2) 31.578 3) 32.442 4) 31.451 5) 32.737 6) 33.791 7) 31.020
19 1) 31.897 2) 31.704 3) 33.809 4) 31.821

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:3 Qualifier 3


Pos Name Best Laps/Time
1 Wayne Walker 20/ 10m22.028s
2 Ari Bakla 20/ 10m29.074s
3 Matt Griffin 20/ 10m31.571s
4 Craig Laughton 19/ 10m 2.658s
5 Steven Drygalla 19/ 10m14.002s
6 Andrew Gillott 19/ 10m15.102s
7 Jason Dyckhoff 19/ 10m15.326s