2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy A Qualifier 3 , Race 7


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 2:01 PM 8/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 5 Matt Griffin 0 0 20 10m31.975s 31.598 30.474 1.03
2nd 4 Ari Bakla 0 0 19 9m59.726s 31.564 31.110 0.36
3rd 1 Andrew Gillott 0 0 19 10m15.102s 32.373 31.114 1.89 Personal Best
4th 6 Jason Dyckhoff 0 0 19 10m15.326s 32.385 30.405 1.97 Personal Best
5th 2 Craig Laughton 0 0 19 10m24.699s 32.878 30.948 2.68
6th 8 Timmy Gaukroger 0 0 19 10m28.945s 33.102 31.028 2.20 Personal Best
7th 9 Chris Russell 0 0 18 10m 2.998s 33.499 31.460 2.32 Personal Best
8th 7 Ashleigh Frensham 0 0 18 10m29.976s 34.998 32.116 2.27 Personal Best
9th 3 Wayne Walker 0 0 17 8m49.872s 31.168 30.613 0.35
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 5 Car 4 Car 1 Car 6 Car 2 Car 8 Car 9 Car 7 Car 3 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 6) 31.574 5) 31.542 3) 31.114 4) 31.324 1) 30.948 7) 32.922 8) 33.608 9) 34.199 2) 31.086
2 1) 30.474 5) 31.370 2) 31.311 8) 35.241 4) 31.866 6) 33.052 7) 32.594 9) 33.675 3) 31.446
3 1) 30.974 4) 31.690 2) 31.670 6) 30.416 5) 32.026 7) 31.028 8) 35.007 9) 34.690 3) 31.748
4 1) 30.822 3) 31.110 4) 31.640 7) 32.140 5) 31.246 6) 31.174 8) 31.591 9) 33.344 2) 30.755
5 1) 30.500 3) 31.194 4) 32.000 6) 31.176 5) 31.686 7) 33.154 9) 39.138 8) 34.580 2) 31.868
6 1) 30.666 3) 31.319 4) 31.702 6) 31.273 5) 33.647 7) 31.659 8) 31.460 9) 32.936 2) 31.199
7 1) 31.254 2) 31.321 4) 31.797 6) 31.404 5) 31.373 7) 32.665 8) 32.922 9) 37.843 3) 31.728
8 1) 31.040 2) 31.232 4) 31.764 6) 31.573 5) 31.097 7) 31.557 8) 32.336 9) 35.790 3) 31.194
9 1) 32.508 3) 31.928 5) 32.940 6) 31.957 4) 31.409 7) 31.856 8) 33.631 9) 32.727 2) 30.981
10 1) 32.000 3) 31.147 7) 38.458 5) 33.457 4) 31.385 6) 31.629 8) 39.328 9) 33.390 2) 30.613
11 1) 30.964 3) 31.691 5) 31.449 7) 37.518 4) 35.352 6) 36.683 8) 31.933 9) 32.116 2) 30.917
12 1) 31.726 3) 31.946 5) 31.760 6) 30.800 4) 32.931 7) 40.013 8) 32.396 9) 37.148 2) 31.191
13 1) 30.668 3) 31.778 5) 32.674 4) 30.405 6) 40.422 7) 35.891 8) 31.463 9) 33.450 2) 31.184
14 1) 31.016 3) 32.600 4) 31.223 5) 33.863 6) 31.109 7) 31.790 8) 32.913 9) 37.267 2) 31.138
15 2) 32.221 3) 31.719 4) 31.133 5) 31.337 6) 31.368 7) 31.871 8) 32.539 9) 41.413 1) 31.242
16 2) 32.515 3) 31.212 6) 36.877 4) 30.985 5) 31.085 7) 31.418 8) 31.926 9) 36.112 1) 30.697
17 2) 31.883 3) 31.616 5) 31.732 4) 36.070 6) 35.804 7) 34.279 8) 35.826 9) 33.312 1) 30.885
18 1) 32.048 2) 31.830 4) 32.407 3) 30.887 5) 31.267 6) 33.040 7) 32.387 8) 35.984
19 2) 35.113 1) 31.481 3) 31.451 4) 33.500 5) 38.678 6) 33.264
20 1) 32.009

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:3 Qualifier 3


Pos Name Best Laps/Time
1 Wayne Walker 20/ 10m22.028s
2 Ari Bakla 20/ 10m29.074s
3 Matt Griffin 20/ 10m31.571s
4 Craig Laughton 19/ 10m 2.658s
5 Steven Drygalla 19/ 10m14.002s
6 Andrew Gillott 19/ 10m15.102s
7 Jason Dyckhoff 19/ 10m15.326s