2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Race Analysis
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008


Buggy A Qualifier 1 , Race 7


Duration: 10 min's+   Start Method: IFMAR (called)   (Lap 1 counts as 0)    
Min'm Lap: 25 sec's   (1st lap=NA %)   Last Lap: 40 sec's   Race Run: 3:33 PM 7/08/2008




Pos Car Name MbrNo Ranking Laps Time Avg Best Cons Comments
1st 4 Ari Bakla 0 0 19 10m13.137s 32.270 31.297 1.02
2nd 5 Matt Griffin 0 0 19 10m15.152s 32.376 30.890 1.63
3rd 2 Craig Laughton 0 0 19 10m17.064s 32.477 31.292 2.01
4th 1 Andrew Gillott 0 0 19 10m32.993s 33.315 31.484 1.69
5th 3 Wayne Walker 0 0 18 9m52.162s 32.897 31.318 1.95
6th 6 Jason Dyckhoff 0 0 18 10m11.331s 33.962 31.495 2.10
7th 8 Timmy Gaukroger 0 0 18 10m24.422s 34.690 32.171 2.44
8th 9 Chris Russell 0 0 18 10m28.125s 34.895 32.242 2.69
9th 7 Ashleigh Frensham 0 0 17 10m 3.206s 35.482 33.017 2.66
* Manual Adjustments


Car Positions and Lap Times


Pos 1st 2nd 3rd 4th 5th 6th 7th 8th 9th 10th
Lap Car 4 Car 5 Car 2 Car 1 Car 3 Car 6 Car 8 Car 9 Car 7 Car 0
0 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000 0.000
1 3) 32.241 1) 31.531 4) 32.558 2) 32.039 8) 34.690 7) 34.229 5) 33.038 6) 33.218 9) 37.956
2 1) 31.297 4) 33.419 3) 31.361 2) 31.874 5) 31.474 8) 37.537 6) 34.061 7) 37.383 9) 34.115
3 1) 31.786 7) 38.540 2) 32.024 3) 32.808 4) 31.636 8) 34.293 5) 33.028 6) 32.242 9) 34.271
4 1) 31.688 7) 34.015 2) 31.379 3) 32.053 4) 33.121 8) 31.619 5) 32.859 6) 34.107 9) 33.017
5 2) 32.997 6) 31.335 1) 32.322 4) 35.821 3) 31.318 7) 32.556 5) 34.134 8) 34.677 9) 34.190
6 1) 31.546 4) 31.883 2) 32.283 6) 38.122 3) 31.787 8) 36.465 5) 34.463 7) 32.988 9) 33.430
7 1) 32.002 4) 31.422 2) 32.282 5) 32.597 3) 31.616 6) 31.507 7) 36.638 8) 35.256 9) 35.126
8 1) 31.319 4) 31.232 2) 32.777 5) 31.484 3) 32.917 6) 32.653 8) 41.764 9) 41.558 7) 37.761
9 2) 35.166 3) 31.520 1) 31.501 5) 32.307 4) 39.114 6) 37.892 7) 32.902 9) 33.532 8) 33.563
10 2) 32.236 3) 32.610 1) 31.969 5) 33.228 4) 31.755 6) 34.263 8) 39.626 7) 37.349 9) 44.343
11 2) 31.703 3) 32.063 1) 31.934 5) 33.739 4) 31.729 6) 31.495 7) 34.336 8) 37.206 9) 34.660
12 2) 31.591 3) 31.675 1) 31.735 5) 32.548 4) 35.027 6) 33.603 7) 32.171 8) 34.715 9) 33.877
13 1) 31.474 3) 32.496 2) 33.103 4) 31.716 5) 35.089 6) 35.906 7) 34.297 8) 32.477 9) 33.114
14 1) 31.976 2) 30.890 3) 40.698 4) 32.041 5) 31.413 6) 32.312 7) 33.250 8) 32.506 9) 35.727
15 1) 32.831 2) 31.722 3) 31.516 5) 33.227 4) 32.497 6) 31.629 7) 32.215 8) 33.392 9) 35.037
16 1) 31.985 2) 32.298 3) 31.945 5) 33.531 4) 32.091 6) 36.636 7) 35.521 8) 40.176 9) 36.328
17 1) 32.365 2) 32.094 3) 31.292 5) 36.298 4) 31.404 6) 34.737 7) 34.989 8) 32.294 9) 36.691
18 1) 34.720 2) 32.088 3) 31.512 5) 34.087 4) 33.484 6) 31.999 7) 35.130 8) 33.049
19 1) 32.214 2) 32.319 3) 32.873 4) 33.473

Bold
=Best Lap (excluding first lap)
A Final Update
(calculated after Race:1 Qualifier 1


Pos Name Best Laps/Time
1 Ari Bakla 19/ 10m13.137s
2 Matt Griffin 19/ 10m15.152s
3 Craig Laughton 19/ 10m17.064s
4 Andrew Gillott 19/ 10m32.993s
5 Wayne Walker 18/ 9m52.162s
6 Jason Dyckhoff 18/ 10m11.331s
7 Timmy Gaukroger 18/ 10m24.422s