2008 AARCMCC Himoto Victorian Off-Road Championships
Alycat - Qualifying (Combined) - Buggy
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Thursday, 7 August 2008



No. of Heats : 3
Qualifiers dropped: 1
Combining Method: Points
Tie-break method: Exam Dropped, then exam distance



Racer Name Posn Qualifier 1 Qualifier 2 Qualifier 3 Combined
Ari Bakla 1st 19/ 10m13.137s (70) 20/ 10m29.074s (68) 19/ 9m59.726s (68) (206)
Matt Griffin 2nd 19/ 10m15.152s (68) 20/ 10m31.571s (67) 20/ 10m31.975s (70) (205)
Craig Laughton 3rd 19/ 10m17.064s (67) 19/ 10m2.658s (66) 19/ 10m24.699s (62) (195)
Jason Dyckhoff 4th 18/ 10m11.331s (61) 19/ 10m27.692s (62) 19/ 10m15.326s (66) (189)
Ron Maya 5th 18/ 10m23.430s (59) 19/ 10m26.745s (63) 19/ 10m18.178s (64) (186)
John Bateman 6th 18/ 10m8.966s (62) 19/ 10m31.806s (60) 19/ 10m22.346s (63) (185)
Andrew Gillott 7th 19/ 10m32.993s (66) 18/ 10m15.459s (52) 19/ 10m15.102s (67) (185)
Justin Snape 8th 18/ 10m0.037s (64) 18/ 10m1.824s (59) 19/ 10m29.923s (58) (181)
Steven Drygalla 9th 18/ 10m28.766s (54) 19/ 10m14.002s (65) 19/ 10m28.923s (60) (179)
Andrew Foord 10th 17/ 10m2.675s (50) 19/ 10m15.519s (64) 19/ 10m17.574s (65) (179)
Wayne Walker 11th 18/ 9m52.162s (65) 20/ 10m22.028s (70) 17/ 8m49.872s (41) (176)
Jarred King 12th 18/ 10m29.456s (53) 19/ 10m30.753s (61) 19/ 10m24.796s (61) (175)
Timmy Gaukroger 13th 18/ 10m24.422s (57) 18/ 10m3.986s (58) 19/ 10m28.945s (59) (174)
Jarrod Pace 14th 18/ 10m17.149s (60) 18/ 10m13.157s (54) 18/ 10m8.413s (54) (168)
K C Shore 15th 18/ 10m26.831s (56) 18/ 10m20.491s (50) 18/ 10m8.176s (55) (161)
Ben Elliott 16th 17/ 10m7.417s (47) 18/ 10m9.961s (56) 18/ 10m3.835s (56) (159)
Craige Lewis 17th 17/ 10m12.819s (43) 18/ 10m5.868s (57) 18/ 10m15.807s (49) (149)
Ian Haley 18th 17/ 10m26.821s (38) 18/ 10m11.934s (55) 18/ 10m9.738s (51) (144)
Chris Russell 19th 18/ 10m28.125s (55) 16/ 9m24.393s (31) 18/ 10m2.998s (57) (143)
Jason Lawson 20th 17/ 10m12.235s (44) 18/ 10m27.841s (47) 18/ 10m15.527s (50) (141)
Tim Parsons 21st 18/ 10m23.649s (58) 18/ 10m14.219s (53) 17/ 10m32.506s (26) (137)
Brad Gale 22nd 18/ 10m3.302s (63) 17/ 10m9.483s (41) 17/ 10m20.185s (31) (135)
Aaron Stringer 23rd 17/ 10m26.303s (39) 18/ 10m22.638s (49) 18/ 10m27.703s (44) (132)
Nique Morris 24th 15/ 10m11.451s (26) 18/ 10m18.147s (51) 18/ 10m9.076s (53) (130)
Jamie O'Brien 25th 18/ 10m31.581s (52) 17/ 10m19.226s (38) 17/ 10m5.090s (38) (128)
Scott Ashton 26th 16/ 10m4.004s (35) 18/ 10m33.713s (46) 18/ 10m32.346s (42) (123)
Scott Jones 27th 17/ 10m11.583s (45) 11/ 7m32.418s (18) 18/ 10m9.721s (52) (115)
Simon Chalmer 28th 17/ 10m34.391s (37) 17/ 10m12.157s (40) 17/ 10m11.130s (35) (112)
Simon Kernan 29th 17/ 10m24.549s (40) 15/ 10m5.157s (26) 18/ 10m25.257s (46) (112)
Jomari Cura 30th 17/ 10m18.750s (42) 15/ 10m14.040s (25) 17/ 10m4.503s (39) (106)
Ashley Peeler 31st 12/ 9m54.133s (17) 17/ 10m2.918s (42) 18/ 10m24.898s (47) (106)
Ashleigh Frensham 32nd 17/ 10m3.206s (49) 4/ 2m27.222s (14) 18/ 10m29.976s (43) (106)
Tom Drygalla 33rd 17/ 10m21.641s (41) 17/ 10m31.711s (34) 17/ 10m23.803s (30) (105)
Luis Sola 34th 17/ 10m0.331s (51) 10/ 5m44.180s (17) 17/ 10m10.007s (36) (104)
Paul Goodie 35th 15/ 10m32.464s (22) 17/ 10m24.456s (36) 18/ 10m27.290s (45) (103)
James Quinton 36th 16/ 10m35.133s (30) 17/ 10m23.748s (37) 17/ 10m11.965s (34) (101)
Kev Schorback 37th 16/ 10m18.602s (33) 17/ 10m18.001s (39) 17/ 10m30.660s (28) (100)
Trevor Lockie 38th 17/ 10m8.788s (46) 6/ 3m37.786s (15) 17/ 10m8.183s (37) (98)
John Grenville 39th 0/ (0) 18/ 10m26.726s (48) 18/ 10m24.334s (48) (96)
Richard Baker 40th 16/ 10m22.943s (32) 16/ 10m6.318s (30) 17/ 10m16.764s (33) (95)
Logan Symes 41st 14/ 10m13.823s (20) 17/ 10m2.683s (43) 17/ 10m32.329s (27) (90)
Shane Kelly 42nd 17/ 10m6.725s (48) 4/ 2m42.894s (13) 17/ 10m24.140s (29) (90)
Dylan Higgins 43rd 16/ 10m8.631s (34) 15/ 10m1.028s (27) 16/ 10m1.390s (25) (86)
Lee Toomey 44th 15/ 9m22.440s (27) 17/ 10m33.134s (33) 16/ 10m6.357s (24) (84)
Matt Chatz 45th 0/ (0) 17/ 10m2.471s (44) 17/ 10m3.362s (40) (84)
Trent Nankervis 46th 16/ 10m36.753s (28) 17/ 10m34.971s (32) 16/ 10m11.382s (23) (83)
Brendon Mock 47th 16/ 9m35.755s (36) 18/ 10m33.756s (45) 0/ (0) (81)
Daniel Quinton 48th 16/ 10m36.302s (29) 16/ 10m23.498s (29) 16/ 10m17.792s (21) (79)
Karl Schmidt 49th 15/ 10m12.826s (25) 13/ 9m17.912s (23) 16/ 10m13.339s (22) (70)
Daryl Chalcraft 50th 0/ (0) 17/ 10m28.009s (35) 17/ 10m18.435s (32) (67)
Karl Piepkorn 51st 16/ 10m30.308s (31) 7/ 4m17.812s (16) 15/ 10m11.650s (18) (65)
Steve Withington 52nd 14/ 10m4.732s (21) 13/ 10m1.294s (22) 15/ 10m13.586s (17) (60)
Shane Winter 53rd 13/ 9m56.469s (19) 16/ 10m34.291s (28) 1/ 0m40.294s (12) (59)
Daniel Ross 54th 11/ 6m52.371s (16) 11/ 7m10.016s (19) 16/ 10m22.887s (20) (55)
Ian Wright 55th 11/ 8m12.879s (15) 13/ 10m3.394s (21) 14/ 10m9.881s (15) (51)
Dino MacChia 56th 13/ 10m3.756s (18) 12/ 9m45.375s (20) 5/ 6m49.371s (13) (51)
Cameron Evans 57th 15/ 10m32.289s (23) 3/ 2m3.334s (12) 13/ 10m26.899s (14) (49)
Alan Nankervis 58th 0/ (0) 14/ 10m4.996s (24) 15/ 10m6.343s (19) (43)
Will Haines 59th 15/ 10m16.919s (24) 0/ (0) 15/ 10m15.275s (16) (40)
Kyle McBride 60th 0/ (0) 0/ (0) 0/ (0)  
Cary Davies 61st 0/ (0) 0/ (0) 0/ (0) (0)
Scott McBride 62nd 0/ (0) 0/ (0) 0/ (0) (0)
Terry McGowan 63rd 0/ (0) 0/ (0) 0/ (0) (0)

* result dropped