October 2009 Off-Road Race Meeting
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 October 2009



Fastest Times of Day

Sport Buggy
Name ID# Fastest Lap
Chris Bisset 34.76
Rodney Garrett 35.035
Norm Guthrie 36.414
Lachlan George 36.582
Shane Bostock 37.916
Peter Stewart 42.439
Pro Buggy
Name ID# Fastest Lap
Matt Chatz 31.479
Trevor Lockie 31.644
Jamie O'Brien 31.853
Travis Stewart 32.15
Eric Kolbeck 33.24
Tim Forster 33.344
Brett Elwers 33.572
Glenn Weeks 35.145
1/10th Open
Name ID# Fastest Lap
Eric Meyer 32.307
Glenn Weeks 40.316
Matt Whyte 49.757
Truggy
Name ID# Fastest Lap
Trevor Lockie 31.701
Don Darmanin 33.838
Eric Meyer 36.165
Anthony Phelan 37.051
Charles Borg 38.499
Jeremy Nyberg 39.692
Sport Buggy (10 min's)
Name ID# Best Lap/Times
Rodney Garrett 16/10m32.260s
Norm Guthrie 15/10m1.125s
Chris Bisset 15/10m6.726s
Shane Bostock 14/10m22.702s
Peter Stewart 12/10m4.101s
Lachlan George 9/10m13.368s
Pro Buggy (10 min's)
Name ID# Best Lap/Times
Travis Stewart 18/10m3.766s
Matt Chatz 18/10m7.782s
Trevor Lockie 18/10m34.825s
Jamie O'Brien 17/10m0.235s
Eric Kolbeck 17/10m1.668s
Tim Forster 16/10m5.952s
Brett Elwers 16/10m6.820s
Glenn Weeks 15/10m5.788s
1/10th Open (6 min's)
Name ID# Best Lap/Times
Eric Meyer 9/6m10.874s
Glenn Weeks 8/6m10.076s
Matt Whyte 7/6m35.055s
Truggy (8 min's)
Name ID# Best Lap/Times
Trevor Lockie 14/8m5.804s
Don Darmanin 13/8m8.304s
Eric Meyer 13/8m18.991s
Anthony Phelan 11/8m2.557s
Charles Borg 11/8m2.563s
Jeremy Nyberg 10/7m21.807s

Results of All Rounds
Sport Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Rodney Garrett 15/10m9.348s(9) 15/10m4.968s(10) 12/7m58.078s(7)* 15/10m8.716s(10) 16/10m32.260s(10) 39
2nd Norm Guthrie 15/10m1.125s(10) 15/10m21.033s(9) 14/9m26.566s(9) 10/6m53.193s(7)* 15/10m32.805s(8) 36
3rd Chris Bisset 10/10m25.886s(7)* 14/10m1.826s(8) 15/10m6.726s(10) 15/10m15.993s(9) 15/10m19.779s(9) 36
4th Shane Bostock 8/7m37.273s(6)* 11/8m57.338s(7) 14/10m22.702s(8) 13/10m33.440s(8) 13/10m6.163s(7) 30
5th Peter Stewart 12/10m4.101s(8) 10/10m3.367s(6) 5/4m7.516s(5)* 9/10m26.279s(6) 11/10m39.447s(6) 26
6th Lachlan George 2/2m23.363s(5) 7/5m11.401s(5) 9/10m13.368s(6) 3/3m32.167s(5) 0/0m0.000s(0)* 21
*result dropped
Pro Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Matt Chatz 17/10m0.611s(10) 18/10m12.103s(10) 18/10m32.196s(10) 18/10m18.676s(10) 18/10m7.782s(9)* 40
2nd Travis Stewart 17/10m5.335s(8) 18/10m28.982s(9) 17/10m9.525s(8)* 18/10m25.096s(9) 18/10m3.766s(10) 36
3rd Trevor Lockie 17/10m2.005s(9) 18/10m34.825s(8) 16/9m19.830s(7) 17/10m5.562s(8) 16/10m12.219s(6)* 32
4th Jamie O'Brien 17/10m23.592s(6)* 17/10m13.933s(7) 17/10m0.235s(9) 17/10m11.795s(7) 17/10m15.329s(7) 30
5th Eric Kolbeck 17/10m20.203s(7) 11/10m37.517s(4)* 14/8m53.488s(5) 17/10m17.809s(6) 17/10m1.668s(8) 26
6th Tim Forster 5/3m32.014s(3)* 14/10m23.229s(5) 16/10m5.952s(6) 16/10m7.461s(4) 16/10m33.635s(4) 19
7th Brett Elwers 10/6m46.762s(4) 5/3m13.059s(3)* 10/6m21.667s(4) 16/10m6.820s(5) 16/10m22.748s(5) 18
8th Glenn Weeks 15/10m9.023s(5) 15/10m5.788s(6) 9/5m56.488s(3) 9/6m53.423s(3)* 15/10m22.351s(3) 17
*result dropped
1/10th Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 4/2m45.796s(8)* 8/6m25.234s(10) 8/6m20.867s(10) 8/6m12.286s(9) 8/6m10.076s(10) 39
2nd Matt Whyte 7/6m35.055s(9) 7/6m46.796s(9) 7/6m50.852s(9) 7/6m44.364s(8)* 7/6m44.571s(9) 36
3rd Eric Meyer 9/6m10.874s(10) 2/1m30.677s(8) 0/0m0.000s(0)* 9/6m26.859s(10) 2/6m5.017s(8) 36
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Trevor Lockie 14/8m18.193s(10) 14/8m5.804s(10) 13/8m23.770s(8)* 13/7m24.119s(10) 14/8m30.272s(10) 40
2nd Don Darmanin 13/8m31.476s(9) 13/8m26.976s(9) 13/8m12.799s(10) 13/8m8.304s(9) 12/8m5.169s(8)* 37
3rd Eric Meyer 12/8m11.258s(8) 12/8m6.570s(8) 13/8m23.240s(9) 12/8m36.136s(8)* 13/8m18.991s(9) 34
4th Charles Borg 10/8m19.639s(5)* 7/8m38.949s(7) 11/8m7.433s(6) 11/8m14.709s(7) 11/8m2.563s(7) 27
5th Anthony Phelan 10/8m12.175s(6) 0/0m0.000s(0)* 11/8m2.557s(7) 10/8m56.191s(6) 11/8m14.351s(6) 25
6th Jeremy Nyberg 10/7m21.807s(7) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 7
*result dropped