September Race Meeting
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 7 September 2008



Fastest Times of Day

Electric Open
Name Fastest Lap
Glenn Weeks 37.647
Paul Aitken 38.107
Carl Kallenbach 38.742
Eric Meyer 39.276
Josh Evans 43.299
Jesse Collins 51.416
Melinda King 72.875
Fergus Ewan 73.381
Sport Buggy
Name Fastest Lap
Simon Lesueur 36.651
Brett Elwers 38.183
Craig Hutchison 38.997
Angus Mathisen 39.027
Paul Quinton 40.555
Anthony D'Atri 44.575
Jason D'Atri 45.017
Pro Buggy
Name Fastest Lap
John Bateman 30.658
Brad Gale 30.749
Jamie O'Brien 32.747
Matt Chatz 32.98
Sean Connolly 37.73
Glenn Weeks 44.371
Truggy
Name Fastest Lap
John Bateman 30.37
Trevor Lockie 31.974
Paul Haintz 32.244
Glenn Weeks 33.7
Don Darmanin 36.167
Eric Meyer 42.433
 
Electric Open (6 min's)
Name Best Lap/Times
Glenn Weeks 9/6m3.876s
Carl Kallenbach 9/6m28.956s
Eric Meyer 8/6m34.419s
Paul Aitken 7/6m10.058s
Josh Evans 7/6m16.636s
Jesse Collins 5/5m49.663s
Fergus Ewan 4/6m27.741s
Melinda King 2/2m32.912s
Sport Buggy (6 min's)
Name Best Lap/Times
Angus Mathisen 9/6m23.832s
Brett Elwers 9/6m37.213s
Craig Hutchison 8/5m45.754s
Simon Lesueur 8/6m13.534s
Paul Quinton 8/6m35.282s
Jason D'Atri 7/6m16.260s
Anthony D'Atri 6/5m26.481s
Pro Buggy (6 min's)
Name Best Lap/Times
Brad Gale 12/6m29.479s
John Bateman 12/6m29.880s
Matt Chatz 11/6m30.961s
Jamie O'Brien 10/6m2.657s
Glenn Weeks 3/2m26.595s
Sean Connolly 2/1m19.564s
Truggy (6 min's)
Name Best Lap/Times
John Bateman 12/6m22.447s
Trevor Lockie 11/6m3.785s
Paul Haintz 11/6m26.213s
Don Darmanin 10/6m39.473s
Glenn Weeks 9/5m47.428s
Eric Meyer 2/1m27.150s

Results of All Rounds
Electric Open
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 9/6m35.758s(10) 9/6m9.815s(10) 9/6m3.876s(10) 7/6m5.969s(10) 8/6m12.028s(9)* 40
2nd Carl Kallenbach 5/4m42.589s(8) 8/6m33.170s(9) 9/6m28.956s(9) 3/2m1.936s(4)* 8/6m5.319s(10) 36
3rd Paul Aitken 7/6m37.135s(9) 7/6m10.058s(8) 1/0m48.786s(4)* 6/5m19.115s(8) 2/1m34.504s(6) 31
4th Josh Evans 5/5m49.202s(7)* 6/6m23.721s(7) 5/4m51.756s(8) 6/6m10.427s(7) 7/6m16.636s(7) 29
5th Eric Meyer 4/2m58.017s(6) 2/1m19.863s(5) 1/0m41.660s(5)* 6/5m1.057s(9) 8/6m34.419s(8) 28
6th Jesse Collins 2/3m6.208s(4) 2/4m42.909s(4) 5/5m49.663s(7) 4/5m34.236s(6) 0/0m0.000s(0)* 21
7th Fergus Ewan 2/4m45.904s(3) 3/6m22.058s(6) 2/2m57.911s(6) 4/6m27.741s(5) 0/0m0.000s(0)* 20
8th Melinda King 2/2m32.912s(5) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
Sport Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Angus Mathisen 7/6m1.827s(8)* 8/6m20.001s(8) 9/6m37.138s(10) 9/6m23.832s(10) 9/6m33.683s(10) 38
2nd Brett Elwers 7/6m3.652s(7)* 8/6m9.642s(9) 9/6m37.213s(9) 9/6m38.124s(9) 7/4m47.071s(9) 36
3rd Paul Quinton 8/6m35.282s(9) 4/3m19.771s(4) 0/0m0.000s(0)* 7/6m8.103s(8) 3/2m36.306s(8) 29
4th Jason D'Atri 1/1m9.420s(5) 5/4m25.080s(6) 7/6m16.260s(8) 2/4m15.517s(7) 0/0m0.000s(0)* 26
5th Anthony D'Atri 6/6m1.986s(6) 6/5m26.481s(7) 2/3m3.581s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 19
6th Craig Hutchison 0/0m0.000s(0) 8/5m45.754s(10) 2/1m59.475s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 17
7th Simon Lesueur 8/6m13.534s(10) 4/3m2.365s(5) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 15
DNS Carl Kallenbach 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Pro Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Brad Gale 11/6m2.600s(10) 11/6m1.280s(10) 11/6m0.017s(9)* 11/6m1.376s(10) 12/6m29.479s(10) 40
2nd John Bateman 11/6m9.292s(9) 11/6m19.642s(9)* 12/6m29.880s(10) 11/6m5.972s(9) 12/6m33.036s(9) 37
3rd Matt Chatz 10/6m10.886s(7) 11/6m30.961s(8) 10/6m2.567s(8) 6/4m2.895s(7)* 10/6m18.335s(8) 31
4th Jamie O'Brien 10/6m2.657s(8) 10/6m25.570s(7) 9/5m32.883s(7)* 10/6m19.333s(8) 10/6m19.157s(7) 30
5th Glenn Weeks 3/2m26.595s(6) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 6
6th Sean Connolly 2/1m19.564s(5) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 5
*result dropped
Truggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st John Bateman 0/0m0.000s(0)* 12/6m33.156s(10) 12/6m23.029s(10) 12/6m22.447s(10) 12/6m24.583s(10) 40
2nd Trevor Lockie 0/0m0.000s(0)* 11/6m19.050s(9) 11/6m3.785s(9) 11/6m18.331s(9) 11/6m23.723s(9) 36
3rd Paul Haintz 10/6m13.841s(10) 11/6m35.904s(8) 11/6m26.213s(8) 11/6m27.643s(8) 10/5m55.493s(8)* 34
4th Don Darmanin 8/5m59.490s(9) 9/5m58.847s(7) 9/6m5.459s(7) 8/5m23.048s(7)* 10/6m39.473s(7) 30
5th Glenn Weeks 6/6m25.952s(8) 5/3m33.306s(6) 9/6m35.967s(6) 0/0m13.907s(4)* 9/5m47.428s(6) 26
6th Eric Meyer 0/0m0.000s(0) 2/1m27.150s(5) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 5 (MonsterTruck)
7th Chris Evans 0/0m1.117s(4) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped