October 2008 Off-Road Race Meeting
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 5 October 2008



Fastest Times of Day

1/10th Open
Name Fastest Lap
Ron Maya 36.511
Victor Weir 36.812
Eric Meyer 37.65
Paul Weir 38.545
Glenn Weeks 38.84
Paul Aitken 46.629
Brendan Elliott 65.89
Sport Buggy
Name Fastest Lap
Tim Forster 33.078
Lincoln Robinson 33.189
Simon Lesueur 35.975
Craig Hutchison 36.241
Pro Buggy
Name Fastest Lap
Ron Maya 31.656
Matt Chatz 31.804
Jamie O'Brien 31.851
Brendon Mock 32.333
Karl Piepkorn 33.925
Glenn Weeks 35.291
Pat Ingram 35.992
Truggy
Name Fastest Lap
Travis Stewart 33.07
Joe Glavic 33.565
Paul Haintz 33.9
Pat Ingram 34.076
Trevor Dewit 41.116
Peter Stewart 45.55
1/10th Open (6 min's)
Name Best Lap/Times
Ron Maya 10/6m20.246s
Victor Weir 9/6m3.237s
Eric Meyer 9/6m17.149s
Glenn Weeks 9/6m21.376s
Paul Weir 9/6m22.288s
Paul Aitken 7/5m58.324s
Brendan Elliott 4/6m18.347s
Sport Buggy (6 min's)
Name Best Lap/Times
Tim Forster 10/6m4.492s
Simon Lesueur 9/5m56.701s
Craig Hutchison 9/6m13.646s
Lincoln Robinson 8/6m28.988s
Pro Buggy (6 min's)
Name Best Lap/Times
Ron Maya 11/6m1.658s
Brendon Mock 11/6m16.681s
Jamie O'Brien 10/5m55.500s
Matt Chatz 10/6m2.008s
Glenn Weeks 10/6m10.358s
Pat Ingram 10/6m39.776s
Karl Piepkorn 7/6m25.127s
Truggy (6 min's)
Name Best Lap/Times
Travis Stewart 11/6m18.977s
Joe Glavic 10/5m57.296s
Paul Haintz 10/6m3.118s
Pat Ingram 10/6m10.269s
Trevor Dewit 8/6m4.992s
Peter Stewart 7/6m11.223s

Results of All Rounds
1/10th Open
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Ron Maya 10/6m26.039s(10) 10/6m26.159s(10) 10/6m33.418s(10) 10/6m34.952s(10)* 10/6m20.246s(10) 40
2nd Victor Weir 9/6m26.185s(9) 9/6m3.237s(9) 8/6m9.026s(8) 5/3m39.303s(7)* 8/6m19.485s(7) 33
3rd Paul Weir 0/0m0.000s(0)* 9/6m22.548s(7) 9/6m36.495s(9) 9/6m22.288s(9) 9/6m32.118s(8) 33
4th Glenn Weeks 9/6m27.154s(8) 5/4m10.187s(5)* 4/3m1.654s(6) 9/6m24.013s(8) 9/6m21.376s(9) 31
5th Paul Aitken 3/3m37.350s(6) 7/6m39.593s(6) 6/5m47.818s(7) 3/2m34.109s(5)* 7/5m58.324s(6) 25
6th Eric Meyer 8/5m39.632s(7) 9/6m17.149s(8) 2/2m15.893s(5) 1/0m43.852s(4)* 3/2m22.158s(5) 25
7th Brendan Elliott 0/0m0.000s(0) 0/1m47.480s(4) 2/4m16.202s(4) 4/6m18.347s(6) 0/0m0.000s(0)* 14
*result dropped
Sport Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Craig Hutchison 9/6m23.627s(10) 9/6m13.646s(10) 9/6m33.314s(8)* 9/6m23.258s(8) 9/6m19.448s(9) 37
2nd Tim Forster 7/5m55.956s(8)* 9/6m33.253s(9) 10/6m38.484s(10) 10/6m4.492s(10) 9/6m20.130s(8) 37
3rd Simon Lesueur 0/0m0.000s(0)* 8/6m3.294s(8) 9/6m5.804s(9) 9/5m56.701s(9) 9/6m8.635s(10) 36
4th Lincoln Robinson 8/6m28.988s(9) 7/6m7.757s(7) 6/6m9.867s(7) 5/6m29.511s(7)* 7/6m34.497s(7) 30
*result dropped
Pro Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Ron Maya 11/6m1.658s(10) 11/6m3.707s(10) 11/6m12.551s(10) 11/6m12.651s(10) 11/6m16.496s(10)* 40
2nd Matt Chatz 10/6m24.129s(8) 10/6m8.700s(9) 10/6m16.586s(8) 10/6m2.008s(8) 9/5m21.050s(8)* 33
3rd Brendon Mock 10/6m31.121s(7) 10/6m34.144s(7) 8/6m25.710s(7)* 11/6m16.735s(9) 11/6m16.681s(9) 32
4th Jamie O'Brien 10/5m55.500s(9) 9/5m44.689s(6) 10/6m1.472s(9) 4/2m14.784s(5) 0/0m0.000s(0)* 29
5th Glenn Weeks 8/6m20.605s(5) 10/6m10.358s(8) 0/0m0.000s(0)* 6/6m19.329s(6) 6/3m45.702s(7) 26
6th Pat Ingram 9/6m14.631s(6) 7/6m2.228s(5) 8/6m38.611s(6) 10/6m39.776s(7) 0/0m0.000s(0)* 24
7th Karl Piepkorn 7/6m25.127s(4) 5/3m10.438s(4) 1/0m47.730s(5) 0/0m0.000s(0) 0/0m0.000s(0)* 13
*result dropped
Truggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Travis Stewart 10/6m6.602s(10)* 11/6m23.033s(10) 11/6m18.977s(10) 11/6m22.934s(10) 11/6m32.197s(10) 40
2nd Joe Glavic 10/6m24.897s(8) 10/6m13.672s(8) 10/5m57.296s(9) 10/6m35.659s(8)* 10/6m22.060s(9) 34
3rd Paul Haintz 10/6m9.532s(9) 10/6m3.118s(9) 10/6m7.103s(8) 8/6m9.762s(7)* 9/6m30.223s(8) 34
4th Pat Ingram 8/6m9.296s(6) 10/6m14.364s(7) 10/6m10.269s(7) 10/6m17.745s(9) 5/3m11.690s(5)* 29
5th Trevor Dewit 8/6m4.992s(7) 8/6m30.283s(6)* 8/6m9.528s(6) 8/6m17.553s(6) 8/6m27.320s(7) 26
6th Peter Stewart 7/6m38.111s(5)* 7/6m30.871s(5) 7/6m16.059s(5) 7/6m11.223s(5) 6/5m48.796s(6) 21
*result dropped