Alycat Meeting Summary

Central Victorian CORR Truck Challenge

The Farm @ Majorca
Sunday, 25 April 2010

Fastest Times of Day

Senior RTR
Name ID# Fastest Lap
Peter Wilsher 50.516
Eric Meyer 54.65
Paul Weir 55.246
Josh Weir 58.066
Vic Weir 58.136
Matt Whyte 61.408
Janine Logan 70.181
Modified
Name ID# Fastest Lap
Glenn Weeks 52.25
Scott Rawlings 53.118
Sam Filiadis 53.354
Karl Piepkorn 53.369
Bradley Mathison 53.884
Peter Wilsher 54.322
Sean Connolly 56.105
Callum Clifton 61.632
Open Buggy
Name ID# Fastest Lap
Vic Weir 45.413
Scott Rawlings 47.332
Adrian Vella 51.962
Paul Weir 52.281
Trevor Dewit 52.871
Jamie O'Brien 53.506
Josh Weir 53.577
Tim Forster 56.588
Senior RTR (6 min's)
Name ID# Best Lap/Times
Paul Weir 7/6m43.084s
Peter Wilsher 7/6m46.979s
Eric Meyer 7/6m54.099s
Josh Weir 6/6m9.749s
Vic Weir 6/6m17.475s
Matt Whyte 6/6m41.464s
Janine Logan 5/6m24.927s
Modified (6 min's)
Name ID# Best Lap/Times
Karl Piepkorn 7/6m32.260s
Sam Filiadis 7/6m33.360s
Scott Rawlings 7/6m33.628s
Glenn Weeks 7/6m39.136s
Bradley Mathison 7/6m52.316s
Peter Wilsher 6/6m2.250s
Sean Connolly 6/6m2.833s
Callum Clifton 5/6m4.311s
Open Buggy (6 min's)
Name ID# Best Lap/Times
Scott Rawlings 8/6m41.390s
Vic Weir 8/6m47.624s
Paul Weir 7/6m26.569s
Trevor Dewit 7/6m30.573s
Josh Weir 7/6m33.804s
Jamie O'Brien 7/6m35.509s
Adrian Vella 7/6m40.451s
Tim Forster 6/6m21.216s




Senior RTR
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Peter Wilsher 6/6m26.298s(9) 6/6m38.164s(7) 6/6m57.908s(7)* 7/6m51.492s(10) 7/6m46.979s(10) 36
2nd Paul Weir 6/6m38.508s(7) 7/6m43.084s(10) 6/6m7.277s(9) 6/6m0.261s(9) 5/7m1.952s(4)* 35
3rd Josh Weir 6/6m9.749s(10) 6/6m17.782s(8) 6/6m35.100s(8) 6/6m26.175s(7)* 6/6m20.601s(8) 34
4th Eric Meyer 5/4m54.267s(6) 2/6m19.841s(4)* 7/7m2.267s(10) 6/6m8.381s(8) 7/6m54.099s(9) 33
5th Vic Weir 6/6m28.594s(8) 6/6m17.475s(9) 4/4m7.450s(5)* 6/6m44.156s(5) 6/6m35.822s(7) 29
6th Matt Whyte 4/5m35.577s(5)* 6/6m52.928s(6) 6/7m4.998s(6) 6/6m42.307s(6) 6/6m41.464s(6) 24
7th Janine Logan 4/5m52.387s(4) 5/6m42.351s(5) 4/6m7.952s(4)* 5/6m29.759s(4) 5/6m24.927s(5) 18
*result dropped
Modified
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Sam Filiadis 7/6m50.969s(8) 7/6m45.437s(9) 7/6m33.615s(10) 6/6m20.109s(5)* 7/6m33.360s(10) 37
2nd Scott Rawlings 7/6m42.866s(10) 7/6m33.628s(10) 7/6m36.394s(8) 7/6m50.004s(8) 7/6m51.447s(8)* 36
3rd Karl Piepkorn 6/6m17.599s(6) 6/6m24.123s(5)* 7/6m35.145s(9) 7/6m32.260s(10) 7/6m46.005s(9) 34
4th Glenn Weeks 7/6m49.158s(9) 7/6m45.537s(8) 7/6m44.595s(7) 7/6m39.136s(9) 6/6m36.428s(4)* 33
5th Bradley Mathison 6/5m58.400s(7) 7/6m55.132s(7) 6/6m13.456s(5)* 7/6m52.316s(7) 6/6m18.912s(6) 27
6th Sean Connolly 6/6m25.229s(5) 6/6m19.844s(6) 6/6m2.833s(6) 6/6m27.067s(4)* 6/6m24.878s(5) 22
7th Peter Wilsher 6/6m28.559s(4) 4/4m52.056s(3)* 3/6m5.274s(4) 6/6m2.250s(6) 6/6m11.458s(7) 21
8th Callum Clifton 5/6m20.628s(3) 5/6m4.311s(4) 2/2m41.976s(3)* 3/3m38.656s(3) 5/6m41.159s(3) 13
*result dropped
Open Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Scott Rawlings 7/6m5.042s(10)* 8/6m44.981s(10) 8/6m46.997s(10) 8/6m41.390s(10) 8/6m48.788s(10) 40
2nd Paul Weir 7/6m26.605s(8) 6/6m29.541s(5)* 7/6m34.872s(7) 7/6m40.150s(8) 7/6m26.569s(9) 32
3rd Trevor Dewit 7/6m30.573s(7) 7/6m37.754s(9) 7/6m53.661s(5)* 7/6m44.848s(7) 7/6m38.976s(8) 31
4th Jamie O'Brien 6/6m20.343s(4)* 7/6m59.813s(7) 6/6m14.706s(4) 7/6m35.509s(9) 7/6m45.883s(7) 27
5th Vic Weir 7/6m13.489s(9) 2/1m47.022s(3) 8/6m47.624s(9) 6/5m1.966s(5) 0/0m0.000s(0)* 26
6th Josh Weir 6/6m2.933s(5) 7/6m50.406s(8) 7/6m33.804s(8) 6/6m15.485s(4) 1/1m24.410s(4)* 25
7th Adrian Vella 6/5m55.047s(6) 3/3m10.370s(4)* 7/6m40.451s(6) 7/6m45.664s(6) 6/6m16.378s(6) 24
8th Tim Forster 6/6m37.226s(3) 6/6m21.216s(6) 5/7m5.971s(3) 0/0m0.000s(0)* 5/6m6.812s(5) 17
*result dropped