November 2008 Off-Road
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 November 2008



Fastest Times of Day

1/10th Open
Name Fastest Lap
Jamie O'Brien 37.518
Glenn Weeks 38.132
Shane Walters 39.069
Carl Kallenbach 39.138
Jason Green 39.184
Paul Aitken 43.191
Alexander Banko 46.52
Matt Whyte 61.778
Truggy
Name Fastest Lap
Adam Alexander 31.437
Travis Stewart 31.959
Paul Haintz 34.181
Trevor Dewit 36.003
Raymond Debrincat 37.005
Peter Stewart 41.277
Pro Buggy
Name Fastest Lap
Matt Chatz 31.472
Jamie O'Brien 32.348
Shane Walters 36.883
Brett Elwers 38.317
Lincoln Robinson 41.206
1/10th Open (6 min's)
Name Best Lap/Times
Jamie O'Brien 9/6m9.750s
Glenn Weeks 9/6m16.328s
Shane Walters 9/6m27.241s
Carl Kallenbach 9/6m27.521s
Jason Green 8/6m16.943s
Paul Aitken 7/5m55.688s
Alexander Banko 7/6m21.152s
Matt Whyte 4/5m22.615s
Truggy (6 min's)
Name Best Lap/Times
Adam Alexander 11/6m3.918s
Travis Stewart 11/6m21.650s
Paul Haintz 11/6m29.531s
Trevor Dewit 9/6m2.069s
Raymond Debrincat 9/6m7.242s
Peter Stewart 8/6m33.703s
Pro Buggy (6 min's)
Name Best Lap/Times
Jamie O'Brien 11/6m15.168s
Matt Chatz 10/6m10.389s
Shane Walters 9/6m13.587s
Lincoln Robinson 9/6m32.103s
Brett Elwers 7/6m7.277s

Results of All Rounds
1/10th Open
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 9/6m36.038s(9)* 9/6m34.582s(9) 9/6m19.281s(10) 9/6m16.328s(10) 9/6m34.184s(9) 38
2nd Carl Kallenbach 8/6m16.808s(8) 9/6m29.180s(10) 5/3m40.571s(7)* 9/6m27.521s(9) 8/5m55.672s(8) 35
3rd Shane Walters 0/0m0.000s(0)* 4/6m17.638s(4) 5/6m4.914s(6) 9/6m33.580s(8) 9/6m27.241s(10) 28
4th Jason Green 7/6m35.233s(7) 7/6m12.461s(7) 2/1m37.069s(5)* 7/5m56.236s(6) 8/6m16.943s(7) 27
5th Alexander Banko 7/6m36.583s(6) 7/6m21.152s(6) 6/6m8.510s(9) 7/6m39.206s(5) 3/4m28.008s(5)* 26
6th Paul Aitken 0/0m0.000s(0)* 5/4m34.196s(5) 6/6m8.857s(8) 7/5m55.688s(7) 7/6m8.176s(6) 26
7th Jamie O'Brien 9/6m9.750s(10) 9/6m37.130s(8) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 18
8th Matt Whyte 4/5m22.615s(5) 3/3m42.610s(3)* 1/1m28.289s(4) 3/5m43.142s(4) 2/2m20.504s(4) 17
*result dropped
Truggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Adam Alexander 11/6m3.918s(10) 0/0m0.000s(0)* 11/6m10.708s(10) 11/6m17.027s(10) 11/6m18.794s(10) 40
2nd Travis Stewart 10/5m57.653s(9) 9/6m0.880s(9) 0/0m0.000s(0)* 11/6m21.650s(9) 10/6m7.328s(9) 36
3rd Paul Haintz 10/6m0.598s(8) 11/6m31.943s(10) 11/6m29.531s(9) 2/1m10.469s(5)* 10/6m15.169s(8) 35
4th Trevor Dewit 9/6m25.449s(7) 9/6m25.726s(8) 9/6m2.069s(8) 8/5m50.116s(7) 5/3m35.544s(5)* 30
5th Raymond Debrincat 8/5m44.747s(6)* 8/6m22.083s(7) 9/6m7.242s(7) 8/5m45.707s(8) 9/6m28.005s(7) 29
6th Peter Stewart 4/6m0.152s(5)* 8/6m33.703s(6) 8/6m38.691s(6) 7/6m23.971s(6) 7/6m16.679s(6) 24
*result dropped
Pro Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Jamie O'Brien 11/6m15.168s(10) 10/5m52.136s(10) 11/6m32.335s(10) 10/6m9.149s(10) 8/5m54.724s(7)* 40
2nd Matt Chatz 2/1m15.208s(6)* 10/6m19.715s(9) 10/6m31.744s(9) 10/6m10.389s(9) 10/6m30.572s(10) 37
3rd Shane Walters 8/5m43.162s(9) 8/6m9.635s(8) 9/6m13.587s(8) 5/6m16.277s(6)* 8/5m16.741s(8) 33
4th Lincoln Robinson 8/5m59.505s(8) 6/4m25.906s(6) 4/4m5.637s(6)* 9/6m37.968s(8) 9/6m32.103s(9) 31
5th Brett Elwers 4/3m50.893s(7) 7/6m18.614s(7) 4/3m53.255s(7) 7/6m7.277s(7) 3/3m27.468s(6)* 28
DNS James Cumming 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped