September 2008 On-Road Race Meeting
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 14 September 2008



Fastest Times of Day

Club Spec 540
Name Fastest Lap
Glenn Weeks 24.551
Tim Forster 24.872
Eric Meyer 25.362
Carl Kallenbach 25.390
Allan Melton 25.743
Paul Aitken 29.428
540 PRO
Name Fastest Lap
Ron Passalick 22.791
Chris McKendry 22.92
Allan Melton 23.562
Carl Kallenbach 24.954
Rhys White 27.207
Brendan Elliott 29.316
Nitro Pullstart Sport
Name Fastest Lap
Leigh Wallace 19.805
Tim Forster 19.863
Chris McKendry 20.227
Paul Clifford 20.834
Eric Meyer 21.234
Colin White 21.479
Club Spec 540 (5 min's)
Name Best Lap/Times
Glenn Weeks 12/5m4.975s
Tim Forster 12/5m8.565s
Eric Meyer 12/5m17.698s
Allan Melton 12/5m22.663s
Carl Kallenbach 12/5m23.806s
Paul Aitken 10/5m14.989s
540 PRO (5 min's)
Name Best Lap/Times
Chris McKendry 13/5m9.355s
Ron Passalick 13/5m18.829s
Allan Melton 13/5m19.172s
Carl Kallenbach 12/5m14.964s
Rhys White 11/5m23.559s
Brendan Elliott 9/4m59.064s
Nitro Pullstart Sport (5 min's)
Name Best Lap/Times
Leigh Wallace 15/5m8.531s
Tim Forster 15/5m12.740s
Chris McKendry 15/5m16.164s
Eric Meyer 14/5m13.276s
Paul Clifford 14/5m15.524s
Colin White 14/5m17.992s

Results of All Rounds
Club Spec 540
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 12/5m25.676s(9) 4/5m6.224s(5)* 12/5m20.401s(9) 12/5m8.285s(10) 12/5m4.975s(10) 38
2nd Tim Forster 11/5m0.828s(8) 11/5m4.225s(7)* 12/5m11.892s(10) 12/5m14.472s(9) 12/5m8.565s(9) 36
3rd Eric Meyer 12/5m17.698s(10) 12/5m21.708s(10) 11/5m3.120s(7) 12/5m24.198s(8) 11/5m11.947s(6)* 35
4th Carl Kallenbach 11/5m2.958s(7)* 12/5m25.278s(8) 12/5m23.806s(8) 11/4m58.576s(7) 11/5m1.492s(7) 30
5th Allan Melton 11/5m7.813s(6) 12/5m22.681s(9) 0/0m0.000s(0)* 11/5m0.005s(6) 12/5m22.663s(8) 29
6th Paul Aitken 9/4m57.018s(5)* 10/5m14.989s(6) 10/5m20.250s(6) 10/5m19.280s(5) 10/5m22.345s(5) 22
*result dropped
540 PRO
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Chris McKendry 6/2m59.343s(5)* 13/5m25.075s(9) 13/5m19.302s(10) 13/5m9.355s(10) 13/5m12.646s(10) 39
2nd Ron Passalick 12/5m11.112s(10) 13/5m23.611s(10) 13/5m24.423s(9) 13/5m18.829s(9) 12/4m59.645s(8)* 38
3rd Allan Melton 12/5m14.830s(9) 12/5m24.443s(8)* 13/5m25.565s(8) 13/5m23.758s(8) 13/5m19.172s(9) 34
4th Rhys White 10/5m11.018s(8) 11/5m23.559s(7) 11/5m24.586s(6) 10/5m34.284s(7) 9/5m7.184s(5)* 28
5th Carl Kallenbach 9/3m56.428s(7) 1/0m29.733s(5)* 12/5m14.964s(7) 6/3m37.214s(5) 12/5m36.093s(7) 26
6th Brendan Elliott 8/5m20.901s(6) 7/5m30.270s(6) 9/5m31.553s(5)* 7/5m11.864s(6) 9/4m59.064s(6) 24
*result dropped
Nitro Pullstart Sport
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Leigh Wallace 14/5m9.655s(10)* 15/5m15.374s(10) 15/5m11.376s(10) 15/5m10.954s(10) 15/5m8.531s(10) 40
2nd Chris McKendry 13/5m15.466s(7) 14/5m0.927s(9) 15/5m16.164s(9) 13/5m17.816s(5)* 14/5m15.189s(8) 33
3rd Tim Forster 10/5m4.226s(5)* 14/5m19.617s(8) 2/0m46.241s(6) 15/5m15.922s(9) 15/5m12.740s(9) 32
4th Colin White 13/5m13.628s(8) 14/5m22.710s(7) 14/5m23.009s(8) 14/5m17.992s(6)* 14/5m18.578s(7) 30
5th Paul Clifford 13/5m6.373s(9) 13/5m1.724s(6)* 9/3m54.034s(7) 14/5m15.524s(7) 14/5m21.072s(6) 29
6th Eric Meyer 12/5m18.492s(6) 1/0m35.879s(5) 0/0m0.000s(0)* 14/5m13.276s(8) 0/2m14.678s(4) 23
*result dropped