Castlemaine R/C Car Club February 2010 Off-road Results
February 2010 Off-Road
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 7 February 2010



Fastest Times of Day

Truggy
Name ID# Fastest Lap
Adam Alexander 29.972
Alan Nankervis 30.356
Ron Maya 30.74
Sam Filiadis 31.641
Will Haines 31.82
Gary Scutt 31.877
Wayne Hyland 31.986
Dave Grech 32.081
Raymond Debrincat 36.759
Shane Bostock 37.078
Sam Minahan 38.385
Sport Buggy
Name ID# Fastest Lap
Eric Meyer 32.712
Michael Ellis 32.768
Shane Janczel 34.988
Josh Shannon 35.459
Marc Rasmini 35.924
Norm Guthrie 37.604
Peter Stewart 43.279
Pro Buggy
Name ID# Fastest Lap
Ron Maya 30.965
Adam Alexander 31.087
Trevor Lockie 31.453
Eric Kolbeck 31.684
Travis Stewart 31.801
Ben Elliott 32.237
Matt Chatz 32.26
Dave Grech 32.694
Daryl Chalcraft 32.721
Jamie O'Brien 32.763
Trevor Dewit 32.805
Karl Piepkorn 33.466
Josh Shannon 34.732
Tim Forster 36.551
Sam Filiadis 36.725
4WD Electric
Name ID# Fastest Lap
Scott Rawlings 37.899
Sean Connolly 38.679
Glenn Weeks 39.21
Zac Connolly 48.566
Paul Aitken 49.684
Brendon Hackett 59.779
Warren Keep 82.429
CORR Truck
Name ID# Fastest Lap
Glenn Weeks 41.535
Scott Rawlings 43.029
Karl Piepkorn 44.089
Sean Connolly 44.258
Colin White 46.838
Matt Whyte 46.943
Eric Meyer 49.004
Bradley Mathison 51.409
James Whyte 81.597
Truggy (8 min's)
Name ID# Best Lap/Times
Adam Alexander 16/8m20.835s
Ron Maya 15/8m9.699s
Alan Nankervis 15/8m34.466s
Dave Grech 14/8m7.503s
Sam Filiadis 14/8m18.228s
Wayne Hyland 14/8m21.033s
Will Haines 14/8m29.393s
Gary Scutt 13/8m9.595s
Raymond Debrincat 13/8m36.895s
Shane Bostock 12/8m30.312s
Sam Minahan 12/8m40.061s
Sport Buggy (8 min's)
Name ID# Best Lap/Times
Michael Ellis 13/8m5.724s
Josh Shannon 13/8m19.505s
Shane Janczel 12/8m10.457s
Norm Guthrie 11/7m38.486s
Eric Meyer 11/8m22.065s
Peter Stewart 11/8m47.774s
Marc Rasmini 9/7m59.794s
Pro Buggy (8 min's)
Name ID# Best Lap/Times
Adam Alexander 15/8m12.582s
Ron Maya 15/8m25.275s
Travis Stewart 15/8m34.261s
Trevor Lockie 14/8m2.116s
Eric Kolbeck 14/8m6.930s
Matt Chatz 14/8m13.821s
Dave Grech 14/8m17.038s
Jamie O'Brien 14/8m20.388s
Daryl Chalcraft 14/8m27.526s
Ben Elliott 13/7m58.176s
Josh Shannon 12/7m46.821s
Tim Forster 12/8m15.018s
Karl Piepkorn 12/8m15.481s
Trevor Dewit 12/8m16.517s
Sam Filiadis 12/8m21.820s
4WD Electric (6 min's)
Name ID# Best Lap/Times
Sean Connolly 9/6m34.419s
Scott Rawlings 9/6m34.519s
Glenn Weeks 9/6m36.385s
Zac Connolly 7/6m18.759s
Paul Aitken 7/6m31.902s
Brendon Hackett 6/6m59.173s
Warren Keep 3/5m3.119s
CORR Truck (6 min's)
Name ID# Best Lap/Times
Scott Rawlings 8/6m13.264s
Glenn Weeks 8/6m22.528s
Karl Piepkorn 7/6m6.762s
Colin White 7/6m12.160s
Matt Whyte 7/6m22.292s
Eric Meyer 7/6m35.916s
Bradley Mathison 7/6m50.790s
Sean Connolly 6/6m6.449s
James Whyte 4/6m25.920s
Zac Connolly 1/1m25.525s

Results of All Rounds
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Adam Alexander 16/8m29.943s(10) 16/8m20.835s(10) 15/8m0.277s(10) 15/8m18.798s(10)* 30
2nd Ron Maya 15/8m12.453s(9) 15/8m9.699s(9) 15/8m23.286s(9)* 15/8m22.368s(9) 27
3rd Alan Nankervis 14/8m3.955s(8) 15/8m34.466s(8) 14/8m14.945s(8)* 14/8m9.429s(8) 24
4th Dave Grech 14/8m11.492s(7) 14/8m7.503s(7) 14/8m29.230s(6) 13/8m4.800s(6)* 20
5th Wayne Hyland 12/8m15.567s(3)* 13/7m39.103s(5) 14/8m21.033s(7) 14/8m35.451s(7) 19
6th Will Haines 14/8m29.393s(5) 9/8m31.292s(0)* 12/7m33.331s(4) 12/7m27.760s(5) 14
7th Gary Scutt 13/8m9.595s(4) 11/6m52.918s(3)* 13/8m17.983s(5) 12/8m24.469s(4) 13
8th Sam Filiadis 14/8m23.980s(6) 14/8m18.228s(6) 7/4m30.293s(0) 0/0m0.000s(0)* 12
9th Raymond Debrincat 11/8m26.999s(1) 13/8m36.895s(4) 12/8m13.143s(3) 0/0m0.000s(0)* 8
10th Sam Minahan 12/8m40.061s(2) 11/8m16.814s(1)* 11/8m16.736s(2) 11/8m44.429s(2) 6
11th Shane Bostock 1/0m41.964s(0)* 11/8m9.472s(2) 11/8m35.285s(1) 12/8m30.312s(3) 6
*result dropped
Sport Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Michael Ellis 13/8m18.424s(10) 13/8m11.296s(10) 13/8m5.724s(10) 13/8m30.486s(10)* 30
2nd Shane Janczel 12/8m44.975s(8) 12/8m10.457s(9) 12/8m21.066s(9) 8/8m21.981s(5)* 26
3rd Norm Guthrie 11/7m38.486s(7) 7/7m30.418s(5)* 11/8m6.778s(8) 11/8m16.395s(9) 24
4th Eric Meyer 9/5m44.152s(6)* 11/8m22.065s(8) 10/6m46.034s(7) 9/6m31.437s(7) 22
5th Peter Stewart 0/0m0.000s(0)* 11/8m47.774s(7) 10/8m4.954s(6) 10/8m36.577s(8) 21
6th Marc Rasmini 8/7m34.630s(5) 9/8m51.079s(6) 8/8m39.855s(5)* 9/7m59.794s(6) 17
7th Josh Shannon 13/8m19.505s(9) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 9
*result dropped
Pro Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st Ron Maya 15/8m25.275s 15/8m32.814s 15/8m33.189s 14/8m1.580s 26/15m12.590s
2nd Adam Alexander (TQ) 14/8m34.742s 15/8m23.220s 15/8m12.582s 14/8m1.727s 26/15m16.016s
3rd Eric Kolbeck 14/8m6.930s 14/8m14.586s 14/8m17.362s 14/8m29.656s 25/15m26.927s
4th Jamie O'Brien 13/8m17.047s 14/8m20.388s 9/5m29.805s 13/8m6.178s 24/15m12.102s
5th Travis Stewart 15/8m34.261s 14/8m5.732s 13/8m0.729s 14/8m16.706s 24/15m16.584s
6th Ben Elliott 13/7m58.176s 13/8m43.201s 12/7m53.743s 12/8m26.859s 24/15m42.068s
7th Trevor Lockie 14/8m2.116s 13/8m4.533s 12/8m13.204s 12/8m0.689s 23/15m7.136s
8th Dave Grech 14/8m29.458s 14/8m17.038s 13/8m42.996s 9/5m47.628s 23/15m23.340s
9th Matt Chatz 14/8m13.821s 3/4m1.175s 13/8m3.802s 12/8m19.449s 22/13m50.153s
10th Daryl Chalcraft 13/8m15.442s 14/8m30.992s 14/8m27.526s 13/8m20.772s 22/15m5.853s
4WD Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Scott Rawlings 9/6m34.519s(10) 9/6m39.904s(8)* 9/6m37.657s(10) 8/6m1.025s(10) 30
2nd Sean Connolly 6/4m13.375s(7)* 9/6m34.419s(10) 9/6m46.318s(9) 8/6m10.531s(9) 28
3rd Paul Aitken 7/6m31.902s(8) 3/6m28.452s(5)* 7/6m53.961s(8) 1/0m48.870s(7) 23
4th Zac Connolly 5/5m44.125s(6) 7/6m18.759s(7) 0/0m0.000s(0)* 3/2m52.864s(8) 21
5th Glenn Weeks 8/6m8.906s(9) 9/6m36.385s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 18
6th Brendon Hackett 5/5m53.507s(5) 4/5m52.358s(6) 6/6m59.173s(7) 0/0m0.000s(0)* 18
7th Warren Keep 3/5m3.119s(4) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
Pro Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
DNS Josh Shannon 8/6m24.968s 12/7m46.821s 9/6m9.492s 8/7m23.516s
DNS Tim Forster 12/8m15.018s 11/8m35.368s 10/7m19.972s 11/8m22.750s
DNS Karl Piepkorn 4/2m40.784s 12/8m31.018s 12/8m15.481s 10/8m9.872s
DNS Trevor Dewit 9/5m29.991s 6/3m37.355s 11/8m16.498s 12/8m16.517s
DNS Sam Filiadis 12/8m21.820s 12/8m34.534s 3/2m13.491s 0/0m0.000s
CORR Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Scott Rawlings 7/6m6.683s(10) 8/6m13.264s(10) 8/6m17.120s(10) 8/6m38.983s(9)* 30
2nd Glenn Weeks 0/0m0.000s(0)* 8/6m26.723s(9) 8/6m22.528s(9) 8/6m26.103s(10) 28
3rd Karl Piepkorn 7/6m9.463s(9) 7/6m21.564s(8) 7/6m6.762s(8) 5/5m4.580s(4)* 25
4th Matt Whyte 7/6m22.292s(7) 7/6m23.382s(7) 6/6m4.943s(4)* 7/6m50.736s(8) 22
5th Colin White 7/6m12.160s(8) 7/6m37.012s(6) 7/6m34.322s(7) 5/4m36.529s(5)* 21
6th Eric Meyer 7/6m35.916s(6) 5/4m56.378s(3)* 7/6m40.910s(6) 6/6m19.113s(6) 18
7th Bradley Mathison 5/6m47.830s(5) 6/6m29.724s(4)* 7/6m50.790s(5) 6/5m58.425s(7) 17
8th Sean Connolly 3/2m46.911s(4) 6/6m6.449s(5) 3/3m54.582s(2) 0/0m0.000s(0)* 11
9th James Whyte 2/4m42.810s(3) 4/6m25.920s(2)* 4/6m34.736s(3) 3/6m1.145s(3) 9
10th Zac Connolly 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 1/1m25.525s(2) 2
*result dropped