September 2009 Race Meeting
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 6 September 2009



Fastest Times of Day

Open Electric
Name ID# Fastest Lap
Glenn Weeks 36.71
Eric Meyer 37.459
Tony Maya 40.494
Truggy
Name ID# Fastest Lap
Trevor Lockie 31.183
Alan Nankervis 31.373
Wayne Hyland 31.401
Gary Scutt 33.525
Don Darmanin 37.833
Eric Meyer 38.402
Pro Buggy
Name ID# Fastest Lap
Ron Maya 31.103
Matt Chatz 31.424
Trevor Lockie 31.705
Jamie O'Brien 31.72
Alan Nankervis 32.294
Brett Elwers 32.957
Tim Forster 33.262
Paul Haintz 34.055
Chris Bisset 34.992
Open Electric (6 min's)
Name ID# Best Lap/Times
Glenn Weeks 10/6m37.144s
Eric Meyer 10/6m38.736s
Tony Maya 9/6m50.273s
Truggy (6 min's)
Name ID# Best Lap/Times
Alan Nankervis 12/6m30.157s
Trevor Lockie 11/6m5.250s
Wayne Hyland 11/6m13.459s
Don Darmanin 9/6m16.235s
Eric Meyer 9/6m21.851s
Gary Scutt 8/5m8.644s
Pro Buggy (6 min's)
Name ID# Best Lap/Times
Ron Maya 12/6m29.460s
Jamie O'Brien 11/6m11.255s
Trevor Lockie 11/6m13.075s
Alan Nankervis 11/6m28.439s
Matt Chatz 10/6m2.418s
Brett Elwers 10/6m15.223s
Tim Forster 10/6m16.568s
Paul Haintz 10/6m31.130s
Chris Bisset 9/6m1.626s

Results of All Rounds
Open Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 9/6m40.738s(9) 9/6m16.612s(10) 9/6m18.045s(9) 5/6m22.033s(9)* 10/6m37.144s(10) 38
2nd Eric Meyer 9/6m26.242s(10) 9/6m20.719s(9) 9/6m15.215s(10) 4/2m44.016s(8)* 10/6m38.736s(9) 38
3rd Tony Maya 8/6m13.847s(8) 8/6m24.980s(8)* 8/6m1.069s(8) 9/6m50.273s(10) 8/6m9.205s(8) 34
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Alan Nankervis 11/6m19.856s(9) 10/6m2.555s(9) 12/6m30.157s(10) 8/6m5.609s(9)* 11/6m4.829s(10) 38
2nd Wayne Hyland 11/6m25.247s(8) 8/5m20.860s(8)* 11/6m17.992s(9) 9/6m6.135s(10) 11/6m13.459s(9) 36
3rd Trevor Lockie 11/6m8.089s(10) 11/6m5.250s(10) 10/5m26.554s(8) 0/0m0.000s(0)* 6/3m21.180s(8) 36
4th Eric Meyer 9/6m21.851s(6) 5/5m2.349s(7) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 13
5th Gary Scutt 8/5m8.644s(5) 3/2m2.480s(6) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 11
6th Don Darmanin 9/6m16.235s(7) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 7
*result dropped
Pro Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Ron Maya 11/6m0.315s(10) 12/6m43.407s(10) 11/6m17.276s(9)* 12/6m29.996s(10) 12/6m29.460s(10) 40
2nd Trevor Lockie 11/6m37.840s(9) 11/6m16.403s(9) 11/6m13.075s(10) 11/6m29.077s(8)* 11/6m18.184s(9) 37
3rd Jamie O'Brien 4/6m8.955s(4)* 10/6m2.712s(7) 10/6m10.084s(8) 11/6m11.255s(9) 11/6m18.280s(8) 32
4th Brett Elwers 4/6m24.796s(3)* 10/6m15.223s(6) 10/6m29.131s(6) 10/6m31.478s(6) 10/6m18.566s(6) 24
5th Matt Chatz 9/6m11.306s(7) 7/4m0.632s(4) 10/6m30.622s(5) 10/6m2.418s(7) 4/2m27.219s(3)* 23
6th Alan Nankervis 9/6m1.195s(8) 11/6m28.439s(8) 10/6m14.658s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 23
7th Tim Forster 3/6m25.254s(2)* 9/6m7.362s(5) 9/5m41.387s(4) 9/6m3.623s(5) 10/6m16.568s(7) 21
8th Paul Haintz 6/3m56.780s(5) 0/0m0.000s(0)* 9/6m10.632s(3) 9/6m9.674s(4) 10/6m31.130s(5) 17
9th Chris Bisset 8/6m30.638s(6) 7/6m24.490s(3) 9/6m20.237s(2)* 8/6m30.690s(3) 9/6m1.626s(4) 16
*result dropped