April 2009 Off-Road
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 5 April 2009



Fastest Times of Day

Sport Buggy
Name ID# Fastest Lap
Anthony Dimaria 33.793
Adrian Vella 33.876
Pat Ingram 34.274
Brett Elwers 34.947
Craig Hutchison 35.511
Josh Shannon 35.699
Norm Guthrie 35.862
Dylan Darcy 38.78
Chris Bisset 39.119
Pro Buggy
Name ID# Fastest Lap
Brendon Mock 30.567
Paul Goodie 30.969
Adam Alexander 30.998
Matt Chatz 31.483
John Bateman 31.56
Jamie O'Brien 31.786
Stewart Campbell 32.216
Travis Stewart 32.717
Simon Chalmer 32.808
Tim Forster 33.395
Alan Nankervis 33.529
Glenn Weeks 34.001
Gary Scutt 34.554
Chris Evans 35.026
Monster Truck
Name ID# Fastest Lap
Alan Nankervis 33.226
Sam Filiadis 33.573
Joe Glavic 33.945
Eric Meyer 36.181
Gary Matthews 38.281
Colin Matthews 42.651
Truggy
Name ID# Fastest Lap
Adam Alexander 29.954
Alan Nankervis 30.025
Paul Goodie 31.144
Dave Grech 31.204
Trevor Lockie 31.475
Karl Piepkorn 31.955
Paul Haintz 32.256
Josh McLean 32.592
Wayne Hyland 32.622
Sean Connolly 32.91
Peter Stewart 33.138
Lucas Letson 35.871
Aaron Davis 45.39
1/10th Open
Name ID# Fastest Lap
Eric Meyer 37.679
Glenn Weeks 38.183
Paul Aitken 40.414
Brendan Elliott 49.756
Sport Buggy (6 min's)
Name ID# Best Lap/Times
Anthony Dimaria 10/6m15.186s
Adrian Vella 10/6m18.493s
Pat Ingram 10/6m23.864s
Craig Hutchison 10/6m25.436s
Brett Elwers 10/6m32.483s
Josh Shannon 9/6m0.522s
Norm Guthrie 9/6m0.670s
Chris Bisset 8/6m1.666s
Dylan Darcy 8/6m6.006s
Pro Buggy (6 min's)
Name ID# Best Lap/Times
Paul Goodie 12/6m30.360s
Adam Alexander 11/6m1.475s
John Bateman 11/6m2.048s
Brendon Mock 11/6m6.069s
Matt Chatz 11/6m8.946s
Jamie O'Brien 11/6m15.048s
Travis Stewart 11/6m26.627s
Stewart Campbell 11/6m27.408s
Simon Chalmer 11/6m30.526s
Glenn Weeks 10/6m0.324s
Alan Nankervis 10/6m12.442s
Tim Forster 10/6m22.031s
Gary Scutt 10/6m31.915s
Chris Evans 9/6m29.636s
Monster Truck (6 min's)
Name ID# Best Lap/Times
Alan Nankervis 11/6m35.321s
Sam Filiadis 10/6m7.183s
Joe Glavic 10/6m15.367s
Gary Matthews 9/6m40.817s
Eric Meyer 9/6m46.740s
Colin Matthews 8/6m19.592s
Truggy (6 min's)
Name ID# Best Lap/Times
Adam Alexander 12/6m20.862s
Trevor Lockie 11/6m3.256s
Paul Goodie 11/6m10.885s
Paul Haintz 11/6m17.308s
Dave Grech 11/6m18.197s
Wayne Hyland 11/6m20.798s
Sean Connolly 11/6m25.648s
Karl Piepkorn 11/6m28.343s
Josh McLean 11/6m30.973s
Alan Nankervis 10/6m15.197s
Lucas Letson 10/6m43.582s
Peter Stewart 7/6m6.135s
Aaron Davis 5/4m3.542s
1/10th Open (6 min's)
Name ID# Best Lap/Times
Glenn Weeks 10/6m36.142s
Eric Meyer 9/6m29.969s
Paul Aitken 9/6m47.020s
Brendan Elliott 7/6m14.344s

Results of All Rounds
Sport Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Anthony Dimaria 10/6m15.186s(10) 10/6m17.351s(10) 10/6m22.086s(10) 10/6m39.010s(8) 9/6m6.665s(8)* 38
2nd Adrian Vella 9/6m31.192s(7) 10/6m29.292s(8) 9/6m6.492s(5)* 10/6m33.726s(9) 10/6m18.493s(10) 34
3rd Pat Ingram 10/6m23.864s(9) 10/6m31.116s(7) 9/6m6.050s(6) 10/6m26.788s(10) 9/6m13.082s(6)* 32
4th Craig Hutchison 8/6m22.224s(5)* 10/6m25.436s(9) 9/6m4.526s(7) 9/6m19.695s(7) 10/6m29.725s(9) 32
5th Brett Elwers 9/6m25.274s(8) 9/6m6.666s(5) 10/6m32.483s(9) 9/6m42.793s(6) 9/6m24.916s(5)* 28
6th Josh Shannon 9/6m32.378s(6) 6/6m8.813s(3)* 9/6m0.522s(8) 7/6m36.883s(4) 9/6m10.720s(7) 25
7th Dylan Darcy 8/6m28.615s(4) 7/5m19.132s(4) 1/0m56.050s(2) 8/6m6.006s(5) 0/0m0.000s(0)* 15
8th Norm Guthrie 4/3m13.132s(2) 9/6m0.670s(6) 9/6m15.693s(4) 6/4m21.769s(3) 0/0m0.000s(0)* 15
9th Chris Bisset 5/4m7.868s(3) 0/0m0.000s(0)* 6/6m17.688s(3) 1/1m20.117s(2) 8/6m1.666s(4) 12
*result dropped
Pro Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st Adam Alexander 11/6m1.475s 11/6m5.703s 11/6m2.823s 0/0m0.000s 26/15m4.925s
2nd John Bateman 11/6m2.100s 11/6m7.701s 11/6m2.048s 11/6m6.558s 26/15m11.205s
3rd Matt Chatz 11/6m8.946s 10/5m48.324s 10/6m8.043s 11/6m32.714s 25/15m6.120s
4th Paul Goodie (TQ) 11/6m17.319s 11/6m2.763s 12/6m30.360s 11/6m17.929s 25/15m7.107s
5th Simon Chalmer 10/6m3.821s 11/6m37.191s 6/3m48.194s 11/6m30.526s 24/15m28.907s
6th Jamie O'Brien 11/6m15.048s 11/6m27.741s 11/6m25.749s 11/6m24.841s 23/14m19.887s
7th Travis Stewart 8/4m55.764s 11/6m26.627s 11/6m29.100s 10/6m10.904s 22/14m35.109s
8th Glenn Weeks 10/6m16.985s 10/6m0.324s 9/6m7.088s 10/6m33.668s 22/15m16.696s
9th Stewart Campbell 10/6m26.615s 11/6m27.408s 11/6m32.841s 0/0m0.000s 21/13m34.460s
10th Brendon Mock 11/6m21.244s 11/6m6.069s 11/6m8.721s 11/6m9.162s 19/11m48.565s
Pro Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
Alan Nankervis 4/2m33.493s 10/6m15.968s 10/6m12.442s 10/6m45.515s
Tim Forster 8/5m22.324s 10/6m29.974s 10/6m22.031s 0/0m0.000s
Gary Scutt 9/6m6.299s 10/6m31.915s 9/6m13.258s 0/0m0.000s
Chris Evans 9/6m29.636s 9/6m42.507s 8/6m10.913s 4/3m0.295s
Monster Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Sam Filiadis 10/6m18.836s(8)* 10/6m17.657s(9) 10/6m21.679s(10) 10/6m7.183s(10) 10/6m21.883s(10) 39
2nd Alan Nankervis 11/6m35.321s(10) 10/6m15.205s(10) 10/6m36.843s(8)* 10/6m33.735s(8) 10/6m24.933s(9) 37
3rd Joe Glavic 10/6m15.367s(9) 10/6m29.468s(8) 10/6m28.537s(9) 10/6m29.692s(9) 10/6m41.396s(8)* 35
4th Gary Matthews 2/1m30.095s(7) 8/6m20.113s(7) 5/3m57.706s(5) 0/0m0.000s(0)* 9/6m40.817s(7) 26
5th Eric Meyer 1/0m43.997s(6) 7/4m43.780s(5) 9/6m46.740s(7) 3/2m8.733s(7) 0/0m0.000s(0)* 25
6th Colin Matthews 0/0m0.000s(0) 8/6m44.770s(6) 8/6m19.592s(6) 0/0m0.000s(0)* 7/5m39.721s(6) 18
*result dropped
Truggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st Adam Alexander (TQ) 11/6m5.813s 12/6m20.862s 5/2m36.104s 12/6m35.206s 28/15m32.679s
2nd Trevor Lockie 11/6m3.256s 11/6m3.746s 11/6m28.261s 11/6m13.654s 26/15m28.749s
3rd Alan Nankervis 10/6m15.197s 6/4m3.774s 10/6m26.788s 0/0m0.000s 25/15m6.963s
4th Dave Grech 10/6m8.330s 11/6m23.703s 11/6m18.197s 10/6m1.277s 24/15m3.450s
5th Paul Haintz 11/6m17.308s 11/6m23.102s 10/6m2.064s 10/6m8.756s 24/15m26.307s
6th Karl Piepkorn 11/6m32.383s 11/6m28.343s 6/3m37.835s 10/6m17.400s 23/15m10.237s
7th Sean Connolly 11/6m25.648s 8/6m15.242s 11/6m31.706s 11/6m30.628s 20/12m33.931s
8th Wayne Hyland 7/6m36.737s 11/6m20.798s 10/6m11.732s 10/6m4.447s 14/9m37.489s
9th Josh McLean 1/0m34.215s 10/6m7.814s 11/6m30.973s 7/6m1.770s 7/4m38.251s
10th Paul Goodie 0/0m0.000s 5/3m24.704s 11/6m10.885s 11/6m29.077s 5/2m45.501s
Truggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
DNS Lucas Letson 7/5m9.036s 9/6m17.953s 10/6m43.582s 9/6m18.528s
DNS Peter Stewart 4/3m26.634s 7/6m6.135s 0/0m0.000s 4/2m24.369s
DNS Aaron Davis 1/0m55.525s 0/0m0.000s 5/4m3.542s 2/1m43.727s
1/10th Open
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 9/6m3.746s(10) 9/6m16.605s(10) 10/6m36.142s(10) 4/2m47.178s(7)* 9/6m34.741s(10) 40
2nd Paul Aitken 7/6m32.745s(9) 9/6m47.020s(9) 7/5m23.815s(8)* 8/6m42.849s(9) 8/6m42.231s(8) 35
3rd Eric Meyer 4/2m46.369s(7)* 6/4m34.196s(7) 9/6m29.969s(9) 9/6m37.476s(10) 8/6m4.763s(9) 35
4th Brendan Elliott 7/6m47.196s(8) 7/6m27.564s(8) 7/6m14.344s(7) 7/6m19.497s(8) 7/6m19.509s(7)* 31
*result dropped