Alycat Meet
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 4 April 2010



Fastest Times of Day

Sport Buggy
Name ID# Fastest Lap
Brett Elwers 35.354
Glenn Weeks 40.174
Peter Stewart 41.951
Eric Meyer 42.237
Peter Bowden 42.798
Truggy
Name ID# Fastest Lap
Ron Maya 31.463
Alan Nankervis 31.717
Jono Gloster 31.913
Dave Grech 32.479
Will Haines 32.615
Lukas Letson 34.003
Lee Partridge 34.064
Sam Minahan 37.387
Pro Buggy
Name ID# Fastest Lap
Ron Maya 32.196
Trevor Lockie 32.258
Matt Chatz 32.314
Travis Stewart 32.357
Jamie O'Brien 33.149
Michael Ellis 33.817
Glenn Weeks 35.924
Tim Forster 36.393
Sport Buggy (12 min's)
Name ID# Best Lap/Times
Brett Elwers 18/12m14.153s
Glenn Weeks 17/12m23.177s
Peter Stewart 16/12m32.034s
Eric Meyer 14/10m39.681s
Peter Bowden 14/12m5.386s
Truggy (12 min's)
Name ID# Best Lap/Times
Ron Maya 22/12m16.169s
Jono Gloster 21/12m7.534s
Alan Nankervis 21/12m12.727s
Will Haines 20/12m6.117s
Dave Grech 20/12m7.610s
Lukas Letson 19/12m13.565s
Lee Partridge 18/11m56.231s
Sam Minahan 17/12m0.488s
Pro Buggy (12 min's)
Name ID# Best Lap/Times
Ron Maya 22/12m32.592s
Travis Stewart 21/12m15.800s
Jamie O'Brien 21/12m31.167s
Matt Chatz 21/12m31.446s
Trevor Lockie 20/12m0.499s
Michael Ellis 19/12m0.229s
Tim Forster 17/12m9.422s
Glenn Weeks 16/12m6.621s

Results of All Rounds
Sport Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Brett Elwers 16/12m37.153s(9) 4/2m48.467s(9) 18/12m14.153s(10) 17/12m11.760s(10) 0/0m0.000s(0)* 38
2nd Peter Stewart 12/9m31.372s(7) 0/0m0.000s(0)* 16/12m32.034s(8) 16/12m32.085s(9) 15/12m53.485s(10) 34
3rd Glenn Weeks 16/12m21.589s(10) 12/8m57.695s(10) 17/12m23.177s(9) 0/0m0.000s(0) 0/0m0.000s(0)* 29
4th Peter Bowden 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 7/9m38.230s(8) 14/12m5.386s(9) 17
5th Eric Meyer 14/10m39.681s(8) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 8
DNS Sean Pollock 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 0
*result dropped
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Ron Maya 22/12m16.169s(10) 22/12m25.965s(10)* 22/12m23.771s(10) 22/12m16.312s(10) 22/12m18.370s(10) 40
2nd Alan Nankervis 20/12m20.360s(7) 21/12m37.432s(9) 9/9m8.108s(5)* 21/12m16.097s(9) 21/12m12.727s(9) 34
3rd Jono Gloster 20/12m7.667s(8) 20/12m8.661s(8) 21/12m7.534s(9) 19/11m58.784s(7) 19/12m9.559s(7)* 32
4th Will Haines 20/12m6.117s(9) 20/12m50.605s(7) 20/12m11.756s(8) 19/12m6.780s(6) 16/11m7.253s(4)* 30
5th Dave Grech 3/1m53.339s(3)* 11/6m38.896s(4) 19/12m33.647s(7) 20/12m20.321s(8) 20/12m7.610s(8) 27
6th Lukas Letson 19/12m24.526s(6) 19/12m14.531s(6) 18/12m7.313s(6) 19/12m13.565s(5)* 19/12m42.186s(6) 24
7th Sam Minahan 17/12m33.416s(4) 17/12m8.271s(5) 0/0m0.000s(0)* 17/12m35.857s(4) 17/12m0.488s(5) 18
8th Lee Partridge 18/11m56.231s(5) 9/6m19.651s(3) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 8
*result dropped
Pro Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined (Pts)**
1st Ron Maya 20/12m56.628s(6)* 21/12m13.498s(10) 22/12m32.592s(10) 21/12m4.940s(10) 21/12m32.213s(10) 40
2nd Trevor Lockie 20/12m4.184s(7) 7/4m39.962s(4)* 20/12m0.499s(8) 20/12m3.207s(9) 20/12m4.029s(9) 33
3rd Jamie O'Brien 20/12m0.877s(8) 20/12m21.061s(8) 21/12m31.167s(9) 20/12m17.145s(7) 20/12m35.010s(6)* 32
4th Matt Chatz 21/12m31.446s(9) 16/12m12.217s(6)* 20/12m6.032s(7) 20/12m7.783s(8) 20/12m16.803s(8) 32
5th Travis Stewart 21/12m15.800s(10) 20/12m11.828s(9) 18/11m26.940s(5)* 20/12m32.862s(6) 20/12m21.493s(7) 32
6th Tim Forster 16/12m1.755s(4) 15/11m43.562s(5) 0/0m0.000s(0)* 17/12m24.627s(5) 17/12m9.422s(5) 19
7th Michael Ellis 19/12m3.581s(5) 19/12m0.229s(7) 19/12m20.345s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 18
8th Glenn Weeks 15/12m30.679s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 16/12m6.621s(4) 16/12m10.646s(4) 11
*result dropped