August Race Meeting
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 August 2009



Fastest Times of Day

Truggy
Name Fastest Lap
Lukas Letson 31.946
Wayne Hyland 31.982
Eric Meyer 34.529
Mathew Bennett 35.419
Chris Evans 35.907
Sport Buggy
Name Fastest Lap
Peter McNiven 36.47
Jason Bennett 36.62
Colin Carle 37.242
Peter Stewart 42.547
2WD Electric
Name Fastest Lap
Gerry Maya 39.589
Tony Maya 41.524
Glenn Weeks 43.502
Zac Connolly 57.53
4WD Electric
Name Fastest Lap
Eric Meyer 37.704
Paul Aitken 40.428
Josh Evans 53.186
Brian Aitken 57.56
Pro Buggy
Name Fastest Lap
Brendon Mock 30.583
Matt Chatz 31.091
Trevor Lockie 31.344
Sean Connolly 31.507
Ron Maya 31.62
Eric Kolbeck 31.649
Karl Piepkorn 31.789
Travis Stewart 32.084
Jamie O'Brien 33.08
Anthony Dimaria 33.228
Brett Elwers 33.397
Tim Forster 33.453
Glenn Weeks 36.152
Truggy (6 min's)
Name Best Lap/Times
Wayne Hyland 11/6m12.576s
Lukas Letson 10/6m3.690s
Eric Meyer 10/6m8.019s
Mathew Bennett 10/6m39.970s
Chris Evans 9/6m13.912s
Sport Buggy (6 min's)
Name Best Lap/Times
Jason Bennett 10/6m39.562s
Peter McNiven 9/6m11.133s
Colin Carle 9/6m23.088s
Peter Stewart 8/6m14.914s
2WD Electric (6 min's)
Name Best Lap/Times
Gerry Maya 9/6m16.792s
Tony Maya 8/6m6.637s
Glenn Weeks 8/6m16.723s
Zac Connolly 6/6m42.812s
4WD Electric (6 min's)
Name Best Lap/Times
Eric Meyer 10/6m34.147s
Paul Aitken 8/6m26.774s
Josh Evans 6/5m52.567s
Brian Aitken 6/6m4.588s
Pro Buggy (6 min's)
Name Best Lap/Times
Brendon Mock 12/6m31.311s
Ron Maya 11/6m4.344s
Trevor Lockie 11/6m4.397s
Matt Chatz 11/6m9.696s
Travis Stewart 11/6m16.009s
Karl Piepkorn 11/6m22.207s
Sean Connolly 11/6m23.281s
Eric Kolbeck 11/6m24.847s
Anthony Dimaria 10/6m5.444s
Brett Elwers 10/6m28.561s
Tim Forster 10/6m29.624s
Glenn Weeks 8/5m44.363s
Jamie O'Brien 5/2m57.158s

Results of All Rounds
Truggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Wayne Hyland 11/6m23.095s(10) 10/6m9.213s(9)* 11/6m12.576s(10) 11/6m24.750s(10) 30
2nd Lukas Letson 10/6m4.800s(9) 10/6m21.460s(8)* 10/6m19.253s(9) 10/6m3.690s(9) 27
3rd Eric Meyer 10/6m31.492s(8) 10/6m8.019s(10) 9/6m15.676s(8)* 10/6m19.043s(8) 26
4th Mathew Bennett 8/6m37.354s(7) 9/6m4.059s(7) 5/4m33.428s(6)* 10/6m39.970s(7) 21
5th Chris Evans 0/0m0.000s(0)* 7/5m25.018s(6) 9/6m21.296s(7) 9/6m13.912s(6) 19
*result dropped
Sport Buggy
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Jason Bennett 9/6m22.331s(10)* 9/6m1.207s(10) 9/6m21.911s(10) 10/6m39.562s(10) 30
2nd Peter McNiven 9/6m32.015s(8)* 9/6m11.133s(9) 9/6m30.768s(9) 9/6m22.201s(9) 27
3rd Colin Carle 9/6m29.308s(9) 6/6m19.581s(7)* 6/4m12.661s(7) 9/6m23.088s(8) 24
4th Peter Stewart 8/6m14.914s(7) 7/6m14.846s(8) 7/6m4.333s(8) 7/6m25.300s(7)* 23
*result dropped
2WD Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Gerry Maya 9/6m33.574s(10) 7/5m46.664s(9)* 9/6m16.792s(10) 9/6m29.881s(10) 30
2nd Tony Maya 0/0m0.000s(0)* 8/6m22.128s(10) 8/6m6.637s(9) 8/6m49.243s(8) 27
3rd Glenn Weeks 8/6m28.347s(9) 6/6m35.158s(8)* 8/6m22.669s(8) 8/6m16.723s(9) 26
4th Zac Connolly 5/6m33.379s(8) 6/6m51.325s(7) 5/6m5.451s(7)* 6/6m42.812s(7) 22
*result dropped
4WD Electric
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Paul Aitken 8/6m26.774s(10) 5/3m48.433s(9)* 7/5m27.588s(9) 8/6m46.976s(10) 29
2nd Eric Meyer 7/5m12.272s(9) 10/6m34.147s(10) 9/6m3.593s(10) 0/0m0.000s(0)* 29
3rd Brian Aitken 6/6m42.254s(7)* 2/1m59.437s(8) 6/6m4.588s(8) 6/6m33.255s(9) 25
4th Josh Evans 6/5m52.567s(8) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 8
*result dropped
Pro Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
1st Brendon Mock (TQ) 10/6m27.974s 11/6m21.438s 12/6m31.311s 36/20m28.338s
2nd Trevor Lockie 11/6m16.098s 11/6m24.446s 11/6m4.397s 35/20m4.587s
3rd Ron Maya 11/6m17.482s 11/6m4.344s 7/4m7.334s 35/20m10.800s
4th Matt Chatz 11/6m12.081s 11/6m9.696s 11/6m14.954s 34/20m5.008s
5th Travis Stewart 11/6m16.009s 11/6m26.518s 10/6m15.819s 34/20m25.294s
6th Brett Elwers 8/6m10.380s 10/6m28.561s 9/6m2.396s 31/20m36.172s
7th Eric Kolbeck 10/6m1.512s 11/6m30.811s 11/6m24.847s 29/20m17.645s
8th Karl Piepkorn 0/0m0.000s 11/6m22.207s 11/6m38.119s 14/9m14.059s
9th Sean Connolly 8/6m34.443s 11/6m23.281s 11/6m26.776s 3/3m36.694s
DNS Anthony Dimaria 10/6m5.444s 10/6m8.749s 10/6m5.677s 0/0m0.000s
Pro Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main
DNS Tim Forster 10/6m29.624s 5/6m27.779s 9/6m19.881s
DNS Glenn Weeks 8/5m44.363s 0/0m0.000s 0/0m0.000s
DNS Jamie O'Brien 5/2m57.158s 0/0m0.000s 0/0m0.000s