Nitro-X Race Meet May 2010
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 2 May 2010



Fastest Times of Day

Pro Buggy
Name ID# Fastest Lap
Matt Griffin 31.334
Ron Maya 31.888
Travis Stewart 32.093
Brendon Mock 32.27
John Bateman 32.603
Eric Kolbeck 33.025
Trevor Lockie 33.149
Jamie O'Brien 33.187
Karl Piepkorn 33.478
Alan Nankervis 33.791
Will Haines 33.86
Darren Parker 34.044
Mick Campion 34.984
Matthew Chisholm 35.157
Paul Haintz 35.443
Josh Shannon 36.207
Tim Forster 36.296
Brett Elwers 38.134
Shane Walters 39.195
CORR Truck
Name ID# Fastest Lap
Scott Rawlings 40.797
Karl Piepkorn 40.987
Eric Meyer 41.362
Glenn Weeks 41.546
Bradley Mathison 44.968
Jason Bennett 52.344
Cooper Bennett 56.783
Truggy
Name ID# Fastest Lap
Ron Maya 31.262
Alan Nankervis 31.567
Dave Grech 32.099
Matt Chatz 32.5
Simon Chalmer 32.54
Scott Leheny 32.649
Sam Filiadis 32.677
Lee Partridge 33.357
Lukas Letson 33.421
Trevor Dewit 33.531
Frank Fantini 33.629
Jay Nash 35.84
Matthew Grixti 36.207
Raymond Debrincat 36.699
1/8th Brushless
Name ID# Fastest Lap
Shane Janczel 28.009
Eric Meyer 34.312
Sam Filiadis 34.96
Jason Bennett 36.409
Scott Palmer 37.165
Josh Shannon 38.077
Jay Nash 39.401
Pro Buggy (10 min's)
Name ID# Best Lap/Times
Matt Griffin 19/10m19.847s
Travis Stewart 18/10m10.297s
John Bateman 18/10m18.304s
Ron Maya 18/10m19.472s
Eric Kolbeck 17/10m1.505s
Jamie O'Brien 17/10m20.385s
Trevor Lockie 17/10m22.595s
Karl Piepkorn 17/10m28.926s
Darren Parker 17/10m32.384s
Brendon Mock 17/11m5.710s
Alan Nankervis 16/10m9.169s
Matthew Chisholm 16/10m12.467s
Josh Shannon 15/10m4.664s
Mick Campion 15/10m5.503s
Will Haines 15/10m19.986s
Paul Haintz 15/10m26.249s
Tim Forster 14/10m2.221s
Brett Elwers 14/10m21.876s
Shane Walters 14/10m35.258s
CORR Truck (6 min's)
Name ID# Best Lap/Times
Scott Rawlings 9/6m27.902s
Karl Piepkorn 9/6m31.062s
Glenn Weeks 8/6m13.398s
Eric Meyer 8/6m14.428s
Bradley Mathison 8/6m49.833s
Jason Bennett 7/7m4.432s
Cooper Bennett 6/6m41.150s
Truggy (10 min's)
Name ID# Best Lap/Times
Ron Maya 19/10m20.592s
Matt Chatz 18/10m14.775s
Alan Nankervis 18/10m16.794s
Sam Filiadis 18/10m27.514s
Dave Grech 18/10m37.387s
Simon Chalmer 18/10m38.165s
Frank Fantini 17/10m23.613s
Trevor Dewit 17/10m32.718s
Lukas Letson 16/10m5.915s
Scott Leheny 16/10m9.055s
Lee Partridge 16/10m16.710s
Jay Nash 16/10m37.188s
Raymond Debrincat 14/10m13.469s
Matthew Grixti 13/9m52.587s
1/8th Brushless (6 min's)
Name ID# Best Lap/Times
Eric Meyer 10/6m19.355s
Sam Filiadis 10/6m27.947s
Shane Janczel 9/6m1.589s
Josh Shannon 9/6m4.193s
Jason Bennett 9/6m20.904s
Scott Palmer 9/6m39.314s
Jay Nash 8/6m2.411s

Results of All Rounds
Pro Buggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Matt Griffin (TQ) 18/10m11.783s 19/10m22.690s 19/10m19.847s 53/30m27.244s
2nd Ron Maya 17/10m12.771s 18/10m19.472s 17/10m7.902s 51/30m24.169s
3rd Travis Stewart Not Nitro-X 18/10m34.493s 18/10m10.297s 18/10m15.394s 49/30m6.530s
4th Eric Kolbeck 17/11m6.244s 17/10m1.505s 17/10m13.752s 48/30m22.997s
5th Darren Parker 16/10m29.838s 15/10m0.001s 17/10m32.384s 47/30m15.586s
6th Jamie O'Brien 16/10m10.995s 17/10m20.385s 16/10m5.404s 46/30m33.168s
7th John Bateman 16/9m50.065s 18/10m18.304s 12/7m50.229s 40/25m33.345s
8th Brendon Mock 13/10m2.138s 17/11m5.710s 16/9m52.742s 37/23m31.148s
9th Trevor Lockie 17/10m22.595s 17/10m32.399s 17/10m22.712s 20/13m3.390s
10th Karl Piepkorn 17/10m28.926s 17/10m33.477s 16/10m17.736s 6/3m57.261s
Pro Buggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Alan Nankervis 15/10m17.884s 16/10m31.849s 16/10m9.169s 32/20m2.428s
2nd Matthew Chisholm 16/10m38.260s 16/10m12.467s 16/10m37.242s 32/20m32.090s
3rd Josh Shannon 15/10m4.664s 14/10m2.240s 0/0m0.000s 31/20m29.378s
4th Mick Campion 13/8m43.796s 15/10m5.503s 15/10m17.529s 31/20m32.593s
5th Paul Haintz 13/10m32.821s 14/9m36.306s 15/10m26.249s 30/20m36.028s
6th Will Haines Not Nitro-X 14/9m6.279s 8/5m48.262s 15/10m19.986s 28/19m42.855s
7th Tim Forster 14/10m2.221s 11/8m33.883s 0/0m0.000s 27/20m4.336s
DNS Brett Elwers 13/10m10.473s 14/10m21.876s 4/3m14.134s 0/0m0.000s
DNS Shane Walters 14/10m35.258s 5/3m52.768s 0/0m0.000s 0/0m0.000s
CORR Truck
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Scott Rawlings 9/6m27.902s(10) 9/6m37.944s(10) 9/6m35.476s(10) 8/6m10.054s(9)* 30
2nd Eric Meyer 8/6m14.428s(7)* 8/6m29.799s(9) 8/6m44.599s(8) 8/6m28.804s(8) 25
3rd Glenn Weeks 8/6m13.398s(8) 8/6m30.802s(8) 8/6m24.365s(9) 8/6m43.762s(7)* 25
4th Karl Piepkorn 9/6m31.062s(9) 0/0m0.000s(0)* 7/6m24.586s(6) 8/6m5.818s(10) 25
5th Bradley Mathison 0/0m0.000s(0)* 7/6m17.569s(7) 7/6m21.545s(7) 8/6m49.833s(6) 20
6th Jason Bennett 6/6m32.018s(6) 6/6m49.753s(5)* 7/7m4.432s(5) 6/6m13.910s(5) 16
7th Cooper Bennett 6/6m41.467s(5) 6/6m41.150s(6) 3/3m14.243s(4)* 5/6m42.734s(4) 15
*result dropped
Truggy A
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Alan Nankervis 18/10m27.973s 18/10m21.037s 18/10m16.794s 50/30m4.884s
2nd Matt Chatz 18/10m14.775s 17/10m13.882s 16/10m12.050s 50/30m10.437s
3rd Sam Filiadis 18/10m27.514s 17/10m0.197s 0/0m0.000s 47/30m12.263s
4th Trevor Dewit Not Nitro-X 6/3m59.967s 16/10m11.038s 17/10m32.718s 47/30m33.440s
5th Lukas Letson 15/10m5.287s 16/10m19.497s 16/10m5.915s 40/28m38.028s
6th Dave Grech 17/10m7.672s 18/10m37.387s 17/10m7.307s 32/20m33.467s
7th Frank Fantini 16/10m12.751s 17/10m23.613s 0/0m0.000s 29/30m29.067s
8th Scott Leheny 16/10m32.111s 16/10m9.055s 16/10m12.749s 28/30m36.895s
9th Simon Chalmer 17/10m2.643s 18/10m38.165s 9/5m18.930s 27/26m38.341s
10th Ron Maya (TQ) 19/10m29.264s 19/10m20.592s 18/10m0.436s 24/16m14.775s
Truggy B
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Main (Pts)**
1st Lee Partridge 16/10m19.287s 16/10m16.710s 15/10m7.311s 31/20m1.070s
2nd Jay Nash 15/10m27.276s 15/10m25.882s 16/10m37.188s 30/20m37.765s
3rd Matthew Grixti 4/2m58.851s 13/9m52.587s 8/5m37.944s 28/20m29.732s
DNS Raymond Debrincat Not Nitro-X 14/10m13.469s 10/8m32.268s 0/0m0.000s 0/0m0.000s
1/8th Sport Buggy / Brushless
Pos Name ID# Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined (Pts)**
1st Eric Meyer 10/6m23.399s(10) 10/6m19.355s(10) 9/6m0.821s(10)* 10/6m38.283s(10) 30
2nd Sam Filiadis 10/6m27.947s(9) 10/6m33.772s(9) 9/6m37.189s(8) 9/6m43.308s(7)* 26
3rd Shane Janczel 9/6m1.589s(8) 8/6m25.030s(6)* 9/6m6.969s(9) 9/6m16.736s(9) 26
4th Jason Bennett 9/6m25.302s(6) 9/6m20.904s(8) 7/6m5.329s(6)* 9/6m37.458s(8) 22
5th Scott Palmer 7/4m55.430s(5) 1/0m44.377s(5)* 9/6m39.314s(7) 2/1m29.629s(6) 18
6th Josh Shannon 9/6m4.193s(7) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 7
7th Jay Nash 0/0m0.000s(0) 8/6m2.411s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 7
*result dropped