November 2009 Off-Road
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 1 November 2009



Fastest Times of Day

Pro Buggy
Name ID# Fastest Lap
Eric Kolbeck 30.201
Steven Jovanovic 31.01
Matt Chatz 31.04
Ron Maya 31.099
Trevor Lockie 31.291
Jamie O'Brien 31.312
John Bateman 31.392
Travis Stewart 31.567
Brendon Mock 31.682
Karl Piepkorn 32.392
Tim Forster 33.625
Brett Elwers 33.882
Jason Bennett 36.052
Truggy
Name ID# Fastest Lap
Alan Nankervis 29.862
Ron Maya 30.523
Dave Grech 30.602
Adrian Vella 31.41
Wayne Hyland 31.741
Lucas Letson 32.023
Trevor Dewit 32.189
Chris Evans 34.121
Eric Meyer 36.749
CORR Truck
Name ID# Fastest Lap
Gerry Maya 38.502
Tony Maya 39.715
Glenn Weeks 40.257
Brett Campbell 43.109
Matt Whyte 48.093
Cooper Bennett 61.562
Sport Buggy
Name ID# Fastest Lap
Chris Bisset 33.769
Josh Shannon 34.369
Adam Box 35.412
Peter Stewart 40.302
Phil Sanders 42.952
1/10th Open
Name ID# Fastest Lap
Brian Aitken 25.161
Eric Meyer 37.085
Glenn Weeks 37.625
Gerry Maya 38.339
Paul Aitken 42.272
Pro Buggy (10 min's)
Name ID# Best Lap/Times
John Bateman 18/10m1.082s
Steven Jovanovic 18/10m2.912s
Jamie O'Brien 18/10m14.251s
Eric Kolbeck 18/10m15.251s
Matt Chatz 18/10m15.620s
Trevor Lockie 18/10m16.971s
Travis Stewart 18/10m20.875s
Brendon Mock 18/10m24.584s
Karl Piepkorn 18/10m29.585s
Ron Maya 17/10m27.066s
Tim Forster 16/10m30.609s
Brett Elwers 16/10m32.883s
Jason Bennett 14/10m36.286s
Truggy (10 min's)
Name ID# Best Lap/Times
Ron Maya 20/10m25.321s
Alan Nankervis 19/10m23.086s
Dave Grech 19/10m32.231s
Adrian Vella 18/10m30.304s
Wayne Hyland 17/10m4.497s
Trevor Dewit 17/10m16.132s
Lucas Letson 16/9m51.222s
Chris Evans 16/10m10.879s
Eric Meyer 8/5m39.171s
CORR Truck (6 min's)
Name ID# Best Lap/Times
Gerry Maya 9/6m15.398s
Glenn Weeks 9/6m18.288s
Tony Maya 9/6m53.701s
Brett Campbell 8/6m22.240s
Matt Whyte 8/6m52.973s
Cooper Bennett 5/6m26.090s
Sport Buggy (10 min's)
Name ID# Best Lap/Times
Josh Shannon 16/10m5.645s
Adam Box 14/10m11.640s
Chris Bisset 14/10m24.097s
Peter Stewart 12/10m4.297s
Phil Sanders 11/10m23.154s
1/10th Open (6 min's)
Name ID# Best Lap/Times
Glenn Weeks 9/6m8.687s
Eric Meyer 9/6m12.084s
Gerry Maya 9/6m13.327s
Paul Aitken 8/6m19.319s
Brian Aitken 7/6m0.162s

Results of All Rounds
Pro Buggy A
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
1st + TQ John Bateman 18/10m23.451s 18/10m4.486s 18/10m25.310s 18/10m1.082s 36/20m8.016s
2nd Jamie O'Brien 15/10m5.913s 17/10m16.820s 18/10m14.251s 17/10m3.848s 34/20m4.238s
3rd Travis Stewart 17/10m1.334s 17/10m23.924s 18/10m29.087s 18/10m20.875s 33/20m8.715s
4th Trevor Lockie 17/10m0.461s 14/9m19.076s 18/10m27.284s 18/10m16.971s 32/19m18.003s
5th Eric Kolbeck 17/10m29.502s 16/9m29.800s 16/10m19.995s 18/10m15.251s 30/19m7.403s
6th Matt Chatz 16/10m27.078s 16/10m27.869s 18/10m27.564s 18/10m15.620s 30/20m15.569s
7th Brendon Mock 17/10m3.234s 18/10m24.584s 18/10m26.728s 2/1m22.544s 29/20m5.143s
8th Karl Piepkorn 18/10m29.585s 17/10m3.635s 16/9m33.316s 8/4m43.165s 28/20m6.352s
9th Steven Jovanovic 17/10m13.394s 17/10m2.576s 18/10m2.912s 18/10m18.892s 17/10m9.142s
10th Ron Maya 13/10m29.975s 12/7m4.348s 17/10m27.066s 13/10m10.924s 8/4m32.494s
Pro Buggy B
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Main
DNS Tim Forster 15/10m3.204s 10/8m25.611s 15/10m32.786s 16/10m30.609s
DNS Brett Elwers 0/0m0.000s 16/10m32.883s 14/8m52.457s 0/0m0.000s
DNS Jason Bennett 11/9m44.603s 14/10m36.286s 7/4m49.694s 0/0m0.000s
Truggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Dave Grech 18/10m14.141s(10) 19/10m32.231s(9) 18/10m1.557s(8)* 18/10m8.976s(9) 28
2nd Alan Nankervis 18/10m16.507s(9) 18/10m20.992s(8)* 19/10m27.466s(9) 19/10m23.086s(10) 28
3rd Wayne Hyland 17/10m8.305s(8) 17/10m4.497s(6) 17/10m14.600s(6)* 17/10m28.694s(7) 21
4th Adrian Vella 17/10m18.945s(7) 17/10m0.232s(7) 18/10m30.304s(7) 16/10m10.869s(6)* 21
5th Ron Maya 0/0m0.000s(0) 19/10m15.377s(10) 20/10m25.321s(10) 0/0m0.000s(0)* 20
6th Lucas Letson 16/10m0.002s(6) 16/9m58.679s(5) 16/9m51.222s(5) 16/10m13.860s(5)* 16
7th Chris Evans 15/10m5.475s(5) 16/10m10.879s(4) 16/10m20.164s(4) 0/0m0.000s(0)* 13
8th Trevor Dewit 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 17/10m16.132s(8) 8
9th Eric Meyer 8/5m39.171s(4) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 4
*result dropped
CORR / 2WD Truck
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Gerry Maya 9/6m29.309s(10) 9/6m15.398s(10) 9/6m34.885s(9)* 9/6m22.625s(9) 29
2nd Glenn Weeks 9/6m39.411s(9)* 9/6m27.203s(9) 9/6m18.288s(10) 9/6m21.257s(10) 29
3rd Tony Maya 8/6m18.638s(8)* 9/6m53.701s(8) 8/6m8.767s(8) 8/6m10.106s(8) 24
4th Brett Campbell 7/6m9.189s(7) 8/6m22.240s(7) 5/4m7.158s(6)* 8/6m46.916s(7) 21
5th Matt Whyte 6/6m17.777s(6) 6/6m26.640s(6)* 6/6m31.247s(7) 8/6m52.973s(6) 19
6th Cooper Bennett 4/6m5.154s(5) 5/6m26.090s(5) 5/6m53.119s(5) 3/6m13.875s(5)* 15
*result dropped
Sport Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Josh Shannon 14/10m13.635s(10)* 16/10m29.027s(10) 16/10m14.988s(10) 16/10m5.645s(10) 30
2nd Peter Stewart 0/0m0.000s(0)* 12/10m25.940s(8) 12/10m4.297s(8) 12/10m11.825s(9) 25
3rd Adam Box 14/10m18.650s(9) 14/10m11.640s(9) 4/2m59.117s(7) 0/0m0.000s(0)* 25
4th Chris Bisset 7/5m31.660s(7) 1/0m59.009s(6)* 14/10m24.097s(9) 9/5m58.124s(8) 24
5th Phil Sanders 11/10m23.154s(8) 5/5m27.158s(7) 0/0m0.000s(0) 0/0m0.000s(0)* 15
*result dropped
1/10th Open
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Combined
1st Glenn Weeks 9/6m15.681s(10) 9/6m13.130s(10) 9/6m8.687s(10) 0/0m0.000s(0)* 30
2nd Gerry Maya 9/6m27.776s(8)* 9/6m16.370s(9) 9/6m13.327s(9) 9/6m33.277s(9) 27
3rd Eric Meyer 9/6m20.131s(9) 9/6m31.674s(8)* 9/6m26.164s(8) 9/6m12.084s(10) 27
4th Brian Aitken 5/6m7.632s(7)* 6/6m12.686s(7) 7/6m0.162s(7) 6/6m14.865s(7) 21
5th Paul Aitken 3/4m45.889s(6)* 6/6m18.587s(6) 5/4m22.914s(6) 8/6m19.319s(8) 20
*result dropped