March 2009 Off-Road
Alycat - Meet Summary
Registered to Castlemaine R.C. Car Club


Alycat Race Management System 9.0.4.29 © 1987-2006 Alycat Software www.alycat.com
Sunday, 1 March 2009



Fastest Times of Day

Sport Buggy
Name ID# Fastest Lap
Tim Forster 33.874
Pat Ingram 35.701
Brett Elwers 35.707
Craig Hutchison 37.018
Aaron Davis 37.45
Adrian Vella 37.656
Scott Leheny 38.714
Luke Taylor 41.25
Matthew Lancaster 47.445
Truggy
Name ID# Fastest Lap
Adam Alexander 32.164
Sam Filiadis 34.528
Joe Glavic 34.784
Josh McLean 35.643
Scott Moffat 36.285
Lincoln Robinson 36.525
Trevor Dewit 37.622
Tim Sanders 40.873
Glenn Weeden 42.788
Aaron Davis 44.587
Peter Stewart 46.483
Pro Buggy
Name ID# Fastest Lap
Matt Chatz 32.725
John Bateman 33.093
Adam Alexander 33.706
Will Hainz 35.244
Glenn Weeks 36.607
Monster Truck
Name ID# Fastest Lap
Joe Glavic 36.079
Sam Filiadis 37.108
Eric Meyer 37.673
Gary Matthews 42.035
Colin Matthews 45.166
Scott Moffat 47.178
Stacey Moffat 55.194
1/10th Open
Name ID# Fastest Lap
Glenn Weeks 43.197
Eric Meyer 44.401
Paul Aitken 46.421
Jesse Collins 58.071
Matt Whyte 71.153
Sport Buggy (6 min's)
Name ID# Best Lap/Times
Brett Elwers 10/6m33.401s
Tim Forster 10/6m34.144s
Pat Ingram 10/6m35.288s
Adrian Vella 9/6m20.832s
Scott Leheny 9/6m35.150s
Luke Taylor 8/6m4.193s
Craig Hutchison 8/6m26.893s
Matthew Lancaster 6/5m40.689s
Aaron Davis 3/3m41.255s
Truggy (6 min's)
Name ID# Best Lap/Times
Adam Alexander 11/6m9.309s
Sam Filiadis 10/6m8.382s
Scott Moffat 10/6m8.543s
Joe Glavic 10/6m29.591s
Josh McLean 9/5m48.184s
Lincoln Robinson 9/6m10.645s
Trevor Dewit 9/6m23.038s
Tim Sanders 8/6m25.556s
Peter Stewart 7/6m3.027s
Aaron Davis 6/6m21.644s
Glenn Weeden 6/6m28.162s
Pro Buggy (6 min's)
Name ID# Best Lap/Times
Matt Chatz 11/6m28.478s
Adam Alexander 11/6m28.485s
John Bateman 10/6m3.638s
Glenn Weeks 10/6m33.956s
Will Hainz 9/6m24.445s
Monster Truck (6 min's)
Name ID# Best Lap/Times
Joe Glavic 10/6m26.731s
Eric Meyer 10/6m38.707s
Sam Filiadis 9/6m13.179s
Colin Matthews 7/5m59.059s
Stacey Moffat 5/6m14.255s
Gary Matthews 4/4m14.016s
Scott Moffat 3/2m33.340s
1/10th Open (6 min's)
Name ID# Best Lap/Times
Eric Meyer 8/6m12.291s
Glenn Weeks 8/6m23.035s
Paul Aitken 7/6m1.517s
Jesse Collins 6/6m12.575s
Matt Whyte 5/6m36.470s

Results of All Rounds
Sport Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Tim Forster 10/6m35.835s(9) 10/6m34.144s(9) 9/6m31.752s(9)* 9/6m6.901s(10) 9/6m22.423s(10) 38
2nd Pat Ingram 10/6m35.288s(10) 9/6m0.080s(8)* 9/6m17.097s(10) 9/6m27.749s(9) 9/6m26.280s(9) 38
3rd Brett Elwers 9/6m16.611s(8) 10/6m33.401s(10) 8/5m26.685s(7) 8/6m18.339s(6)* 9/6m34.398s(8) 33
4th Adrian Vella 9/6m33.570s(7) 9/6m20.832s(7) 8/6m16.984s(6)* 8/5m57.530s(8) 8/5m55.571s(7) 29
5th Scott Leheny 8/6m30.843s(5) 8/6m16.378s(6) 9/6m35.150s(8) 8/6m23.372s(5) 7/6m6.799s(5)* 24
6th Luke Taylor 7/5m30.625s(4) 7/5m48.464s(4)* 7/5m53.711s(5) 8/6m14.887s(7) 8/6m4.193s(6) 22
7th Craig Hutchison 8/6m26.893s(6) 7/5m19.828s(5) 5/5m36.654s(3) 4/3m21.229s(4) 0/0m0.000s(0)* 18
8th Matthew Lancaster 6/6m26.327s(3) 6/5m43.186s(3) 6/5m40.689s(4) 1/4m39.729s(3) 0/0m0.000s(0)* 13
9th Aaron Davis 3/3m41.255s(2) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 2
*result dropped
Truggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Adam Alexander 11/6m9.309s(10) 11/6m23.986s(10) 11/6m13.606s(10) 10/6m0.598s(10)* 11/6m19.024s(10) 40
2nd Joe Glavic 9/5m46.812s(7) 10/6m29.591s(9) 7/6m12.726s(6)* 9/5m58.644s(9) 8/6m32.260s(6) 31
3rd Sam Filiadis 10/6m8.382s(9) 5/4m58.404s(4) 10/6m21.520s(9) 4/4m13.893s(4)* 9/6m32.885s(7) 29
4th Lincoln Robinson 8/5m37.621s(6) 9/6m10.645s(8) 9/6m28.156s(8) 7/6m14.421s(6) 7/6m18.618s(5)* 28
5th Peter Stewart 7/6m16.377s(4) 7/6m7.712s(7) 7/6m19.708s(5) 7/6m3.027s(7) 0/0m0.000s(0)* 23
6th Trevor Dewit 1/1m29.165s(2)* 3/2m23.581s(2) 4/3m13.334s(4) 9/6m38.765s(8) 9/6m23.038s(8) 22
7th Tim Sanders 7/6m7.713s(5) 5/6m35.427s(3) 8/6m25.556s(7) 2/1m43.163s(3) 1/2m30.058s(3)* 18
8th Aaron Davis 0/0m0.000s(0)* 6/6m21.644s(6) 2/3m50.810s(2) 4/3m38.741s(5) 6/6m21.645s(4) 17
9th Glenn Weeden 5/5m57.978s(3) 6/6m28.162s(5) 3/2m55.695s(3) 0/0m0.000s(0) 0/0m0.000s(0)* 11
10th Josh McLean 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 9/5m48.184s(9) 9
11th Scott Moffat 10/6m8.543s(8) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 8
*result dropped
Pro Buggy
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st John Bateman 10/6m4.252s(8)* 10/6m3.638s(8) 10/6m10.733s(10) 10/6m4.955s(10) 10/6m9.983s(10) 38
2nd Matt Chatz 11/6m32.640s(9) 11/6m28.478s(10) 10/6m14.999s(9) 10/6m13.966s(9) 10/6m24.339s(9)* 37
3rd Glenn Weeks 9/6m15.005s(7) 9/6m24.670s(7)* 9/6m19.619s(8) 9/6m1.771s(8) 10/6m33.956s(8) 31
4th Will Hainz 9/6m24.445s(6) 7/6m1.818s(6)* 1/0m17.717s(7) 7/6m0.885s(7) 7/5m39.900s(7) 27
5th Adam Alexander 11/6m28.485s(10) 10/6m2.573s(9) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 19
*result dropped
Monster Truck
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Joe Glavic 9/6m5.368s(9) 10/6m26.731s(10) 9/6m14.110s(9)* 10/6m33.494s(10) 9/5m58.016s(10) 39
2nd Eric Meyer 9/6m5.033s(10) 10/6m38.707s(9) 9/6m6.101s(10) 7/4m48.143s(8)* 9/6m5.517s(9) 38
3rd Sam Filiadis 9/6m16.974s(8) 8/6m6.175s(8)* 9/6m29.935s(8) 9/6m32.514s(9) 9/6m13.179s(8) 33
4th Colin Matthews 2/1m52.491s(6) 6/4m55.643s(7) 0/0m0.000s(0) 7/5m59.059s(7) 0/0m0.000s(0)* 20
5th Stacey Moffat 0/0m0.000s(0) 0/0m0.000s(0)* 5/6m14.255s(7) 1/1m14.624s(6) 3/5m32.539s(7) 20
6th Gary Matthews 1/0m53.757s(5) 4/4m14.016s(6) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 11
7th Scott Moffat 3/2m33.340s(7) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0) 0/0m0.000s(0)* 7
*result dropped
1/10th Open
Pos Name Rnd 1 Rnd 2 Rnd 3 Rnd 4 Rnd 5 Combined
1st Glenn Weeks 8/6m23.035s(10) 8/6m25.819s(10) 8/6m31.889s(10) 8/6m29.813s(9) 8/6m37.714s(9)* 39
2nd Paul Aitken 7/6m1.517s(9) 7/6m17.636s(9) 7/6m6.911s(9) 6/5m46.642s(8)* 7/6m25.079s(8) 35
3rd Eric Meyer 5/4m2.923s(7) 2/1m31.798s(6)* 5/6m14.439s(7) 8/6m12.291s(10) 8/6m21.085s(10) 34
4th Jesse Collins 6/6m12.575s(8) 6/6m23.030s(8) 6/6m38.278s(8) 3/3m29.684s(7) 0/0m0.000s(0)* 31
5th Matt Whyte 2/3m29.702s(6) 5/6m36.470s(7) 4/6m8.751s(6) 0/0m0.000s(0) 0/0m0.000s(0)* 19
*result dropped