
Championship Points Table 2004
Points are allocated to all drivers who compete on the day, but only financial members of the club are eligible for the championship trophy. No points are awarded if a class has less than 3 contestants on the day.
Novice Nitro
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Lyndon Turvey | 16 | 13 | 20 | 16 | 20 | 25 | 25 | Promoted | 135 | |||
| Nigel Chislett | 13 | 11 | 16 | 20 | 25 | 16 | 9 | 11 | 121 | |||
| Phil Gwynne | 13 | 13 | 20 | 20 | 25 | 91 | ||||||
| Steve Charlesworth | 11 | 16 | 11 | 16 | 16 | 70 | ||||||
| Eric Meyer | 10 | 11 | 13 | 13 | 11 | 58 | ||||||
| Paul Weir | 10 | 20 | 25 | 55 | ||||||||
| Dean Jones | 25 | 25 | Promoted | 50 | ||||||||
| Ben Chislett | 25 | 25 | Promoted | 50 | ||||||||
| Luke Mannix | 20 | 25 | Promoted | 45 | ||||||||
| Jason Mackley | 16 | 13 | 13 | 42 | ||||||||
| Luke Moore | 10 | 20 | 30 | |||||||||
| Robert Bullus | 20 | 20 | ||||||||||
| Tim Wagstaff | 20 | 20 | ||||||||||
| Brendan Sola | 16 | 16 | ||||||||||
| Dean Kilby | 13 | 13 | ||||||||||
| Leigh Wallace | 13 | 13 | ||||||||||
| Jason McLean | 9 | 9 | ||||||||||
Nitro Stock
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Glenn Weeks | 13 | 20 | 16 | 13 | 13 | 16 | 16 | 10 | 25 | 25 | 167 | |
| Ben Chislett | 20 | 25 | 25 | 25 | 11 | 16 | 11 | 20 | 153 | |||
| Tim Forster | 20 | 16 | 25 | 11 | 11 | 9 | 20 | 10 | 16 | 138 | ||
| Toby Swift | 11 | 13 | 20 | 16 | 9 | 20 | 20 | 109 | ||||
| Greg Kilby | 25 | 25 | 16 | 13 | 16 | 95 | ||||||
| Dean Jones | 20 | 20 | 25 | 65 | ||||||||
| Gavin Cooper | 16 | 8 | 11 | 8 | 13 | 56 | ||||||
| Glenn Brewster | 10 | 10 | 13 | 33 | ||||||||
| Lyndon Turvey | 11 | 9 | 11 | 31 | ||||||||
| Nigel Kairns | 9 | 10 | 10 | 29 | ||||||||
| Luke Mannix | 13 | 13 | 26 | |||||||||
| Steven Cooper | 7 | 11 | 7 | 25 | ||||||||
| Craig Bailey | 25 | 25 | ||||||||||
| Barry Thomas | 5 | 9 | 14 | |||||||||
| Colin Sheppard | 6 | 8 | 14 | |||||||||
| Joe Ghiringhelli | 13 | 13 | ||||||||||
| David Gleason | 13 | 13 | ||||||||||
| Ben Sterling | 10 | 10 | ||||||||||
| Mike Wade | 9 | 9 | ||||||||||
| Alan Seboa | 8 | 8 |
Nitro Pro Stock
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Joe Ghiringhelli | 0 | 25 | 25 | 25 | 25 | 100 | ||||||
| Glenn Weeks | 20 | 10 | 20 | 16 | 66 | |||||||
| Greg Kilby | 16 | 11 | 16 | 20 | 63 | |||||||
| Lue Sola | 25 | 20 | 45 | |||||||||
| Lyndon Turvey | 16 | 13 | 11 | 40 | ||||||||
| Trevor Waye | 0 | 20 | 13 | 33 | ||||||||
| Ben Sterling | 16 | 16 | ||||||||||
| Barry Thomas | 13 | 13 | ||||||||||
| Damian Ware | 13 | 13 |
Nitro Pro Touring
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Anthony Deveth | 25 | 25 | 25 | 0 | 20 | 25 | 20 | 25 | 165 | |||
| Jamie O'Brien | 20 | 20 | 0 | 10 | 16 | 25 | 20 | 111 | ||||
| Brad Sheppard | 25 | 11 | 20 | 16 | 72 | |||||||
| Ian Klauss | 13 | 20 | 16 | 49 | ||||||||
| Joe Ghiringhelli | 16 | 13 | 16 | 45 | ||||||||
| Rob Bullus | 25 | 25 | ||||||||||
| Greg Kilby | 20 | 20 | ||||||||||
| Trevor Nesbitt | 16 | 0 | 16 | |||||||||
| Peter Tudman | 16 | 16 | ||||||||||
| Trent Daldy | 16 | 16 | ||||||||||
| John Carter | 0 | 13 | 13 | |||||||||
| Simon Francis | 9 | 9 | ||||||||||
| Jonathan Francis | 8 | 8 |
JGTC Endurance Trophy
| Car / Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
|
Autobacs MR-S GT Greg Kilby |
25 | 25 | 25 | 25 | 25 | 13 | 16 | 25 | 25 | 16 | 220 | |
|
Pitwork Skyline Glenn Weeks |
20 | 16 | 16 | 16 | 20 | 25 | 20 | 16 | 20 | 25 | 194 | |
|
Super Autobacs MR-S GT Toby Swift |
16 | 20 | 13 | 16 | 11 | 25 | 16 | 13 | 130 | |||
|
Au Cerumo Supra Tim Forster |
9 | 20 | 20 | 16 | 20 | 13 | 20 | 118 | ||||
|
Zero McLaren Glenn Brewster |
13 | 13 | 13 | 39 | ||||||||
|
Pennzoil Skyline Lyndon Turvey |
11 | 11 | 13 | 35 | ||||||||
|
Mobil 1 NSX Nigel Kairns |
9 | 20 | 29 | |||||||||
|
Esso Ultraflow Supra Stephen Cooper |
11 | 11 | 22 | |||||||||
|
Nismo 350 GT Barry Thomas |
10 | 10 | 20 | |||||||||
Electric
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
|
Anthony Deveth |
25 | 25 | ||||||||||
|
Paul Goodie |
20 | 20 | ||||||||||
|
Aaron Russell |
16 | 16 |