
Championship Points Table 2008
Points are allocated to all drivers who post a race time on the day, but only financial members of the club are eligible for the championship trophy.
Pullstart Sport
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Eric Meyer * | 16 | 25 | 13 | 25 | 20 | 99 | ||||||
| Ron Passalick | 20 | 20 | 20 | 20 | 13 | 93 | ||||||
| Colin White * | 25 | 25 | 11 | 25 | 86 | |||||||
| Paul Clifford | 13 | 16 | 13 | 16 | 58 | |||||||
| Tim Forster * | 13 | 11 | 11 | 35 | ||||||||
| Troy Stuchbree * | 11 | 11 | 22 | |||||||||
| Carl Kallenbach * | 10 | 10 | 20 | |||||||||
| Cordie McKendry * | 16 | 16 | ||||||||||
| Phil McKendry | 16 | 16 | ||||||||||
| David Bowen | 9 | 9 |
Pullstart Pro
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Tim Forster * | 16 | 20 | 36 | |||||||||
| Tim Soldatos | 25 | 25 | ||||||||||
| Leigh Wallace | 25 | 25 | ||||||||||
| Chris McKendry * | 20 | 20 | ||||||||||
Novice 540 Electric
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Rhys White | 25 | 20 | 16 | 61 | ||||||||
| Tiarnah McKendry | 20 | 20 | 20 | 60 | ||||||||
| Chris Leach | 25 | 25 | 50 | |||||||||
| Alex McKendry | 16 | 11 | 11 | 38 | ||||||||
| Emma McKendry | 13 | 9 | 10 | 32 | ||||||||
| Cam Henderson | 13 | 13 | 26 | |||||||||
| Jill Arthur | 10 | 16 | 26 | |||||||||
| Matt Henderson | 25 | 25 | ||||||||||
| Sara Bryan | 16 | 16 | ||||||||||
Club Spec. 540
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Tim Forster * | 25 | 20 | 25 | 20 | 25 | 115 | ||||||
| Glenn Weeks * | 13 | 25 | 20 | 25 | 20 | 103 | ||||||
| Eric Meyer * | 16 | 13 | 16 | 9 | 16 | 70 | ||||||
| David Bowen | 20 | 16 | 13 | 16 | 65 | |||||||
| Allan Melton | 10 | 11 | 11 | 13 | 45 | |||||||
| Nick Henderson | 11 | 13 | 24 | |||||||||
| Carl Kallenbach * | 10 | 11 | 22 | |||||||||
| Adrian Henderson | 9 | 7 | 16 | |||||||||
| Cordie McKendry | 8 | 8 | ||||||||||
Electric 540 Pro
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Allan Melton * | 20 | 16 | 20 | 16 | 25 | 97 | ||||||
| Glenn Weeks * | 16 | 20 | 25 | 20 | 81 | |||||||
| Chris McKendry * | 25 | 25 | 25 | 75 | ||||||||
| Philip Clayton | 11 | 11 | 22 | |||||||||
| Carl Kallenbach * | 20 | 20 | ||||||||||
| Chris Leach | 16 | 16 | ||||||||||
| David Bowen | 16 | 16 | ||||||||||
| Ron Passalick | 13 | 13 | ||||||||||
| Rhys White | 13 | 13 | ||||||||||
| Brad Wallace | 13 | 13 | ||||||||||
| Phil McKendry | 11 | 11 | ||||||||||
| Brendan Carrick | 10 | 10 | ||||||||||
| Jill Arthur | 10 | 10 | ||||||||||
Electric 540 Mini
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
Monster Truck
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Joe Glavic * | 20 | 25 | 25 | 70 | ||||||||
| Travis Stewart | 25 | 20 | 45 | |||||||||
| Eric Meyer * | 25 | 13 | 38 | |||||||||
| Livio Lizzul * | 25 | 9 | 34 | |||||||||
| Pat Ingram | 13 | 20 | 33 | |||||||||
| Peter Stewart | 10 | 16 | 26 | |||||||||
| Dave Gresch | 20 | 20 | ||||||||||
| Ray Debrincat | 16 | 16 | ||||||||||
| Sam Filiadis | 16 | 16 | ||||||||||
| Rob Dowel | 13 | 13 | ||||||||||
| Scott Perri | 11 | 11 | ||||||||||
Truggy
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Mick Sanders | 16 | 25 | 25 | 66 | ||||||||
| Paul Haintz * | 25 | 20 | 20 | 65 | ||||||||
| Norm Guthrie * | 16 | 16 | 32 | |||||||||
| Jeremy Nyberg | 20 | 9 | 29 | |||||||||
| Ray George | 25 | 25 | ||||||||||
| Karl Piepkorn | 25 | 25 | ||||||||||
| Glenn Weeks * | 20 | 20 | ||||||||||
| Mathew Bennett | 20 | 20 | ||||||||||
| Trent Nankervis | 16 | 16 | ||||||||||
| Chris Evans | 13 | 13 | ||||||||||
| Corey Bosch | 13 | 13 | ||||||||||
| Anthony Phelan | 13 | 13 | ||||||||||
| Ray George | 11 | 11 | ||||||||||
| Angus Mathison | 11 | 11 | ||||||||||
| Tigh Coates | 10 | 10 | ||||||||||
1/8th Pro Buggy
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Matt Chatz | 25 | 25 | 8 | 25 | 20 | 103 | ||||||
| Tim Forster * | 20 | 20 | 9 | 49 | ||||||||
| Brad Gale | 20 | 25 | 45 | |||||||||
| Glenn Weeks * | 16 | 7 | 13 | 8 | 44 | |||||||
| Simon Chalmer | 3 | 16 | 16 | 35 | ||||||||
| Brock Snowdon | 9 | 20 | 29 | |||||||||
| John Bateman | 25 | 25 | ||||||||||
| Trevor Lockie | 6 | 13 | 19 | |||||||||
| Paul Weir | 16 | 16 | ||||||||||
| Ron Maya | 16 | 16 | ||||||||||
| Brendon Mock | 13 | 13 | ||||||||||
| Rodney Garrett | 11 | 11 | ||||||||||
| Paul Goodie | 11 | 11 | ||||||||||
| Paul Haintz | 11 | 11 | ||||||||||
| Karl Piepkorn |