
Championship Points Table 2007
Points are allocated to all drivers who post a race time on the day, but only financial members of the club are eligible for the championship trophy.
Pullstart Sport
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Colin White | 20 | 20 | 20 | 20 | 25 | 16 | 25 | 20 | 25 | 25 | 20 | 236 |
| Eric Meyer | 25 | 25 | 25 | 20 | 25 | 13 | 25 | 13 | 13 | 184 | ||
| Troy Stuchbree | 25 | 16 | 13 | 20 | 20 | 9 | 103 | |||||
| Nigel Chislett | 16 | 16 | 13 | 20 | 10 | 75 | ||||||
| Phil McKendry | 16 | 16 | 32 | |||||||||
| Nathan Tasca | 20 | 11 | 31 | |||||||||
| Matt Wicks | 25 | 25 | ||||||||||
| Wade Griffin | 16 | 16 | ||||||||||
| Cordie McKendry | 16 | 16 | ||||||||||
| Paul Clifford | 16 | 16 |
Pullstart Pro
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Tim Forster | 16 | 13 | 25 | 25 | 25 | 25 | 16 | 20 | 25 | 20 | 210 | |
| Chris McKendry | 13 | 16 | 20 | 20 | 16 | 16 | 11 | 25 | 25 | 13 | 13 | 188 |
| Tim Soldatos | 25 | 25 | 20 | 16 | 20 | 25 | 131 | |||||
| Glenn Weeks | 25 | 20 | 16 | 13 | 11 | 13 | 20 | 118 | ||||
| Cordie McKendry | 20 | 11 | 13 | 16 | 20 | 11 | 91 | |||||
| Ben Chislett | 11 | 13 | 20 | 16 | 60 | |||||||
| Leigh Wallace | 10 | 13 | 16 | 39 | ||||||||
Novice 540 Electric
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Nick Henderson | 20 | 25 | 25 | 25 | 20 | 25 | 25 | 25 | 25 | 215 | ||
| Jayden Hopkins | 25 | 25 | 16 | 20 | 16 | 13 | 10 | 11 | 136 | |||
| Tianah McKendry | 13 | 10 | 25 | 20 | 16 | 11 | 9 | 11 | 16 | 131 | ||
| Matt Henderson | 13 | 20 | 16 | 11 | 13 | 16 | 10 | 99 | ||||
| Alex McKendry | 16 | 13 | 20 | 13 | 5 | 9 | 13 | 89 | ||||
| Rhys White | 20 | 20 | 13 | 20 | 73 | |||||||
| Emma McKendry | 11 | 11 | 16 | 11 | 4 | 8 | 11 | 72 | ||||
| Chris Leach | 16 | 16 | 20 | 52 | ||||||||
| Brendan Carrick | 25 | 13 | 38 | |||||||||
| Cooper Davis | 16 | 9 | 25 | |||||||||
| Mitchell Turvey | 20 | 20 | ||||||||||
| Jaime Leach | 10 | 9 | 19 | |||||||||
| Andy Jarred | 7 | 10 | 17 | |||||||||
| John Jarred | 8 | 8 | 16 | |||||||||
| Jill Arthur | 6 | 7 | 13 |
Club Spec. 540 Stock
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Glenn Weeks | 16 | 20 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 25 | 236 | |
| Cordie McKendry | 11 | 25 | 20 | 20 | 20 | 20 | 16 | 132 | ||||
| Adrian Henderson | 16 | 11 | 20 | 16 | 20 | 11 | 94 | |||||
| Rhys White | 9 | 11 | 13 | 11 | 10 | 11 | 65 | |||||
| Phillip Clayton | 13 | 13 | 20 | 16 | 62 | |||||||
| Eric Meyer | 10 | 13 | 13 | 36 | ||||||||
| Ron Passalick | 13 | 16 | 29 | |||||||||
| Hardy Meyer | 13 | 13 | 26 | |||||||||
| Jamie O'Brien | 25 | 25 | ||||||||||
| David Bowen | 20 | 20 | ||||||||||
| Tim Forster | 20 | 20 | ||||||||||
| Lyndon Turvey | 16 | 16 | ||||||||||
| Phil McKendry | 16 | 16 | ||||||||||
| Jayden Hopkins | 11 | 11 | ||||||||||
| Allan Melton | 10 | 10 |
Electric 540 Pro
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Ron Passalick | 16 | 16 | 20 | 20 | 25 | 25 | 20 | 20 | 25 | 16 | 203 | |
| Allan Melton | 11 | 11 | 16 | 11 | 20 | 16 | 16 | 16 | 16 | 13 | 10 | 156 |
| Tim Soldatos | 25 | 25 | 25 | 25 | 25 | 9 | 8 | 142 | ||||
| Dave Bowen | 13 | 13 | 13 | 16 | 10 | 11 | 11 | 11 | 11 | 109 | ||
| Phil McKendry | 10 | 16 | 13 | 10 | 13 | 62 | ||||||
| Glenn Weeks | 20 | 25 | 13 | 58 | ||||||||
| Leigh Wallace | 20 | 20 | 40 | |||||||||
| Chris McKendry | 25 | 11 | 36 | |||||||||
| Cordie McKendry | 20 | 16 | 36 | |||||||||
| Adrian Henderson | 10 | 9 | 10 | 29 | ||||||||
| Lyndon Turvey | 25 | 25 | ||||||||||
| Eddie Orita | 20 | 20 | ||||||||||
| Jamie O'Brien | 20 | 20 | ||||||||||
| Nathan Tasca | 13 | 13 | ||||||||||
| Toby Whatmore | 13 | 13 | ||||||||||
| Colin White | 11 | 11 | ||||||||||
| Phil Clayton | 9 | 9 | ||||||||||
| Hardy Meyer | 9 | 9 |
Electric 540 Mini
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Tim Forster | 25 | 25 | 13 | 25 | 25 | 25 | 25 | 25 | 188 | |||
| Allan Melton | 16 | 16 | 20 | 20 | 16 | 20 | 20 | 20 | 20 | 16 | 182 | |
| Ron Passalick | 20 | 25 | 16 | 16 | 77 | |||||||
| Jamie O'Brien | 25 | 20 | 45 | |||||||||
| David Bowen | 13 | 16 | 13 | 42 | ||||||||
| Nathan Tasca | 20 | 16 | 36 | |||||||||
| Nick Henderson | 20 | 13 | 33 | |||||||||
| Ben Chislett | 25 | 25 | ||||||||||
| Lyndon Turvey | 20 | 20 | ||||||||||
| Cooper Davis | 13 | 13 |
Electric Stock (27T/13.5)
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Matt Wicks | 25 | 25 | ||||||||||
| Eddie Orita | 20 | 20 | ||||||||||
| Lyndon Turvey | 16 | 16 | ||||||||||
| Phil McKendry | 13 | 13 |
Monster Truck
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Eric Meyer | 10 | 16 | 20 | 9 | 25 | 25 | 25 | 16 | 20 | 166 | ||
| Livio Lizzul | 13 | 20 | 20 | 20 | 16 | 89 | ||||||
| Dave Grech | 20 | 16 | 25 | 16 | 77 | |||||||
| Ray George | 16 | 10 | 8 | 20 | 54 | |||||||
| Scott Mathews | 25 | 25 | 50 | |||||||||
| Travis Stewart | 25 | 25 | 50 | |||||||||
| Glenn Weeks | 13 | 16 | 16 | 45 | ||||||||
| Simon Chalmer | 20 | 16 | 36 | |||||||||
| Ray Debrincat | 16 | 10 | 26 | |||||||||
| Matt Chatz | 25 | 25 | ||||||||||
| Ashley Peeler | 25 | 25 | ||||||||||
| Kerry George | 11 | 11 | 22 | |||||||||
| Ben Maker | 20 | 20 | ||||||||||
| Adam Boag | 20 | 20 | ||||||||||
| Bryce Anderson | 11 | 9 | 20 | |||||||||
| Duane Rafferty | 13 | 13 | ||||||||||
| Mick Sanders | 13 | 13 | ||||||||||
| Jason Clark | 13 | 13 | ||||||||||
| Chris Hale | 13 | 13 | ||||||||||
| Trevor Lockie | 13 | 13 | ||||||||||
| Sean Connolly | 11 | 11 | ||||||||||
| Elias Charmoun | 11 | 11 | ||||||||||
| Peter Simon | 10 | 10 | ||||||||||
| Lachlan Picken | 9 | 9 | ||||||||||
| Joe Glavic | 8 | 8 | ||||||||||
| Mark Luczyc | 7 | 7 | ||||||||||
| Scott Chalmer | 7 | 7 |
Truggy
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Brock Snowdon | 25 | 25 | 20 | 25 | 95 | |||||||
| Glenn Weeks | 20 | 25 | 25 | 70 | ||||||||
| Nick Romano | 20 | 16 | 36 | |||||||||
| Adam Boag | 16 | 13 | 29 | |||||||||
| Brad Gale | 25 | 25 | ||||||||||
| Chris Evans | 16 | 16 | ||||||||||
| Damon Humphreys | 11 | 11 | ||||||||||
1/8th Pro Buggy
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Matt Chatz | 20 | 8 | 25 | 25 | 8 | 20 | 20 | 25 | 25 | 25 | 201 | |
| Glenn Weeks | 16 | 6 | 20 | 7 | 25 | 25 | 20 | 20 | 139 | |||
| Brad Gale | 20 | 20 | 40 | |||||||||
| Nick Bowen | 11 | 25 | 36 | |||||||||
| Aaron Batchelor | 11 | 16 | 27 | |||||||||
| Paul Weir | 13 | 13 | 26 | |||||||||
| Sean Connolly | 10 | 16 | 26 | |||||||||
| Ron Maya | 25 | 25 | ||||||||||
| Ryan Maker | 25 | 25 | ||||||||||
| Dino Macchia | 20 | 20 | ||||||||||
| Matt Dent | 9 | 9 | 18 | |||||||||
| Scott Wilson | 16 | 16 | ||||||||||
| John Grenville | 16 | 16 | ||||||||||
| Brendon Mock | 16 | 16 | ||||||||||
| Scott Mathews | 13 | 13 | ||||||||||
| Jamie O'Brien |