
Championship Points Table 2006
Points are allocated to all drivers who post a race time on the day, but only financial members of the club are eligible for the championship trophy.
Novice Nitro
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Cordie McKendry | 16 | 20 | 25 | 25 | 25 | 25 | 20 | 25 | 20 | 16 | 217 | |
| Troy Stuchbree | 13 | 13 | 20 | 16 | 20 | 10 | 6 | 20 | 11 | 11 | 140 | |
| Ron Passalick | 11 | 20 | 11 | 20 | 11 | 11 | 20 | 9 | 25 | 138 | ||
| Phil McKendry | 10 | 11 | 16 | 13 | 10 | 16 | 20 | 96 | ||||
| Colin White | 16 | 16 | 25 | 13 | 70 | |||||||
| Livio Lizzul | 9 | 10 | 7 | 16 | 10 | 52 | ||||||
| David Bowen | 16 | 10 | 9 | 13 | 48 | |||||||
| Tim Soldatos | 20 | 25 | Promoted | 45 | ||||||||
| Matt Chatz | 25 | 16 | Promoted | 41 | ||||||||
| Humphrey MacLeod | 9 | 13 | 7 | 10 | 39 | |||||||
| Shane Hendrickson | 13 | 13 | 13 | 39 | ||||||||
| Dylan Stocks | 7 | 16 | 9 | 32 | ||||||||
| David Anderson | 8 | 13 | 8 | 29 | ||||||||
| Nathan Tasca | 25 | 25 | ||||||||||
| Nigel Kairns | 25 | 25 | ||||||||||
| Ken MacLeod | 11 | 10 | 21 | |||||||||
| Leigh Hendrickson | 6 | 8 | 14 | |||||||||
| Lucas Brundell | 13 | 13 | ||||||||||
| David Bowen | 11 | 11 | ||||||||||
| Nigel Chislett | 10 | 10 | ||||||||||
| Peter Bodon | 9 | 9 | ||||||||||
| Paul Weir | 8 | 8 | ||||||||||
| Paul Stack | 8 | 8 | ||||||||||
| Craig Woodman | 7 | 7 | ||||||||||
| Bryce Anderson | 7 | 7 | ||||||||||
Nitro Stock
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Chris McKendry | 16 | 16 | 16 | 20 | 16 | 25 | 16 | 16 | 20 | 13 | 20 | 194 |
| Tim Soldatos | 13 | 25 | 25 | 20 | 20 | 25 | 25 | 25 | 176 | |||
| Matt Chatz | 11 | 16 | 20 | 20 | 25 | 25 | 16 | 11 | 144 | |||
| Eric Meyer | 20 | 13 | 10 | 13 | 13 | 13 | 13 | 16 | 111 | |||
| Toby Swift | 25 | 20 | 20 | 65 | ||||||||
| Leigh Wallace | 25 | 25 | 50 | |||||||||
| Andrew Sensche | 20 | 20 | ||||||||||
| Chris Stack | 16 | 16 | ||||||||||
| Lyndon Turvey | 16 | 16 | ||||||||||
| Stephen Walhouse | 11 | 11 |
Nitro Pro Stock
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Tim Forster | 20 | 25 | 25 | 20 | 20 | 25 | 25 | 20 | 20 | 20 | 25 | 245 |
| Glenn Weeks | 25 | 20 | 16 | 16 | 25 | 20 | 16 | 13 | 16 | 25 | 20 | 212 |
| Ben Chislett | 20 | 16 | 16 | 52 | ||||||||
| Lyndon Turvey | 13 | 20 | 16 | 49 | ||||||||
| Brad Sheppard | 25 | 16 | 41 | |||||||||
| Joe Ghiringhelli | 25 | 25 | ||||||||||
| Derrick Miller | 25 | 25 | ||||||||||
| Peter Miller | 13 | 13 |
Nitro Pro Touring
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Jamie O'Brien | 20 | 25 | 45 | |||||||||
| Lyndon Turvey | 16 | 20 | 36 | |||||||||
| Rob Bulluss | 25 | 25 | ||||||||||
| Jeremy Smith | 25 | 25 | ||||||||||
| Derrick Miller | 25 | 25 | ||||||||||
| Trevor Nesbitt | 25 | 25 | ||||||||||
| Peter Miller | 16 | 16 |
Electric 540
| Driver | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Total |
| Glenn Weeks | 25 | 20 | 25 | 70 | ||||||||
| Tim Soldatos | 25 | 20 | 8 | 16 | 69 | |||||||
| Cordie McKendry | 13 | 16 | 10 | 39 | ||||||||
| Tim Forster | 13 | 20 | 33 | |||||||||
| Chris McKendry | 16 | 13 | 29 | |||||||||
| Jamie O'Brien | 25 | 25 | ||||||||||
| Andrew Sensche | 25 | 25 | ||||||||||
| Brad Gale | 20 | 20 | ||||||||||
| Trevor Nesbitt | 20 | 20 | ||||||||||
| Nigel Kairns | 16 | 16 | ||||||||||
| Simon Chalmer | 16 | 16 | ||||||||||
| Nathan Tasca | 13 | 13 | ||||||||||
| Ron Passalick | 11 | 11 | ||||||||||
| Phil McKendry | 11 | 11 | ||||||||||
| Emma McKendry | 11 | 11 | ||||||||||
| Alex McKendry | 10 | 10 | ||||||||||
| Rhys White | 9 | 9 | ||||||||||
| Tianah McKendry | 9 | 9 | ||||||||||
| Allan Melton | 8 | 8 |